17th November 2019 | Malaysia

Larian Hari Keputeraan Sultan Nazrin Shah (2019)

10KM: Male

Pos Name Gun Time Category (Pos) Overall Pos
101 DATO' DR. AZMEE BIN MOHD GHAZI (#E-5348) 01:19:29 Lelaki Terbuka (101) 130
102 MOHD AMIN ZAINOL (#E-4857) 01:19:33 Lelaki Terbuka (102) 131
103 IZZAT AFIF BIN AZMI (#E-4899) 01:20:22 Lelaki Terbuka (103) 135
104 MOSAIREEN BIN MAKHTAR (#E-4872) 01:20:34 Lelaki Terbuka (104) 137
105 AZMA ZAHID BIN ABDUL RAZAK (#E-5399) 01:21:09 Lelaki Terbuka (105) 139
106 KHAIRUL IZUAN BIN IDRIS (#E-4743) 01:21:12 Lelaki Terbuka (106) 141
107 TAN KEAN JUN (#E-5273) 01:22:34 Lelaki Terbuka (107) 144
108 AHMAD ALIF DANIAL BIN AHMAD SHOBRI (#E-5437) 01:22:51 Lelaki Terbuka (108) 149
109 MUHAMAD SYABIL AKMAL BIN SHAHARUL (#E-5186) 01:23:06 Lelaki Terbuka (109) 151
110 MEOR HARITH SYAHMI BIN MEOR ZULKIFLI (#E-5295) 01:23:31 Lelaki Terbuka (110) 152
111 HEE KAI HOONG (#E-5206) 01:23:32 Lelaki Terbuka (111) 153
112 MUHAMMAD SYAMIL QASMAL BIN BASRI (#E-5253) 01:23:36 Lelaki Terbuka (112) 154
113 MOHD RASHID BIN YUSRI (#E-4730) 01:23:37 Lelaki Terbuka (113) 155
114 Rashdan Baharum (#-7389) 01:23:42 Lelaki Terbuka (114) 156
115 ABD RAZAK BIN MAT BIDIN (#E-5385) 01:23:47 Lelaki Terbuka (115) 157
116 ONG SENG KAI (#E-5023) 01:23:49 Lelaki Terbuka (116) 158
117 JOHANNES STEINER (#E-5173) 01:24:28 Lelaki Terbuka (117) 159
118 AMIR RASHIDI AHMAD NORIZAN (#E-5370) 01:24:40 Lelaki Terbuka (118) 162
119 LAI KAI BIN (#E-4985) 01:24:42 Lelaki Terbuka (119) 163
120 ROSMADI BIN SALLEH (#E-4667) 01:24:47 Lelaki Terbuka (120) 165
121 WAN MUQRY ZAFRAN BIN MOHD KHAIRY (#E-5439) 01:24:56 Lelaki Terbuka (121) 167
122 MUHAMMAD AFFIQ FIKRI BIN MD AMIN (#E-4957) 01:24:59 Lelaki Terbuka (122) 168
123 MUHAMMAD FAIRUS MUSRIZAL (#E-4785) 01:25:14 Lelaki Terbuka (123) 169
124 MOHD FADZLI BIN MUSTAFFA (#E-5293) 01:25:20 Lelaki Terbuka (124) 170
125 MOHD ZAMRI BIN ABDUL RAHMAN (#E-5320) 01:25:59 Lelaki Terbuka (125) 173
126 MUHAMMAD AIZAT BIN ABD RASHID (#E-4677) 01:26:00 Lelaki Terbuka (126) 174
127 ROHIZRIN BIN HALIM (#E-4849) 01:26:03 Lelaki Terbuka (127) 175
128 MUHD FAKHARUDIN BIN HASAN BASRI (#E-4767) 01:26:12 Lelaki Terbuka (128) 176
129 MUHAMMAD AIZAD AZMI (#E-5403) 01:26:51 Lelaki Terbuka (129) 182
130 MOHAMMAD SYAZREE IZHAM B ABDULLAH (#E-4921) 01:27:25 Lelaki Terbuka (130) 185
131 SAFFIQ AZIDI BIN MOHD SUHAIMI (#E-4728) 01:27:36 Lelaki Terbuka (131) 186
132 FAHMI MUHAMMAD (#E-5016) 01:27:50 Lelaki Terbuka (132) 188
133 MUHAMMAD AIZAD BIN MOSTAFFA (#E-5095) 01:27:50 Lelaki Terbuka (133) 189
134 MOHD IDZHAM BIN ABU BAKAR (#E-5128) 01:27:50 Lelaki Terbuka (134) 190
135 MOHAMAD AMIR BIN MOHD DAHALAN (#E-5388) 01:28:07 Lelaki Terbuka (135) 192
136 ABDUL MALEK BIN ISMAIL (#E-4870) 01:28:09 Lelaki Terbuka (136) 193
137 SAZWAN REEZAL BIN SHAMSUDDIN (#E-4685) 01:28:13 Lelaki Terbuka (137) 194
138 AMIRUL HAZIQ BIN AZWAN (#E-5429) 01:28:57 Lelaki Terbuka (138) 197
139 MUHAMMAD DANISH BIN MOHAMMAD RAZWI (#E-5422) 01:28:57 Lelaki Terbuka (139) 198
140 ADAM FAHMI BIN MOHD JAHA (#E-5404) 01:29:28 Lelaki Terbuka (140) 202
141 SYED MAHIZAN BIN SYED HASHIM (#E-5405) 01:29:32 Lelaki Terbuka (141) 203
142 SYAZWAN BIN AHMAD HELMI (#E-4706) 01:29:40 Lelaki Terbuka (142) 205
143 HUSAINI HELMY SHAH BIN ABU BAKAR (#E-5182) 01:29:41 Lelaki Terbuka (143) 206
144 ALIFF RIDZUAN BIN MOHD KHALIL ALKHUSHAIRI (#E-5432) 01:29:44 Lelaki Terbuka (144) 207
145 SAYYID SYAHMI BIN SABARUDIN (#E-5442) 01:29:45 Lelaki Terbuka (145) 208
146 MOHAMAD FADLI BIN MOHAMAD YUSOP (#E-4710) 01:29:46 Lelaki Terbuka (146) 210
147 MUHAMMAD FATIH BIN ABDUL AZIZ (#E-5417) 01:29:49 Lelaki Terbuka (147) 212
148 MOHD MASRUL BIN MOHD NAZIR JAWAWI (#E-4816) 01:29:53 Lelaki Terbuka (148) 213
149 JAMIL BIN MOHAMED (#E-5009) 01:30:11 Lelaki Terbuka (149) 214
150 BADRUL AMIN BIN ABD RAHMAN (#E-5049) 01:30:17 Lelaki Terbuka (150) 218