LAVA Tri Party (2025)
陳淑玲 (#10168)
Finished
TIME:
11:02:27
Swim 01:59:53 1.90km
Location | Split | Race Time | Speed/Pace | TOD |
---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | - / - | 07:47:43 |
Swim | 01:59:53 | 01:59:53 | 0.95 / 03:05 | 09:47:36 |
T1 00:39:39 0.10km
Location | Split | Race Time | Speed/Pace | TOD |
---|---|---|---|---|
T1 | 00:39:39 | 02:39:33 | - / - | 10:27:16 |
Cycle 04:50:59 94.0km
Location | Split | Race Time | Speed/Pace | TOD |
---|---|---|---|---|
Bike 22k | 01:02:43 | 03:42:16 | 21.04 / 02:51 | 11:29:59 |
Bike 47k | 01:42:52 | 05:25:09 | 17.02 / 03:31 | 13:12:52 |
Bike 72k | 01:16:19 | 06:41:28 | 17.85 / 03:21 | 14:29:11 |
Cycle | 00:49:03 | 07:30:32 | 19.38 / 03:05 | 15:18:15 |
T2 00:26:40 0.10km
Location | Split | Race Time | Speed/Pace | TOD |
---|---|---|---|---|
T2 | 00:26:40 | 07:57:12 | - / - | 15:44:56 |
Run 03:05:14 21.1km
Location | Split | Race Time | Speed/Pace | TOD |
---|---|---|---|---|
Run 2.6k | 00:21:13 | 08:18:26 | 7.35 / 08:09 | 16:06:09 |
Run 6.8k | 00:35:38 | 08:54:04 | 7.17 / 08:21 | 16:41:47 |
Run 11.1k | 01:09:49 | 10:03:54 | 5.25 / 11:24 | 17:51:37 |
Run 15.2k | 00:38:11 | 10:42:05 | 5.53 / 10:50 | 18:29:48 |
Run | 00:00:00 | 11:02:27 | 6.83 / 08:46 | 18:50:10 |
Social Share