Nike Melbourne Marathon Festival (2025)
Adam SMITH (#14008)
Finished
GUN TIME:
04:33:49
Place
9134
OF
12145
Not Disclosed
45-49
NET TIME:
04:32:07
Place
9341
OF
12145
Not Disclosed
45-49
Run 04:32:07 42.2km
| Location | Split | Race Time | Pos | Speed/Pace | TOD |
|---|---|---|---|---|---|
| Start | 00:01:42 | 00:00:00 | - | - / - | 06:31:58 |
| 5km | 00:29:26 | 00:31:08 | 6252 | 10.19 / 05:53 | 07:01:23 |
| 10km | 00:30:23 | 01:01:30 | 7556 | 10.03 / 05:58 | 07:31:46 |
| 15km | 00:31:16 | 01:32:46 | 8158 | 9.88 / 06:04 | 08:03:01 |
| 20km | 00:31:50 | 02:04:35 | 8764 | 9.76 / 06:08 | 08:34:51 |
| 21.1km | 00:06:44 | 02:11:18 | 8794 | 9.76 / 06:08 | 08:41:34 |
| 25km | 00:24:49 | 02:36:07 | 8893 | 9.71 / 06:10 | 09:06:22 |
| 30km | 00:32:16 | 03:08:23 | 8976 | 9.64 / 06:13 | 09:38:38 |
| 35km | 00:33:09 | 03:41:31 | 8752 | 9.55 / 06:16 | 10:11:47 |
| 40km | 00:37:00 | 04:18:31 | 9019 | 9.34 / 06:25 | 10:48:46 |
| 42.195km | 00:15:19 | 04:33:49 | 9134 | 9.3 / 06:26 | 11:04:04 |
Social Share