Nike Melbourne Marathon Festival (2025)
Turn Group
TEAM
TIME:
09:03:51
Place
28
OF 75
Mixed
24
OF 66
Turn Group's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Eliza COOPER (#26751) | 01:40:15 | 1478 | 30-34 (75) | Female (328) |
2 | Lachlan MACLEOD (#26775) | 01:41:34 | 1638 | 30-34 (311) | Male (1271) |
3 | Zoe MACLEOD (#26771) | 01:50:59 | 3018 | 30-34 (171) | Female (819) |
4 | Charlie NIALL (#26770) | 01:53:12 | 3374 | 25-29 (509) | Male (2417) |
5 | Toby KANAT (#26781) | 01:57:52 | 4276 | 20-24 (356) | Male (2939) |
6 | Mark RILEY (#26772) | 02:03:16 | 5590 | 35-39 (576) | Male (3649) |
7 | Harry BAYLIS (#26705) | 02:17:04 | 8066 | 30-34 (1030) | Male (4811) |
8 | Jason WONG (#26774) | 02:25:23 | 9289 | 30-34 (1112) | Male (5273) |
9 | James SHEPPARD (#26769) | 02:35:50 | 10456 | 40-44 (570) | Male (5674) |
Mitch FRITH (#26776) | DNS | 20-24 | Male | ||
Sarah-Jane MACLEOD (#26786) | DNS | 35-39 | Female |
Social Share