19th June 2022 | Mosman, NSW, Australia

Mini Mosman (2022)

Mosman Public
TEAM TIME:  00:27:18
Place
5  OF 32
8-9B
1  OF 3

Mosman Public's Members

Pos Name Time Overall Pos Category (Pos) Gender (Pos)
1 JACK MCDONALD (#2074) 00:08:57 13 8-9 (3) Male  (10)
2 LACHLAN ELLIOT (#2289) 00:09:06 18 8-9 (4) Male  (13)
3 PETER PHILLIPOU (#2474) 00:09:13 22 8-9 (5) Male  (16)
4 BENJAMIN BOARDMAN (#2199) 00:09:15 23 8-9 (6) Male  (17)
5 EDDIE HUGHES (#5157) 00:09:24 28 8-9 (7) Male  (20)
6 XAVIER CADZOW (#2223) 00:09:48 45 8-9 (10) Male  (31)
7 WIILIAM LOVELL (#2399) 00:09:51 50 8-9 (12) Male  (33)
8 ZACHARY MEACOCK (#2428) 00:10:08 63 8-9 (16) Male  (41)
9 FRANKIE FERGUSON (#2299) 00:10:18 72 8-9 (17) Male  (49)
10 JEREMY COATES (#2250) 00:10:47 103 8-9 (22) Male  (70)
11 ARCHER BOYLE (#2209) 00:10:48 105 8-9 (24) Male  (72)
12 FLYNN PEAKE (#2473) 00:11:04 121 8-9 (27) Male  (83)
13 AKSEL SPRANGE (#6) 00:11:07 124 8-9 (28) Male  (85)
14 JASPER JONES (#2366) 00:11:11 131 8-9 (29) Male  (88)
15 CHASE WOODHOUSE (#2592) 00:11:18 137 8-9 (30) Male  (93)
16 KANE MARSDEN (#2073) 00:11:22 141 8-9 (31) Male  (96)
17 BEAU WARBURTON (#2582) 00:11:34 155 8-9 (32) Male  (106)
18 MATEYA SOGUTLU (#2543) 00:11:37 161 8-9 (33) Male  (110)
19 XANDER ROGERSON (#2508) 00:11:42 168 8-9 (34) Male  (112)
20 HENRY MEADOWS (#2075) 00:11:54 186 8-9 (37) Male  (125)
21 FREDERICK SENANAYAKE (#2535) 00:11:59 193 8-9 (39) Male  (128)
22 LEO SOMMERS (#2544) 00:12:12 211 8-9 (41) Male  (134)
23 HARRY DEFRIES (#2275) 00:12:22 221 8-9 (43) Male  (140)
24 JOSHUA KELLY (#2377) 00:12:25 226 8-9 (46) Male  (144)
25 HARRY BROWN (#2217) 00:12:25 227 8-9 (47) Male  (145)
26 HENRY HAVERCROFT (#2338) 00:12:32 232 8-9 (48) Male  (148)
27 JACK ROBINSON (#2505) 00:12:33 234 8-9 (49) Male  (149)
28 HAMISH CERISOLA (#2237) 00:12:36 237 8-9 (50) Male  (151)
29 THOMAS RUDLAND (#2107) 00:12:45 250 8-9 (52) Male  (158)
30 CAMERON JONES (#2368) 00:12:46 257 8-9 (53) Male  (159)
31 ETHAN BINGLEY-PULLIN (#2193) 00:12:58 278 8-9 (54) Male  (168)
32 LACHLAN PURTELL (#2481) 00:13:06 285 8-9 (55) Male  (170)
33 JAX ATTWOOD (#2166) 00:13:07 287 8-9 (56) Male  (171)
34 LACHLAN MCKAY (#2425) 00:13:08 290 8-9 (57) Male  (172)
35 TOMO CLAGUE (#2243) 00:13:08 293 8-9 (58) Male  (174)
36 AJ SHARP (#2111) 00:13:29 312 8-9 (59) Male  (181)
37 JOHN TANNER (#2558) 00:13:31 316 8-9 (60) Male  (184)
38 AIDEN TRENBATH (#2134) 00:13:33 318 8-9 (61) Male  (186)
39 TOBY MORCOS (#2441) 00:13:33 320 8-9 (62) Male  (188)
40 ALEX SOWERBY (#2545) 00:13:45 335 8-9 (64) Male  (198)
41 JACK KERNAGHAN (#2059) 00:13:53 347 8-9 (65) Male  (204)
42 DAVID ROBINSON (#2506) 00:13:55 354 8-9 (66) Male  (205)
43 MASON VAUGHAN (#2572) 00:14:15 394 8-9 (67) Male  (223)
44 HARRY BOYLE (#2208) 00:14:16 395 8-9 (68) Male  (224)
45 SAM MULLIGAN (#2079) 00:14:18 400 8-9 (69) Male  (227)
46 TOM HADWEN (#2050) 00:14:36 420 8-9 (71) Male  (234)
47 BLAKE MCWILLIAM (#2427) 00:14:39 426 8-9 (72) Male  (238)
48 VUK VAJIC (#2570) 00:14:44 433 8-9 (73) Male  (242)
49 BUNZA OZAWA (#2467) 00:15:13 464 8-9 (76) Male  (248)
50 LOUIE MCKAY (#2423) 00:15:17 467 8-9 (77) Male  (250)
51 THOMAS ROBERTS (#2503) 00:15:19 468 8-9 (78) Male  (251)
52 QUINN WILLIS (#2587) 00:15:50 484 8-9 (79) Male  (258)
53 LEONARDO STONE (#2649) 00:15:51 485 8-9 (80) Male  (259)
54 FELIX ROBERTS (#2501) 00:16:26 503 8-9 (81) Male  (265)
55 FERGUS TAVES (#2559) 00:16:35 513 8-9 (82) Male  (268)
56 Luca FOURIE (#2310) 00:17:19 527 8-9 (84) Male  (275)
57 NIKHIL RUSSELL (#2522) 00:17:56 545 8-9 (86) Male  (284)
58 EDWARD RICHARDSON (#2099) 00:21:24 583 8-9 (88) Male  (297)
ALEXANDER BENNETT (#2011) NYS 8-9 Male 
AAYAN DHUNGANA (#2032) NYS 8-9 Male 
LEO GEORGEOS (#2042) NYS 8-9 Male 
ANDRES ACUNA OLAYA (#2149) NYS 8-9 Male 
TEDDY BOWMAN (#2207) NYS 8-9 Male 
WILLIAM HEMMING (#2341) NYS 8-9 Male 
ANGUS MORRISON (#2445) NYS 8-9 Male 
LEO VOGELER SKELTON (#2577) NYS 8-9 Male