28th March 2010 | Mooloolaba, QLD, Australia

Mooloolaba Triathlon Festival (2010)

Standard Solo: Male

Pos Name Gun Time Category (Pos) Overall Pos Swim Cycle Run
1551 Joshua MILTON (#1713) 03:18:41 CD-90-99 (67) 2135 00:34:36 01:32:01 01:12:00
1552 Terry WIGGINS (#2602) 03:18:52 60-64 (22) 2137 00:33:30 01:27:13 01:18:05
1553 Ben De Young (#697) 03:19:05 30-34 (182) 2138 00:38:35 01:27:13 01:13:14
1554 Greg MACNEILL (#1530) 03:19:13 40-44 (175) 2139 00:38:31 01:31:48 01:08:50
1555 Ty FELMINGHAM (#838) 03:20:34 20-24 (70) 2142 00:37:39 01:28:38 01:14:13
1556 Jay Harris (#1104) 03:20:39 CD-100+ (34) 2143 00:43:49 01:29:43 01:07:03
1557 Justin CLYNE (#531) 03:21:24 35-39 (253) 2145 00:31:48 01:37:00 01:12:31
1558 Gordon CAVANAGH (#477) 03:21:40 50-54 (70) 2146 00:39:46 01:41:30 01:00:20
1559 Daryl Bates (#218) 03:21:53 65-69 (7) 2147 00:43:29 01:18:36 01:19:44
1560 Timothy SANDILANDS (#2155) 03:22:06 60-64 (23) 2150 00:39:03 01:22:29 01:20:29
1561 Loch BLATCHFORD (#278) 03:22:48 65-69 (8) 2151 00:35:55 01:37:19 01:09:29
1562 Brad HECTOR (#1128) 03:22:55 25-29 (182) 2152 00:26:29 02:09:17 00:47:05
1563 Shannon MOORE (#1741) 03:23:25 CD-100+ (35) 2154 00:46:06 01:17:25 01:19:51
1564 David WITHERS (#2644) 03:25:03 CD-100+ (36) 2157 00:41:47 01:30:28 01:12:43
1565 Rob DAVIES (#669) 03:26:20 50-54 (71) 2160 00:32:29 01:38:20 01:15:27
1566 Brett Hayes (#1121) 03:26:41 35-39 (254) 2162 00:34:53 01:37:43 01:14:02
1567 Chris NUSSEY (#1850) 03:27:23 CD-90-99 (68) 2164 00:34:32 01:35:23 01:17:24
1568 Brett Kelly (#1343) 03:29:00 40-44 (176) 2166 00:42:20 01:36:54 01:09:41
1569 Herman Janse Van Rensburg (#1281) 03:29:47 CD-100+ (37) 2167 00:40:40 01:33:47 01:15:17
1570 Dale Streten (#2357) 03:30:18 55-59 (36) 2168 00:40:56 01:33:23 01:15:57
1571 David PIRIE (#1956) 03:33:18 55-59 (37) 2171 00:50:37 01:40:12 01:02:25
1572 Ron TAYLOR (#2395) 03:36:20 60-64 (24) 2174 00:45:33 01:32:34 01:18:08
1573 Ross FERGUSON (#842) 03:37:07 60-64 (25) 2175 00:35:42 01:33:44 01:27:37
1574 Jarrad MCCARTHY (#1597) 03:37:30 25-29 (183) 2176 00:41:53 01:37:51 01:17:41
1575 Bernard CROWE (#620) 03:39:37 65-69 (9) 2177 00:35:38 01:42:05 01:21:49
1576 Jolyon Ward (#2531) 03:41:05 75-79 (1) 2181 01:03:50 01:35:47 01:01:25
1577 Paul BARNICOTT (#197) 03:41:22 50-54 (72) 2182 00:40:06 01:46:38 01:14:34
1578 Matthew SMITH (#2279) 03:44:23 CD-90-99 (69) 2185 00:39:35 01:45:40 01:19:07
1579 Scott KIRBY (#1380) 03:47:07 CD-100+ (38) 2188 00:46:53 01:29:12 01:30:59
1580 Markus Hanley (#1081) 03:51:09 75-79 (2) 2190 00:44:53 01:53:02 01:13:10
1581 Warren Knight (#1398) 03:59:22 45-49 (138) 2194 00:43:38 01:41:25 01:34:15
DNS John AGYIK (#114) 35-39 DNS
DNS Cameron BRAY (#331) 30-34 DNS
DNS Colin DUNKERLEY (#766) Mates DNS
DNS Dritton XHEMAJLAJ (#2666) 20-24 DNS
DNF Benjamin HAMMOND (#45) Elite DNF 00:22:29 00:00:49
DNF Robert HURLEY (#1247) OPEN DNF 00:20:36 01:01:46
DNF David MAINWARING (#15) Elite DNF 00:19:51 00:00:42
DNF Michael BINNEY (#268) 60-64 DNF 00:32:27 00:01:18
DNF Keith BOWLING (#312) 60-64 DNF 00:44:13 00:01:32
DNF Bruce FLINT (#870) 55-59 DNF 00:37:47
DNF Ben DOBBIN (#732) CD-90-99 DNF 00:36:40 00:01:13
DNF Richard LECK (#1444) Mates DNF 00:24:52 01:12:47
DNF David FRY (#912) 02:07:24 CD-90-99 DNF 00:25:52 01:12:10 00:29:19
DNF Peter GLINDEMANN (#987) 30-34 DNF 00:36:22 00:00:58
DNF Adam GRAHAM (#1006) 20-24 DNF 00:27:12 00:00:56
DNF Craig Shepherd (#2222) 45-49 DNF 00:27:16 00:01:00
DNF Jason CHRISTOPHERS (#505) 35-39 DNF 00:27:41 00:00:59
DNF Andrew PAGE (#1895) 01:48:05 25-29 DNF 00:26:44 00:00:59 01:20:18
DNF Dyson FINDLAY (#849) 01:22:40 40-44 DNF 00:25:49 00:16:29 00:40:18