18th February 2024 | Malabar, NSW, Australia

Murray Rose Malabar Magic Ocean Swim (2024)

2.5K: Overall

Pos Name Gun Time Category (Pos) Gender (Pos)
401 George SILVINO (#824) 01:05:24 30-39 (50) Male  (254)
402 Jennifer HEDGES (#640) 01:05:25 60-69 (19) Female  (148)
403 Priscila ZEMUNER (#895) 01:05:28 30-39 (29) Female  (149)
404 Scot ROBERTSON (#801) 01:05:30 60-69 (33) Male  (255)
405 Richard Nicholas MORRIS (#745) 01:05:39 60-69 (34) Male  (256)
406 Anita HAWTIN (#636) 01:05:49 50-59 (33) Female  (150)
407 Marcel DE JONG (#583) 01:05:56 50-59 (57) Male  (257)
408 Alexandrs METHERELL (#735) 01:06:29 40-49 (24) Female  (151)
409 Johanna CREANE (#575) 01:06:37 30-39 (30) Female  (152)
410 Ben POLLMAN (#784) 01:07:00 40-49 (46) Male  (258)
411 Sha ZHU (#896) 01:07:04 50-59 (34) Female  (153)
412 Greg MARSHALL (#1214) 01:07:05 50-59 (58) Male  (259)
413 Denise BROWN (#537) 01:07:06 40-49 (25) Female  (154)
414 Olivia KELLY (#666) 01:07:27 30-39 (31) Female  (155)
415 Stephen WILLIAMS (#1893) 01:07:28 60-69 (35) Male  (260)
416 Natalie LAIFER (#1224) 01:07:39 40-49 (26) Female  (156)
417 Jacob HOENIG (#645) 01:08:01 20-29 (35) Male  (261)
418 Helen TRAN (#863) 01:08:07 40-49 (27) Female  (157)
419 John MCPHEE (#730) 01:08:29 60-69 (36) Male  (262)
420 Evangelos PALAMIDIS (#767) 01:08:46 50-59 (59) Male  (263)
421 Alli PRIOR (#787) 01:08:46 60-69 (20) Female  (158)
422 Sindel BORGES (#526) 01:09:14 30-39 (32) Female  (159)
423 Paulo SASAKI (#816) 01:09:26 30-39 (51) Male  (264)
424 Mandy SARGOOD (#815) 01:09:46 60-69 (21) Female  (160)
425 Sally HATCHER (#635) 01:10:03 60-69 (22) Female  (161)
426 Tao WANG (#874) 01:10:27 Assisted (5) Male  (265)
427 Matt HASSALL (#634) 01:10:41 40-49 (47) Male  (266)
428 Mark WILBOURN (#1075) 01:10:55 50-59 (60) Male  (267)
429 Natalia CASAS (#551) 01:11:59 30-39 (33) Female  (162)
430 Sarah VANUNU (#868) 01:12:26 Assisted (8) Female  (163)
431 Troy SOUTHWELL (#836) 01:12:40 20-29 (36) Male  (268)
432 Daniel PEREZ (#774) 01:13:13 30-39 (52) Male  (269)
433 Tonia WOOD (#890) 01:13:23 60-69 (23) Female  (164)
434 Michael ARDREY (#506) 01:15:58 70+ (6) Male  (270)
435 Ben DEVERELL (#588) 01:18:31 20-29 (37) Male  (271)
436 Sergio AREVALO (#507) 01:18:59 30-39 (53) Male  (272)
437 Anne Maree KERMODE (#669) 01:21:54 Assisted (9) Female  (165)
438 Yung LEE (#1895) 01:25:21 60-69 (37) Male  (273)
439 Mark HUDSON (#1145) 02:27:43 40-49 (48) Male  (274)
DNS Stephen WILLIAMS (#884) 50-59 Male 
DNS Riley GERSTNER (#618) 20-29 Female 
DNS Nathan MILLER (#740) 30-39 Male 
DNS Jack SLACKSMITH (#826) 20-29 Male 
DNS Harrison TIM II (#861) 30-39 Male 
DNS Tristan STEIN (#841) 40-49 Male 
DNS Bernice DE JAGER (#581) 20-29 Female 
DNS Helen GIBBONS (#620) 40-49 Female 
DNS Luke CAREY (#549) 30-39 Male 
DNS Carolina DELGADO (#585) 40-49 Female 
DNS Craig HAIDLEY (#630) 40-49 Male