13th June 2025 | Hamilton, Waikato, New Zealand

New Balance Secondary School Tough Guy & Gal Challenge - Hamilton (2025)

6KM: Mission Heights Junior College

Pos Name School Net Time Gun Time Category (Pos) Gender (Pos) Gun Pos Gun Category Pos Gun Gen Pos
161 TEJ MAHARAJ (#1024) Mission Heights Junior College 00:37:37 00:49:44 Year 9-11 (8) Male (127) 310 18 190
165 AVIK VERMA (#987) Mission Heights Junior College 00:37:42 00:49:44 Year 9-11 (10) Male (130) 311 19 191
166 CODY THACH (#992) Mission Heights Junior College 00:37:42 00:49:44 Year 9-11 (11) Male (131) 309 17 189
560 XIAN ORTEGA (#1029) Mission Heights Junior College 00:55:14 01:07:16 Year 9-11 (38) Male (329) 631 41 348
806 JAIDEN NAYYAR (#1002) Mission Heights Junior College 01:07:52 01:24:24 Year 9-11 (54) Male (432) 858 54 446
943 EVON ZENG (#995) Mission Heights Junior College 01:19:50 01:36:27 Year 9-11 (53) Female (451) 981 55 481
944 BELLA GRAHAM (#989) Mission Heights Junior College 01:19:54 01:36:27 Year 9-11 (54) Female (452) 980 54 480
947 NICOLE CHEN (#1010) Mission Heights Junior College 01:20:23 01:36:59 Year 9-11 (55) Female (455) 987 57 484
948 AAYAT KHAN (#983) Mission Heights Junior College 01:20:26 01:36:59 Year 9-11 (56) Female (456) 986 56 483
966 KANAV VIRK (#1006) Mission Heights Junior College 01:21:51 01:38:22 Year 9-11 (62) Male (496) 1001 63 513
1038 NISCHAL ADHIKARY (#1011) Mission Heights Junior College 01:34:39 01:51:10 Year 9-11 (64) Male (522) 1045 65 525
1045 RUSSELL LEANG KRY (#1014) Mission Heights Junior College 01:35:52 01:52:24 Year 9-11 (68) Male (529) 1051 66 528
1063 JANELLE LUONG (#1003) Mission Heights Junior College 01:42:31 01:59:07 Year 9-11 (65) Female (525) 1066 65 528
1065 SHANAYA NADAN (#1020) Mission Heights Junior College 01:42:37 01:59:12 Year 9-11 (72) Male (539) 1067 72 539
1066 BREANA DENNISE ANDRADE (#990) Mission Heights Junior College 01:42:57 01:59:35 Year 9-11 (66) Female (527) 1068 66 529
1067 STEPHANIE TAIT (#1022) Mission Heights Junior College 01:43:04 01:59:39 Year 9-11 (67) Female (528) 1070 68 531
1068 SARIYAH NGLAM (#1019) Mission Heights Junior College 01:44:11 01:59:36 Year 9-11 (68) Female (529) 1069 67 530
1069 SAMAIRA PURI (#1017) Mission Heights Junior College 01:44:30 02:01:06 Year 9-11 (69) Female (530) 1072 69 532
1075 XAVIER FINEASO (#1028) Mission Heights Junior College 01:50:15 02:06:50 Year 9-11 (73) Male (542) 1081 73 547
1076 WILLIAM DONALDSON (#1027) Mission Heights Junior College 01:50:21 02:06:50 Year 9-11 (74) Male (543) 1082 74 548
1077 ALISHBAH ALI (#985) Mission Heights Junior College 01:50:44 02:07:25 Year 9-11 (70) Female (534) 1084 70 535
1078 PARAMVEER BATH SINGH (#1012) Mission Heights Junior College 01:50:47 02:07:12 Year 9-11 (75) Male (544) 1083 75 549
1079 LIDA AHMADI (#1007) Mission Heights Junior College 01:50:53 02:07:30 Year 9-11 (71) Female (535) 1085 71 536
1080 HARLEEN KAUR (#999) Mission Heights Junior College 01:51:02 02:07:43 Year 9-11 (72) Female (536) 1086 72 537
1088 HUA-RUI HUANG (#1000) Mission Heights Junior College 01:54:15 02:10:55 Year 9-11 (73) Female (539) 1088 73 538
1090 MARIAM HAJI EDI KHAN (#1008) Mission Heights Junior College 01:55:31 02:12:11 Year 9-11 (74) Female (541) 1091 74 541
1091 AVNEET KAUR (#988) Mission Heights Junior College 01:55:39 02:12:17 Year 9-11 (75) Female (542) 1092 75 542
1092 JASHAN TUT (#1004) Mission Heights Junior College 01:55:41 02:12:19 Year 9-11 (76) Female (543) 1094 77 544
1093 AANYA VERMA (#982) Mission Heights Junior College 01:55:45 02:12:17 Year 9-11 (77) Female (544) 1093 76 543
1094 ISHDEEP KAUR (#1001) Mission Heights Junior College 01:55:46 02:12:19 Year 9-11 (78) Female (545) 1095 78 545
1096 VIVAAN WALIA (#1026) Mission Heights Junior College 02:03:43 02:20:21 Year 9-11 (76) Male (551) 1100 76 554
1097 ROBYN ANNA MARIE PELVERA (#1013) Mission Heights Junior College 02:03:43 02:20:22 Year 9-11 (79) Female (546) 1101 79 547
1101 ZAINA SHAHID (#1030) Mission Heights Junior College 02:05:02 02:21:41 Year 9-11 (80) Female (548) 1103 80 549
1105 SIMRAN AITHARAJU (#1021) Mission Heights Junior College 02:10:09 02:26:42 Year 9-11 (81) Female (550) 1107 81 550
1107 RUTHVI MYLAPUR (#1015) Mission Heights Junior College 02:10:11 02:26:44 Year 9-11 (82) Female (551) 1108 82 551
1108 GURLEEN GILL (#997) Mission Heights Junior College 02:10:12 02:26:45 Year 9-11 (83) Female (552) 1109 83 552
1109 DALLAS TEKAI (#993) Mission Heights Junior College 02:10:41 02:27:13 Year 9-11 (77) Male (557) 1110 77 558
1110 ADHINATH SREEJO (#984) Mission Heights Junior College 02:10:41 02:27:13 Year 9-11 (78) Male (558) 1111 78 559
1111 DANIEL HA (#994) Mission Heights Junior College 02:10:43 02:27:20 Year 9-11 (79) Male (559) 1112 79 560
1112 SANAYA NAGPAL (#1018) Mission Heights Junior College 02:11:01 02:27:42 Year 9-11 (84) Female (553) 1113 84 553
1113 RYAN PRASAD (#1016) Mission Heights Junior College 02:11:21 02:27:52 Year 9-11 (80) Male (560) 1114 80 561
1114 VIELA TANGITAU (#1025) Mission Heights Junior College 02:11:42 02:28:15 Year 9-11 (85) Female (554) 1116 85 554
DNS ANTWON ANDERSON (#986) Mission Heights Junior College Year 9-11 Male
DNS NATONGA PAOO (#1009) Mission Heights Junior College Year 9-11 Male
DNS JUNIOR TAUFA (#1005) Mission Heights Junior College Year 9-11 Male
DNS HANNAH GUO (#998) Mission Heights Junior College Year 9-11 Female
DNS SUKHCHEN SANDHU (#1023) Mission Heights Junior College Year 9-11 Male
DNS FARISHTA SAFI (#996) Mission Heights Junior College Year 9-11 Female
DNS CASEY XU (#991) Mission Heights Junior College Year 9-11 Female