18th August 2025 | Rotorua, Bay of Plenty, New Zealand

New Balance Secondary School Tough Guy & Gal Challenge - Rotorua (2025)

Te Awamutu College
TEAM TIME:  02:18:23
Place
 OF 77
Toughest School - Male
17  OF 40

Te Awamutu College's Members

Pos Name Gun Time Overall Pos Category (Pos) Gender (Pos)
1 DYLAN HARPUR (#802) 00:37:42 36 Year 12-13 (26) Male  (34)
2 COOPER GEDYE (#796) 00:50:02 191 Year 12-13 (131) Male  (160)
3 ZAC GREEN (#897) 00:50:38 194 Year 12-13 (133) Male  (162)
4 LIAM WATSON (#840) 00:52:27 230 Year 12-13 (148) Male  (179)
5 HUNTER COLEMAN (#817) 00:55:32 293 Year 12-13 (179) Male  (215)
6 JACOB COCHRANE (#819) 00:56:45 326 Year 12-13 (200) Male  (238)
7 LOCKIE WAGHORN (#847) 00:58:30 365 Year 12-13 (223) Male  (269)
8 EOIN KELLY (#811) 00:58:30 366 Year 12-13 (224) Male  (270)
9 COOPER DENSEM (#795) 01:00:45 435 Year 12-13 (252) Male  (317)
10 WYATT DAVIES (#895) 01:01:33 455 Year 12-13 (260) Male  (330)
11 BRAYDEN SHEPERD (#870) 01:01:46 465 Year 12-13 (269) Male  (339)
12 BLAKE NOVAK (#780) 01:01:46 466 Year 12-13 (270) Male  (340)
13 JAYDEN BOYLE (#825) 01:01:55 473 Year 12-13 (276) Male  (347)
14 TIRA O'CARROLL (#890) 01:01:56 474 Year 12-13 (277) Male  (348)
15 EMERSON BERRY (#808) 01:03:32 509 Year 12-13 (297) Male  (370)
16 DILLON JACOBSON (#800) 01:04:29 531 Year 12-13 (306) Male  (379)
17 CONNOR SWEENEY (#794) 01:04:30 532 Year 12-13 (307) Male  (380)
18 NATHAN DALE (#859) 01:04:38 538 Year 12-13 (310) Male  (384)
19 MAX MCLUSKIE (#858) 01:04:39 539 Year 12-13 (311) Male  (385)
20 ROTHY HEAK (#874) 01:05:40 557 Year 12-13 (321) Male  (396)
21 SISU NURMI (#880) 01:08:17 590 Year 12-13 (337) Male  (415)
22 ALEXANDER BLYTHE (#775) 01:08:17 591 Year 12-13 (338) Male  (416)
23 TORY SMITH (#838) 01:09:55 624 Year 12-13 (351) Male  (431)
24 LYTHAN O'PYRNE (#836) 01:12:07 668 Year 12-13 (379) Male  (462)
25 XAVIER SHIELDS (#896) 01:12:08 671 Year 12-13 (381) Male  (464)
26 DANIEL COATES (#798) 01:14:20 734 Year 12-13 (402) Male  (491)
27 KALEB LINCOLN (#830) 01:15:00 746 Year 12-13 (409) Male  (499)
28 LACHLAN THOMPSON (#835) 01:15:00 747 Year 12-13 (410) Male  (500)
29 NOAH FARRELLY (#864) 01:15:00 748 Year 12-13 (411) Male  (501)
30 TYLER JANSE VAN RENSBURG (#891) 01:16:30 775 Year 12-13 (422) Male  (512)
31 JAKE FOWLIE (#822) 01:16:43 779 Year 12-13 (423) Male  (513)
32 BRENDAN VAN ZYL (#782) 01:18:27 803 Year 12-13 (435) Male  (525)
33 OLE JACKSON (#866) 01:18:27 804 Year 12-13 (436) Male  (526)
34 RUSSELL HARRISON (#875) 01:18:46 807 Year 12-13 (438) Male  (528)
35 JAK WARREN (#821) 01:18:48 808 Year 12-13 (439) Male  (529)
36 CAMERON STREIFLER (#784) 01:18:49 809 Year 12-13 (440) Male  (530)
37 COHEN RAPSON (#793) 01:19:38 825 Year 12-13 (446) Male  (537)
38 DRIFTON CONCEICAO (#801) 01:19:51 827 Year 12-13 (447) Male  (538)
39 EDWIN DIVINAGRACIA (#834) 01:21:40 867 Year 12-13 (461) Male  (554)
40 GONZALEZ ALAIMAO (#884) 01:21:42 869 Year 12-13 (463) Male  (556)
41 LUAN VAN DER MERWE (#848) 01:22:04 879 Year 12-13 (467) Male  (561)
42 LACHLAN KIRIONA (#837) 01:22:06 880 Year 12-13 (468) Male  (562)
43 CULLEN MIEZENBEEK (#797) 01:22:06 881 Year 12-13 (469) Male  (563)
44 SOSUKE GOTO (#881) 01:23:43 904 Year 12-13 (480) Male  (575)
45 RYLAN DAVIES (#776) 01:25:14 920 Year 12-13 (491) Male  (587)
46 CASH LAING (#787) 01:25:14 921 Year 12-13 (492) Male  (588)
47 KANE WARNER (#831) 01:26:40 942 Year 12-13 (500) Male  (596)
48 MASON MILNE (#857) 01:26:44 944 Year 12-13 (501) Male  (597)
49 JOEL CONNOLLY (#826) 01:26:44 945 Year 12-13 (502) Male  (598)
50 DOUGLAS FONOITI (#790) 01:26:45 946 Year 12-13 (503) Male  (599)
51 TEINA BEETS (#888) 01:26:46 947 Year 12-13 (504) Male  (600)
52 RICO DORSSERS (#872) 01:29:08 981 Year 12-13 (517) Male  (614)
53 BRODY EMERY (#783) 01:29:14 982 Year 12-13 (518) Male  (615)
54 BLAKE GRAY (#781) 01:34:19 1049 Year 12-13 (541) Male  (642)
55 CJ BATCHELOR (#824) 01:34:20 1051 Year 12-13 (542) Male  (643)
56 CODY MCGOWAN (#792) 01:35:19 1066 Year 12-13 (546) Male  (648)
CAMERON HOWELLS (#785) DNS Year 12-13 Male 
JACOB TAYLOR (#820) DNS Year 12-13 Male 
JORDYN HAYSOM (#827) DNS Year 12-13 Male 
LUKE HIBBERT (#849) DNS Year 12-13 Male 
NOAH CULPAN (#865) DNS Year 12-13 Male 
RAYNIL RAO (#869) DNS Year 12-13 Male 
RYAN FARRELLY (#877) DNS Year 12-13 Male 
SIMON JACKSON (#879) DNS Year 12-13 Male 
WILLEM POOLMAN (#893) DNS Year 12-13 Male