New Zealand Sotheby's International Realty Queenstown Marathon (2023)
BRENDA BROWN (#233)
Finished
GUN TIME:
05:33:32
NET TIME:
05:21:14
Place
1512
OF
1841
Female
529
OF
720
40-49
117
OF
172
Run 05:21:14 42.2km
| Location | Split | Run Time | Race Time | Pos | Female | 40-49 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Run 4KM | 00:27:17 | 00:27:17 | 00:27:17 | 1034 | 334 | 69 | 8.79 / 06:49 | 08:59:32 |
| Run 10KM | 00:37:14 | 01:04:32 | 01:04:32 | 1248 | 395 | 83 | 9.29 / 06:27 | 09:36:47 |
| Run 15KM | 00:32:58 | 01:37:31 | 01:37:31 | 1346 | 438 | 93 | 9.22 / 06:30 | 10:09:46 |
| Run 21.1KM | 00:48:05 | 02:25:36 | 02:25:36 | 1389 | 452 | 97 | 8.69 / 06:54 | 10:57:51 |
| Run 26KM | 00:43:23 | 03:09:00 | 03:09:00 | 1429 | 471 | 104 | 8.25 / 07:16 | 11:41:14 |
| Run 32KM | 00:49:24 | 03:58:24 | 03:58:24 | 1478 | 509 | 114 | 8.05 / 07:27 | 12:30:39 |
| Run 37KM | 00:42:16 | 04:40:40 | 04:40:40 | 1501 | 520 | 117 | 7.9 / 07:35 | 13:12:55 |
| Run 42.2KM | 00:40:34 | 05:21:14 | 05:21:14 | 1479 | 513 | 116 | 7.88 / 07:36 | 13:53:29 |
Social Share