NOOSA Triathlon (2025)
Hicks Chicks (#8037)
Finished
TIME:
03:00:11
Place
548
OF
1006
Female
61
OF
141
Open
42
OF
104
Swim 00:28:38 1.50km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:28:38 | 00:28:38 | 403 | 51 | 38 | 3.14 / 19:05 | 09:41:07 |
T1 00:04:18 0.52km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:04:18 | 00:32:56 | 383 | 53 | 43 | 7.25 / 08:16 | 09:45:25 |
Cycle 01:29:31 39.7km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:23:53 | 00:56:50 | 793 | 92 | 66 | 26.92 / 02:13 | 10:09:18 |
| Bike 13.5km | 00:11:19 | 01:08:09 | 796 | 97 | 70 | 23.14 / 02:35 | 10:20:37 |
| Bike 20km | 00:13:26 | 01:21:35 | 694 | 87 | 64 | 24.67 / 02:25 | 10:34:03 |
| Bike 30km | 00:20:36 | 01:42:11 | 622 | 75 | 55 | 25.99 / 02:18 | 10:54:39 |
| Cycle | 00:20:16 | 02:02:28 | 752 | 88 | 65 | 26.58 / 02:15 | 11:14:56 |
T2 00:02:41 0.28km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:02:41 | 02:05:10 | 706 | 85 | 68 | - / - | 11:17:38 |
Run 00:55:01 10.0km
| Location | Split | Race Time | Pos | Female | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2km | 00:09:50 | 02:15:00 | 435 | 46 | 36 | 12.18 / 04:55 | 11:27:29 |
| Run 4km | 00:10:27 | 02:25:28 | 409 | 44 | 34 | 11.82 / 05:04 | 11:37:56 |
| Run 6km | 00:11:48 | 02:37:16 | 427 | 49 | 38 | 11.21 / 05:21 | 11:49:44 |
| Run 8km | 00:11:51 | 02:49:07 | 403 | 48 | 36 | 10.91 / 05:29 | 12:01:36 |
| Run | 00:11:04 | 03:00:11 | 422 | 50 | 38 | 10.9 / 05:30 | 12:12:40 |
Social Share