NOOSA Triathlon (2025)
Late Entry (#9208)
Finished
TIME:
03:19:48
Place
839
OF
1006
Mixed
506
OF
625
Family
185
OF
244
Swim 00:35:04 1.50km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:35:04 | 00:35:04 | 817 | 490 | 182 | 2.56 / 23:22 | 07:10:07 |
T1 00:06:21 0.52km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T1 | 00:06:21 | 00:41:25 | 960 | 598 | 232 | 4.9 / 12:13 | 07:16:29 |
Cycle 01:28:05 39.7km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:22:59 | 01:04:25 | 675 | 407 | 131 | 27.96 / 02:08 | 07:39:28 |
| Bike 13.5km | 00:09:02 | 01:13:28 | 555 | 330 | 106 | 25.42 / 02:21 | 07:48:31 |
| Bike 20km | 00:13:56 | 01:27:24 | 562 | 339 | 115 | 26.09 / 02:17 | 08:02:28 |
| Bike 30km | 00:20:32 | 01:47:57 | 522 | 307 | 106 | 27.05 / 02:13 | 08:23:00 |
| Cycle | 00:21:33 | 02:09:30 | 706 | 419 | 140 | 27.02 / 02:13 | 08:44:34 |
T2 00:05:06 0.28km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| T2 | 00:05:06 | 02:14:37 | 988 | 612 | 240 | - / - | 08:49:40 |
Run 01:05:11 10.0km
| Location | Split | Race Time | Pos | Mixed | Family | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2km | 00:10:53 | 02:25:30 | 684 | 391 | 153 | 11.01 / 05:26 | 09:00:33 |
| Run 4km | 00:13:25 | 02:38:56 | 803 | 472 | 180 | 9.86 / 06:04 | 09:13:59 |
| Run 6km | 00:13:57 | 02:52:53 | 784 | 460 | 175 | 9.4 / 06:22 | 09:27:56 |
| Run 8km | 00:13:57 | 03:06:50 | 725 | 427 | 161 | 9.19 / 06:31 | 09:41:54 |
| Run | 00:12:58 | 03:19:48 | 759 | 444 | 168 | 9.2 / 06:31 | 09:54:52 |
Social Share