NOOSA Triathlon (2011)
Successfully added (#5265) Sean POINTING to My Rivals
WHOBS (#5063)
Finished
GUN TIME:
02:52:04
Place
646
OF
1005
Mixed
346
OF
546
Open
171
OF
275
Swim 00:35:06 1.50km
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:35:06 | 00:35:06 | 868 | 469 | 227 | 2.56 / 23:24 | 09:55:06 |
Cycle 01:26:44 40.0km
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:22:23 | 00:57:31 | 731 | 404 | 198 | 28.12 / 02:07 | 10:17:31 |
| Bike 13.3km | 00:09:39 | 01:07:12 | 732 | 401 | 197 | 24.87 / 02:24 | 10:27:12 |
| Cycle 40km | 00:54:39 | 02:01:52 | 731 | 405 | 202 | 27.66 / 02:10 | 11:21:52 |
Run 00:50:09 10.0km
| Location | Split | Race Time | Pos | Mixed | Open | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.5km | 00:12:47 | 02:14:39 | 365 | 179 | 96 | 11.73 / 05:06 | 11:34:39 |
| Run 7.5km | 00:19:39 | 02:34:20 | 385 | 196 | 105 | 13.87 / 04:19 | 11:54:20 |
| Run 10km | 00:17:42 | 02:52:03 | 328 | 160 | 79 | 11.96 / 05:00 | 12:12:03 |
WHOBS's Past NOOSA Triathlon Results
| Race | Event | Bib | Pos | Div | Gen | Time |
|---|---|---|---|---|---|
| NOOSA Triathlon (2011) | Relay Teams | #5063 | 646 | 171 | 346 | 02:52:04 |
Social Share