NOOSA Triathlon (2012)
Steven BACON (#430)
DQ
GUN TIME:
02:18:14
Place
0
OF
3631
Male
0
OF
2666
35-39
0
OF
503
Swim 00:21:24 1.50km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim 1.5km | 00:21:24 | 00:21:24 | - | - | - | 4.2 / 14:16 | 07:20:24 |
Cycle 01:14:49 40.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Bike 10.5km | 00:21:11 | 00:42:36 | - | - | - | 29.73 / 02:01 | 07:41:36 |
| Bike 13.3km | 00:07:31 | 00:50:08 | - | - | - | 27.78 / 02:09 | 07:49:08 |
| Cycle 40km | 00:46:04 | 01:36:14 | - | - | - | 32.07 / 01:52 | 08:35:14 |
Run 00:41:57 10.0km
| Location | Split | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 2.8km | 00:10:37 | 01:46:52 | - | - | - | 15.82 / 03:47 | 08:45:52 |
| Run 7km | 00:15:43 | 02:02:37 | - | - | - | 15.93 / 03:45 | 09:01:37 |
| Run 10km | 00:15:34 | 02:18:13 | - | - | - | 14.29 / 04:11 | 09:17:13 |
Social Share