21st February 2024 | Penrith, NSW, Australia

NSW All Schools Triathlon (2024)

Intermediate Relay: Male

Pos Name Time Category (Pos) Overall Pos Run 1 Cycle Run 2
51 NEPEAN CREATIVE AND PERFORMING ARTS HIGH SCHOOL -1 (#574) 00:47:16 GOV (16) 58 00:02:35 00:30:23 00:14:17
52 ST PAUL'S GRAMMAR SCHOOL -2 (#539) 00:48:00 CIS (24) 60 00:02:01 00:32:59 00:13:00
53 EPPING BOYS HIGH SCHOOL -6 (#564) 00:48:08 GOV (17) 62 00:01:27 00:33:12 00:13:29
54 NORTHERN BEACHES CHRISTIAN SCHOOL -1 (#516) 00:48:12 CIS (25) 64 00:01:15 00:34:28 00:12:27
55 MODEL FARMS HIGH SCHOOL -1 (#570) 00:48:20 GOV (18) 66 00:01:33 00:36:08 00:10:39
56 NOWRA ANGLICAN COLLEGE -2 (#518) 00:48:53 CIS (26) 68 00:01:40 00:34:18 00:12:54
57 GREYSTANES HIGH SCHOOL -1 (#212) 00:48:58 CCC (13) 70 00:01:53 00:36:09 00:10:55
58 NEWINGTON COLLEGE -1 (#514) 00:49:03 CIS (27) 71 00:01:31 00:36:36 00:10:55
59 MULWAREE HIGH SCHOOL -1 (#573) 00:50:15 GOV (19) 76 00:01:45 00:35:29 00:13:00
60 HOLY SPIRIT COLLEGE BELLAMBI -1 (#447) 00:50:40 CCC (14) 78 00:01:32 00:37:08 00:11:58
61 KNOX GRAMMAR SCHOOL -5 (#506) 00:51:37 CIS (28) 79 00:01:45 00:32:54 00:16:56
62 KNOX GRAMMAR SCHOOL -3 (#504) 00:51:42 CIS (29) 80 00:02:00 00:38:08 00:11:33
63 RICHMOND HIGH SCHOOL -2 (#577) 00:52:09 GOV (20) 81 00:01:41 00:35:20 00:15:07
64 SAINT IGNATIUS COLLEGE RIVERIVEW -1 (#527) 00:52:12 CIS (30) 83 00:01:23 00:39:54 00:10:54
65 RICHMOND HIGH SCHOOL -3 (#578) 00:52:12 GOV (21) 84 00:01:55 00:33:03 00:17:14
66 KNOX GRAMMAR SCHOOL -1 (#502) 00:52:42 CIS (31) 88 00:01:29 00:39:48 00:11:24
67 GREYSTANES HIGH SCHOOL -1 (#567) 00:52:46 GOV (22) 89 00:03:34 00:33:27 00:15:43
68 BAULKHAM HILLS HIGH SCHOOL -1 (#553) 00:53:13 GOV (23) 90 00:01:32 00:39:45 00:11:54
69 ST JOSEPH'S CATHOLIC HIGH SCHOOL- ALBION PARK -3 (#473) 00:53:30 CCC (15) 91 00:01:38 00:37:18 00:14:33
70 KNOX GRAMMAR SCHOOL -6 (#507) 00:53:40 CIS (32) 92 00:01:46 00:39:30 00:12:22
71 ST JOHN THE EVANGILIST HIGH SCHOOL NOWRA -14 (#479) 00:54:00 CCC (16) 93 00:01:55 00:39:23 00:12:41
72 MOSS VALE HIGH SCHOOL -2 (#572) 00:54:09 GOV (24) 94 00:01:38 00:39:39 00:12:51
73 ST JOHN THE EVANGELIST HIGH SCHOOL NOWRA -5 (#469) 00:54:56 CCC (17) 98 00:01:36 00:38:42 00:14:37
74 EPPING BOYS HIGH SCHOOL -5 (#563) 00:55:31 GOV (25) 102 00:02:00 00:39:19 00:14:11
75 KNOX GRAMMAR SCHOOL -2 (#503) 00:56:14 CIS (33) 106 00:01:43 00:39:33 00:14:57
76 MOSS VALE HIGH SCHOOL -1 (#571) 00:58:01 GOV (26) 115 00:01:38 00:38:59 00:17:23
77 ROSEBANK COLLEGE - FIVE DOCK -2 (#462) 00:58:13 CCC (18) 116 00:01:35 00:39:43 00:16:54
DNS GALSTON HIGH SCHOOL -2 (#566) GOV DNS
DNS SEVEN HILLS HIGH SCHOOL -1 (#585) GOV DNS
DNS INABURRA -1 (#498) CIS DNS
DNS KNOX GRAMMAR SCHOOL -7 (#508) CIS DNS
DNS KNOX GRAMMAR SCHOOL -8 (#509) CIS DNS
DNS WOLLONDILLY ANGLICAN COLLEGE -2 (#551) CIS DNS
Not Classified DE LA SALLE- CARINGBAH -1 (#445) CCC Not Classified 00:01:19 00:26:17 00:09:26