NSW All Schools Cross Country - Championship (2022)
Sydney West
TEAM
TIME:
00:33:19.9
Place
OF 20
Boys 13
2
OF 10
Sydney West's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | Harrison FERNS (#1681) | 00:10:44.1 | 10 | G-13 (4) | Male (10) |
2 | Cameron BLOEM (#1682) | 00:10:51.9 | 15 | G-13 (5) | Male (15) |
3 | Lestin LOYID (#1687) | 00:11:43.9 | 58 | G-13 (30) | Male (58) |
4 | Stefano Andre CUSCUNA (#1685) | 00:11:47.5 | 62 | G-13 (33) | Male (62) |
5 | Samuel ABBOUD (#1683) | 00:12:00.9 | 76 | G-13 (43) | Male (76) |
6 | Brayden DORAN (#1688) | 00:12:06.5 | 81 | G-13 (45) | Male (81) |
7 | Matthew YOO (#1686) | 00:12:15.9 | 90 | G-13 (51) | Male (90) |
8 | Ethan FLETCHER (#1690) | 00:12:32.2 | 115 | G-13 (69) | Male (115) |
9 | Lachlan HARRIGAN (#1689) | 00:12:54.1 | 141 | G-13 (79) | Male (141) |
10 | Swssa10 SWSSA10 (#1684) | 00:18:05.1 | 206 | G-13 (87) | Male (206) |
Social Share