27th November 2022 | Oxford, Canterbury, New Zealand

OxMan (2022)

OxMan Multisport: Male

Pos Name Gun Time Category (Pos) Overall Pos Run T1 Cycle T2 Run 2 Kayak
1 JESSE WHITEHEAD (#817) 03:35:43 30-39 (1) 1 00:09:57 00:01:12 01:22:44 00:02:00 01:01:15 00:58:32
2 WILL BIXLEY (#821) 03:51:20 16-19 (1) 3 00:10:58 00:01:14 01:22:28 00:01:02 01:07:32 01:08:03
3 STU DYER (#803) 03:51:27 30-39 (2) 4 00:11:35 00:01:55 01:25:55 00:01:51 01:04:40 01:05:28
4 RIKKI FORGE (#808) 03:53:01 30-39 (3) 5 00:10:11 00:01:34 01:22:06 00:01:30 01:09:46 01:07:52
5 SHAUN TOCHER (#812) 03:57:10 20-29 (1) 6 00:10:27 00:01:13 01:27:55 00:02:04 01:07:37 01:07:53
6 TOM ADDIS (#826) 04:09:05 30-39 (4) 7 00:11:36 00:02:06 01:27:49 00:02:33 01:22:41 01:02:18
7 PAUL HEATH (#809) 04:18:26 50-59 (1) 9 00:11:33 00:02:08 01:28:52 00:03:26 01:18:31 01:13:54
8 MICHAEL FITZSIMONS (#816) 04:20:35 50-59 (2) 10 00:13:24 00:01:47 01:31:23 00:03:12 01:21:24 01:09:23
9 ROD VARDY (#815) 04:20:37 70+ (1) 11 00:13:14 00:02:12 01:40:51 00:01:49 01:12:52 01:09:37
10 NIGEL FLATMAN (#807) 04:27:46 50-59 (3) 14 00:14:03 00:01:49 01:31:52 00:03:38 01:21:44 01:14:38
11 PAUL MCDONALD (#824) 04:34:26 20-29 (2) 17 00:12:44 00:02:18 01:40:53 00:02:48 01:19:33 01:16:07
12 CHRIS PIKE (#818) 04:36:11 30-39 (5) 18 00:14:28 00:03:46 01:35:59 00:04:49 01:24:47 01:12:19
13 JOSH VERBERNE (#825) 04:37:00 20-29 (3) 19 00:13:43 00:03:38 01:39:21 00:04:30 01:21:32 01:14:13
14 NICK OAKLEY (#802) 04:45:24 20-29 (4) 20 00:13:32 00:01:05 01:36:20 00:03:04 01:34:12 01:17:09
DNS DAN LEVETT (#804) 40-49 DNS
DNS JAMES HALLIDAY (#811) 30-39 DNS
DNS JAMES MCCONE (#820) 40-49 DNS
DNF STEVE REED (#823) 60-69 DNF 00:12:48 00:00:38 01:39:34 00:00:55