Parramatta Diocese Secondary Cross Country (2025)
Zachary HARDAKER (#1472)
School: ST PAULS CATHOLIC COLLEGE
Finished
GUN TIME:
00:18:44.9
Place
42
OF
72
Run 00:18:44.9 4.3km
Location | Split | Race Time | Pos | TOD |
---|---|---|---|---|
Start | 00:00:14.0 | 00:00:14.0 | 1 | 10:48:33 |
CP1 | 00:10:05.0 | 00:10:19.1 | 41 | 10:58:38 |
CP2 | 00:05:15.9 | 00:15:35.0 | 42 | 11:03:54 |
CP3 | 00:02:35.6 | 00:18:10.7 | 42 | 11:06:30 |
Finish | 00:00:34.1 | 00:18:44.9 | 42 | 11:07:04 |
Social Share