Parramatta Diocese Secondary Cross Country (2025)
Joahan BOBY GEORGE (#1396)
School: ST JOHN XXIII CATHOLIC COLLEGE
Finished
GUN TIME:
00:19:05.9
Place
45
OF
60
Run 00:19:05.9 4.3km
Location | Split | Race Time | Pos | TOD |
---|---|---|---|---|
Start | 00:00:20.0 | 00:00:20.0 | 56 | 10:24:47 |
CP1 | 00:10:24.5 | 00:10:44.5 | 50 | 10:35:12 |
CP2 | 00:05:12.5 | 00:15:57.1 | 46 | 10:40:24 |
CP3 | 00:02:32.9 | 00:18:30.1 | 44 | 10:42:57 |
Finish | 00:00:35.7 | 00:19:05.9 | 45 | 10:43:33 |
Social Share