Parramatta Race Series - Race 5 (2025)
Jenson DAVIS (#250)
Finished
TIME:
01:53:55
Place
100
OF
342
Male
84
OF
199
U20
2
OF
3
Run 01:55:06 21.1km
| Location | Split | Race Time | Pos | Male | U20 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:01:11 | 00:00:00 | 81 | 64 | 2 | - / - | 07:51:29 |
| 2.5km | 00:11:55 | 00:13:07 | 51 | 46 | 1 | 11.43 / 05:14 | 08:03:25 |
| 8.0km | 00:28:10 | 00:41:17 | 70 | 62 | 1 | 11.62 / 05:09 | 08:31:36 |
| 10.6km | 00:13:29 | 00:54:47 | 72 | 62 | 1 | 11.6 / 05:10 | 08:45:05 |
| 13.1km | 00:12:58 | 01:07:45 | 70 | 62 | 1 | 11.59 / 05:10 | 08:58:03 |
| 18.6km | 00:31:37 | 01:39:23 | 84 | 73 | 2 | 11.22 / 05:20 | 09:29:41 |
| Finish | 00:15:43 | 01:55:06 | 95 | 80 | 2 | 10.99 / 05:27 | 09:45:24 |
Social Share