RACV Energy Break Through (2008)
PURPLE HAZE (#54)
Started and running
GUN TIME:
00:00:00
Place
0
Male
0
HPV C
0
Run
Location | Split | Race Time | Pos | Male | HPV C | Speed/Pace |
---|---|---|---|---|---|---|
null | 00:00:00 | 29 | 29 | 4 | - / - | |
null | 00:02:42 | 65 | 65 | 11 | - / - | |
null | 00:05:35 | 66 | 66 | 11 | - / - | |
null | 00:08:30 | 63 | 63 | 9 | - / - | |
null | 00:11:26 | 69 | 69 | 12 | - / - | |
null | 00:15:29 | 81 | 81 | 12 | - / - | |
null | 00:19:14 | 77 | 77 | 14 | - / - | |
null | 00:23:10 | 75 | 75 | 12 | - / - | |
null | 00:27:42 | 83 | 83 | 15 | - / - | |
null | 00:30:37 | 52 | 52 | 8 | - / - | |
null | 00:33:43 | 59 | 59 | 11 | - / - | |
null | 00:36:55 | 52 | 52 | 9 | - / - | |
null | 00:40:07 | 54 | 54 | 9 | - / - | |
null | 00:44:19 | 68 | 68 | 12 | - / - | |
null | 00:47:49 | 61 | 61 | 11 | - / - | |
null | 00:51:18 | 63 | 63 | 10 | - / - | |
null | 00:55:23 | 68 | 68 | 12 | - / - | |
null | 00:58:17 | 42 | 42 | 4 | - / - | |
null | 01:01:12 | 42 | 42 | 3 | - / - | |
null | 01:04:18 | 52 | 52 | 6 | - / - | |
null | 01:08:23 | 77 | 77 | 13 | - / - | |
null | 01:12:16 | 64 | 64 | 6 | - / - | |
null | 01:16:20 | 72 | 72 | 10 | - / - | |
null | 01:20:41 | 73 | 73 | 9 | - / - | |
null | 01:23:28 | 29 | 29 | 7 | - / - | |
null | 01:26:22 | 27 | 27 | 4 | - / - | |
null | 01:29:24 | 41 | 41 | 6 | - / - | |
null | 01:32:31 | 47 | 47 | 10 | - / - | |
null | 01:36:29 | 71 | 71 | 10 | - / - | |
null | 01:40:12 | 67 | 67 | 12 | - / - | |
null | 01:43:53 | 65 | 65 | 11 | - / - | |
null | 01:47:54 | 72 | 72 | 12 | - / - | |
null | 01:50:46 | 42 | 42 | 6 | - / - | |
null | 01:53:47 | 52 | 52 | 8 | - / - | |
null | 01:56:52 | 55 | 55 | 8 | - / - | |
null | 02:01:04 | 80 | 80 | 14 | - / - | |
null | 02:04:54 | 63 | 63 | 9 | - / - | |
null | 02:08:55 | 73 | 73 | 11 | - / - | |
null | 02:13:31 | 81 | 81 | 15 | - / - | |
null | 02:16:38 | 48 | 48 | 4 | - / - | |
null | 02:19:43 | 47 | 47 | 3 | - / - | |
null | 02:22:56 | 53 | 53 | 6 | - / - | |
null | 02:26:10 | 54 | 54 | 7 | - / - | |
null | 02:30:25 | 80 | 80 | 11 | - / - | |
null | 02:34:14 | 70 | 70 | 12 | - / - | |
null | 02:38:06 | 68 | 68 | 10 | - / - | |
null | 02:42:51 | 79 | 79 | 14 | - / - | |
null | 02:46:57 | 67 | 67 | 11 | - / - | |
null | 02:50:39 | 69 | 69 | 9 | - / - | |
null | 02:53:51 | 49 | 49 | 6 | - / - | |
null | 02:57:00 | 47 | 47 | 5 | - / - | |
null | 03:03:48 | 83 | 83 | 15 | - / - | |
null | 03:07:38 | 61 | 61 | 9 | - / - | |
null | 03:11:54 | 79 | 79 | 13 | - / - | |
null | 03:15:58 | 69 | 69 | 11 | - / - | |
null | 03:20:25 | 78 | 78 | 12 | - / - | |
null | 03:23:30 | 46 | 46 | 7 | - / - | |
null | 03:26:33 | 41 | 41 | 7 | - / - | |
null | 03:29:32 | 42 | 42 | 8 | - / - | |
null | 03:32:39 | 40 | 40 | 7 | - / - | |
null | 03:35:56 | 53 | 53 | 8 | - / - | |
null | 03:39:20 | 54 | 54 | 10 | - / - | |
null | 03:43:43 | 80 | 80 | 15 | - / - | |
null | 03:47:26 | 64 | 64 | 8 | - / - | |
null | 03:51:22 | 71 | 71 | 13 | - / - | |
null | 03:55:36 | 75 | 75 | 14 | - / - | |
null | 03:58:38 | 42 | 42 | 7 | - / - | |
null | 04:01:42 | 48 | 48 | 6 | - / - | |
null | 04:07:39 | 83 | 83 | 15 | - / - | |
null | 04:10:36 | 42 | 42 | 4 | - / - | |
null | 04:13:45 | 49 | 49 | 6 | - / - | |
null | 04:16:55 | 55 | 55 | 7 | - / - | |
null | 04:20:06 | 58 | 58 | 7 | - / - | |
null | 04:23:21 | 60 | 60 | 9 | - / - | |
null | 04:27:26 | 76 | 76 | 13 | - / - | |
null | 04:31:23 | 78 | 78 | 14 | - / - | |
null | 04:35:26 | 75 | 75 | 11 | - / - | |
null | 04:39:58 | 82 | 82 | 14 | - / - | |
null | 04:42:50 | 43 | 43 | 5 | - / - | |
null | 04:45:45 | 38 | 38 | 5 | - / - | |
null | 04:48:45 | 46 | 46 | 7 | - / - | |
null | 04:51:37 | 43 | 43 | 6 | - / - | |
null | 04:54:34 | 51 | 51 | 8 | - / - | |
null | 04:59:03 | 79 | 79 | 14 | - / - | |
null | 05:02:36 | 68 | 68 | 11 | - / - | |
null | 05:06:19 | 67 | 67 | 10 | - / - | |
null | 05:10:54 | 83 | 83 | 15 | - / - | |
null | 05:14:07 | 67 | 67 | 11 | - / - | |
null | 05:17:21 | 57 | 57 | 9 | - / - | |
null | 05:20:29 | 57 | 57 | 7 | - / - | |
null | 05:23:39 | 59 | 59 | 6 | - / - | |
null | 05:28:09 | 80 | 80 | 15 | - / - | |
null | 05:32:19 | 76 | 76 | 11 | - / - | |
null | 05:36:26 | 77 | 77 | 11 | - / - | |
null | 05:40:43 | 80 | 80 | 12 | - / - | |
null | 05:45:33 | 85 | 85 | 14 | - / - | |
null | 05:48:35 | 46 | 46 | 6 | - / - | |
null | 05:51:41 | 50 | 50 | 5 | - / - | |
null | 05:54:51 | 53 | 53 | 7 | - / - | |
null | 05:58:00 | 59 | 59 | 7 | - / - | |
null | 06:01:13 | 60 | 60 | 8 | - / - | |
null | 06:04:15 | 51 | 51 | 8 | - / - | |
null | 06:08:42 | 80 | 80 | 13 | - / - | |
null | 06:12:21 | 73 | 73 | 12 | - / - | |
null | 06:16:04 | 74 | 74 | 13 | - / - | |
null | 06:20:54 | 87 | 87 | 15 | - / - | |
null | 06:24:00 | 49 | 49 | 8 | - / - | |
null | 06:29:09 | 82 | 82 | 15 | - / - | |
null | 06:33:08 | 72 | 72 | 11 | - / - | |
null | 06:37:19 | 75 | 75 | 11 | - / - | |
null | 06:41:35 | 78 | 78 | 11 | - / - | |
null | 06:46:34 | 80 | 80 | 15 | - / - | |
null | 06:49:42 | 51 | 51 | 6 | - / - | |
null | 06:52:58 | 58 | 58 | 6 | - / - | |
null | 06:56:16 | 60 | 60 | 7 | - / - | |
null | 07:01:05 | 84 | 84 | 13 | - / - | |
null | 07:04:01 | 42 | 42 | 5 | - / - | |
null | 07:06:57 | 47 | 47 | 7 | - / - | |
null | 07:09:56 | 47 | 47 | 6 | - / - | |
null | 07:12:55 | 46 | 46 | 6 | - / - | |
null | 07:15:49 | 37 | 37 | 6 | - / - | |
null | 07:18:48 | 45 | 45 | 7 | - / - | |
null | 07:21:50 | 46 | 46 | 7 | - / - | |
null | 07:24:49 | 48 | 48 | 8 | - / - | |
null | 07:27:51 | 43 | 43 | 7 | - / - | |
null | 07:32:18 | 71 | 71 | 9 | - / - | |
null | 07:36:01 | 69 | 69 | 9 | - / - | |
null | 07:39:48 | 65 | 65 | 11 | - / - | |
null | 07:44:35 | 81 | 81 | 11 | - / - | |
null | 07:47:55 | 55 | 55 | 6 | - / - | |
null | 07:51:14 | 61 | 61 | 8 | - / - | |
null | 07:54:36 | 56 | 56 | 9 | - / - | |
null | 07:57:48 | 55 | 55 | 7 | - / - | |
null | 08:01:16 | 61 | 61 | 6 | - / - | |
null | 08:05:45 | 77 | 77 | 12 | - / - | |
null | 08:08:37 | 35 | 35 | 6 | - / - | |
null | 08:12:52 | 76 | 76 | 10 | - / - | |
null | 08:15:48 | 41 | 41 | 4 | - / - | |
null | 08:18:52 | 48 | 48 | 5 | - / - | |
null | 08:21:57 | 48 | 48 | 8 | - / - | |
null | 08:25:04 | 47 | 47 | 5 | - / - | |
null | 08:29:58 | 77 | 77 | 10 | - / - | |
null | 08:34:30 | 76 | 76 | 11 | - / - | |
null | 08:38:46 | 71 | 71 | 12 | - / - | |
null | 08:43:53 | 80 | 80 | 10 | - / - | |
null | 08:47:01 | 48 | 48 | 7 | - / - | |
null | 08:50:15 | 55 | 55 | 7 | - / - | |
null | 08:53:35 | 56 | 56 | 6 | - / - | |
null | 08:57:00 | 57 | 57 | 6 | - / - | |
null | 09:00:20 | 53 | 53 | 6 | - / - | |
null | 09:04:47 | 72 | 72 | 9 | - / - | |
null | 09:08:35 | 66 | 66 | 7 | - / - | |
null | 09:12:25 | 62 | 62 | 6 | - / - | |
null | 09:16:42 | 72 | 72 | 9 | - / - | |
null | 09:19:41 | 38 | 38 | 2 | - / - | |
null | 09:22:41 | 37 | 37 | 2 | - / - | |
null | 09:25:44 | 47 | 47 | 4 | - / - | |
null | 09:28:52 | 51 | 51 | 4 | - / - | |
null | 09:33:28 | 76 | 76 | 11 | - / - | |
null | 09:37:38 | 78 | 78 | 12 | - / - | |
null | 09:41:51 | 72 | 72 | 9 | - / - | |
null | 09:46:51 | 84 | 84 | 13 | - / - | |
null | 09:50:17 | 61 | 61 | 6 | - / - | |
null | 09:53:53 | 62 | 62 | 7 | - / - | |
null | 09:57:36 | 64 | 64 | 8 | - / - | |
null | 10:01:21 | 68 | 68 | 9 | - / - | |
null | 10:05:57 | 74 | 74 | 8 | - / - | |
null | 10:09:54 | 70 | 70 | 9 | - / - | |
null | 10:13:51 | 64 | 64 | 10 | - / - | |
null | 10:18:13 | 73 | 73 | 13 | - / - | |
null | 10:21:16 | 40 | 40 | 4 | - / - | |
null | 10:24:33 | 50 | 50 | 6 | - / - | |
null | 10:29:28 | 79 | 79 | 12 | - / - | |
null | 10:33:30 | 71 | 71 | 13 | - / - | |
null | 10:37:43 | 75 | 75 | 11 | - / - | |
null | 10:42:28 | 79 | 79 | 12 | - / - | |
null | 10:45:55 | 64 | 64 | 9 | - / - | |
null | 10:49:21 | 55 | 55 | 7 | - / - | |
null | 10:52:54 | 61 | 61 | 7 | - / - | |
null | 10:57:35 | 78 | 78 | 13 | - / - | |
null | 11:01:27 | 66 | 66 | 9 | - / - | |
null | 11:05:13 | 58 | 58 | 10 | - / - | |
null | 11:09:36 | 75 | 75 | 12 | - / - | |
null | 11:12:50 | 52 | 52 | 5 | - / - | |
null | 11:16:09 | 56 | 56 | 7 | - / - | |
null | 11:19:35 | 52 | 52 | 5 | - / - | |
null | 11:24:20 | 76 | 76 | 12 | - / - | |
null | 11:28:36 | 73 | 73 | 9 | - / - | |
null | 11:33:07 | 71 | 71 | 10 | - / - | |
null | 11:37:21 | 73 | 73 | 10 | - / - | |
null | 11:42:02 | 71 | 71 | 11 | - / - | |
null | 11:45:27 | 48 | 48 | 6 | - / - | |
null | 11:49:00 | 61 | 61 | 8 | - / - | |
null | 11:52:38 | 63 | 63 | 9 | - / - | |
null | 11:56:55 | 70 | 70 | 11 | - / - | |
null | 12:01:01 | 70 | 70 | 10 | - / - | |
null | 12:07:27 | 85 | 85 | 14 | - / - | |
null | 12:11:00 | 61 | 61 | 10 | - / - | |
null | 12:14:35 | 62 | 62 | 9 | - / - | |
null | 12:18:06 | 61 | 61 | 10 | - / - | |
null | 12:21:52 | 61 | 61 | 10 | - / - | |
null | 12:25:36 | 68 | 68 | 10 | - / - | |
null | 12:30:23 | 73 | 73 | 11 | - / - | |
null | 12:34:32 | 65 | 65 | 7 | - / - | |
null | 12:38:47 | 76 | 76 | 11 | - / - | |
null | 12:43:05 | 72 | 72 | 13 | - / - | |
null | 12:48:13 | 76 | 76 | 14 | - / - | |
null | 12:53:04 | 80 | 80 | 12 | - / - | |
null | 12:56:51 | 69 | 69 | 11 | - / - | |
null | 13:00:44 | 68 | 68 | 12 | - / - | |
null | 13:04:30 | 65 | 65 | 7 | - / - | |
null | 13:09:48 | 82 | 82 | 12 | - / - | |
null | 13:13:15 | 59 | 59 | 8 | - / - | |
null | 13:16:40 | 55 | 55 | 8 | - / - | |
null | 13:20:04 | 52 | 52 | 9 | - / - | |
null | 13:23:46 | 62 | 62 | 11 | - / - | |
null | 13:27:19 | 56 | 56 | 9 | - / - | |
null | 13:32:19 | 78 | 78 | 13 | - / - | |
null | 13:36:13 | 67 | 67 | 9 | - / - | |
null | 13:40:37 | 78 | 78 | 10 | - / - | |
null | 13:44:56 | 70 | 70 | 10 | - / - | |
null | 13:49:13 | 68 | 68 | 11 | - / - | |
null | 13:54:35 | 82 | 82 | 12 | - / - | |
null | 13:58:21 | 57 | 57 | 8 | - / - | |
null | 14:02:18 | 65 | 65 | 9 | - / - | |
null | 14:06:16 | 63 | 63 | 9 | - / - | |
null | 14:11:11 | 81 | 81 | 10 | - / - | |
null | 14:14:38 | 55 | 55 | 6 | - / - | |
null | 14:18:17 | 62 | 62 | 9 | - / - | |
null | 14:21:56 | 61 | 61 | 9 | - / - | |
null | 14:26:53 | 78 | 78 | 11 | - / - | |
null | 14:31:24 | 79 | 79 | 12 | - / - | |
null | 14:35:52 | 72 | 72 | 11 | - / - | |
null | 14:40:44 | 78 | 78 | 11 | - / - | |
null | 14:46:14 | 80 | 80 | 13 | - / - | |
null | 14:50:14 | 69 | 69 | 11 | - / - | |
null | 14:54:30 | 69 | 69 | 9 | - / - | |
null | 14:58:47 | 76 | 76 | 10 | - / - | |
null | 15:04:05 | 83 | 83 | 12 | - / - | |
null | 15:07:39 | 58 | 58 | 7 | - / - | |
null | 15:11:58 | 71 | 71 | 11 | - / - | |
null | 15:16:30 | 73 | 73 | 10 | - / - | |
null | 15:22:38 | 83 | 83 | 12 | - / - | |
null | 15:27:12 | 77 | 77 | 11 | - / - | |
null | 15:32:09 | 75 | 75 | 12 | - / - | |
null | 15:37:36 | 82 | 82 | 12 | - / - | |
null | 15:41:42 | 73 | 73 | 10 | - / - | |
null | 15:45:47 | 73 | 73 | 11 | - / - | |
null | 15:50:00 | 70 | 70 | 8 | - / - | |
null | 15:55:04 | 79 | 79 | 12 | - / - | |
null | 15:58:31 | 52 | 52 | 6 | - / - | |
null | 16:03:48 | 83 | 83 | 11 | - / - | |
null | 16:06:59 | 42 | 42 | 6 | - / - | |
null | 16:10:05 | 41 | 41 | 6 | - / - | |
null | 16:13:12 | 42 | 42 | 7 | - / - | |
null | 16:17:36 | 78 | 78 | 11 | - / - | |
null | 16:21:46 | 71 | 71 | 8 | - / - | |
null | 16:25:58 | 77 | 77 | 9 | - / - | |
null | 16:30:22 | 73 | 73 | 10 | - / - | |
null | 16:34:59 | 79 | 79 | 11 | - / - | |
null | 16:38:15 | 42 | 42 | 5 | - / - | |
null | 16:41:42 | 55 | 55 | 6 | - / - | |
null | 16:45:06 | 52 | 52 | 5 | - / - | |
null | 16:48:57 | 63 | 63 | 6 | - / - | |
null | 16:53:33 | 73 | 73 | 8 | - / - | |
null | 16:57:53 | 77 | 77 | 11 | - / - | |
null | 17:02:12 | 75 | 75 | 9 | - / - | |
null | 17:06:47 | 70 | 70 | 9 | - / - | |
null | 17:09:46 | 29 | 29 | 3 | - / - | |
null | 17:12:39 | 28 | 28 | 3 | - / - | |
null | 17:15:39 | 29 | 29 | 3 | - / - | |
null | 17:20:00 | 70 | 70 | 11 | - / - | |
null | 17:24:17 | 70 | 70 | 9 | - / - | |
null | 17:28:50 | 72 | 72 | 10 | - / - | |
null | 17:33:44 | 73 | 73 | 10 | - / - | |
null | 17:37:10 | 48 | 48 | 6 | - / - | |
null | 17:40:40 | 52 | 52 | 8 | - / - | |
null | 17:44:24 | 57 | 57 | 9 | - / - | |
null | 17:48:10 | 66 | 66 | 10 | - / - | |
null | 17:52:53 | 79 | 79 | 11 | - / - | |
null | 17:57:19 | 75 | 75 | 10 | - / - | |
null | 18:02:04 | 75 | 75 | 9 | - / - | |
null | 18:05:15 | 47 | 47 | 9 | - / - | |
null | 18:09:24 | 71 | 71 | 8 | - / - | |
null | 18:12:34 | 46 | 46 | 6 | - / - | |
null | 18:15:59 | 52 | 52 | 7 | - / - | |
null | 18:19:51 | 66 | 66 | 9 | - / - | |
null | 18:22:48 | 33 | 33 | 3 | - / - | |
null | 18:25:47 | 32 | 32 | 2 | - / - | |
null | 18:28:48 | 36 | 36 | 3 | - / - | |
null | 18:31:44 | 33 | 33 | 4 | - / - | |
null | 18:34:52 | 39 | 39 | 4 | - / - | |
null | 18:39:23 | 71 | 71 | 10 | - / - | |
null | 18:43:54 | 75 | 75 | 7 | - / - | |
null | 18:48:34 | 79 | 79 | 10 | - / - | |
null | 18:51:39 | 39 | 39 | 3 | - / - | |
null | 18:55:00 | 48 | 48 | 7 | - / - | |
null | 18:58:38 | 59 | 59 | 8 | - / - | |
null | 19:03:09 | 68 | 68 | 10 | - / - | |
null | 19:07:33 | 70 | 70 | 10 | - / - | |
null | 19:12:18 | 75 | 75 | 11 | - / - | |
null | 19:15:27 | 42 | 42 | 4 | - / - | |
null | 19:18:38 | 40 | 40 | 3 | - / - | |
null | 19:21:48 | 40 | 40 | 4 | - / - | |
null | 19:25:47 | 67 | 67 | 10 | - / - | |
null | 19:28:54 | 38 | 38 | 4 | - / - | |
null | 19:32:04 | 37 | 37 | 6 | - / - | |
null | 19:35:07 | 33 | 33 | 3 | - / - | |
null | 19:39:36 | 69 | 69 | 9 | - / - | |
null | 19:43:49 | 70 | 70 | 9 | - / - | |
null | 19:48:24 | 73 | 73 | 10 | - / - | |
null | 19:51:41 | 48 | 48 | 6 | - / - | |
null | 19:55:24 | 59 | 59 | 8 | - / - | |
null | 19:58:44 | 49 | 49 | 5 | - / - | |
null | 20:02:08 | 58 | 58 | 6 | - / - | |
null | 20:06:45 | 75 | 75 | 9 | - / - | |
null | 20:09:58 | 50 | 50 | 4 | - / - | |
null | 20:13:21 | 57 | 57 | 5 | - / - | |
null | 20:16:40 | 52 | 52 | 4 | - / - | |
null | 20:19:54 | 42 | 42 | 5 | - / - | |
null | 20:26:10 | 75 | 75 | 10 | - / - | |
null | 20:29:53 | 60 | 60 | 5 | - / - | |
null | 20:33:45 | 61 | 61 | 9 | - / - | |
null | 20:37:48 | 68 | 68 | 9 | - / - | |
null | 20:42:55 | 72 | 72 | 10 | - / - | |
null | 20:46:50 | 66 | 66 | 9 | - / - | |
null | 20:50:01 | 39 | 39 | 6 | - / - | |
null | 20:53:20 | 50 | 50 | 7 | - / - | |
null | 20:56:45 | 52 | 52 | 7 | - / - | |
null | 21:01:19 | 69 | 69 | 10 | - / - | |
null | 21:04:53 | 55 | 55 | 8 | - / - | |
null | 21:08:36 | 57 | 57 | 9 | - / - | |
null | 21:13:42 | 74 | 74 | 9 | - / - | |
null | 21:17:03 | 44 | 44 | 5 | - / - | |
null | 21:20:04 | 37 | 37 | 4 | - / - | |
null | 21:22:53 | 26 | 26 | 3 | - / - | |
null | 21:27:10 | 67 | 67 | 8 | - / - | |
null | 21:31:08 | 62 | 62 | 8 | - / - | |
null | 21:35:01 | 63 | 63 | 10 | - / - | |
null | 21:39:28 | 71 | 71 | 10 | - / - | |
null | 21:43:12 | 58 | 58 | 7 | - / - | |
null | 21:47:07 | 61 | 61 | 7 | - / - | |
null | 21:51:04 | 59 | 59 | 6 | - / - | |
null | 21:54:57 | 61 | 61 | 8 | - / - | |
null | 21:59:42 | 71 | 71 | 9 | - / - | |
null | 22:02:50 | 46 | 46 | 6 | - / - | |
null | 22:05:59 | 42 | 42 | 6 | - / - | |
null | 22:09:40 | 60 | 60 | 8 | - / - | |
null | 22:12:37 | 36 | 36 | 4 | - / - | |
null | 22:15:23 | 29 | 29 | 4 | - / - | |
null | 22:19:30 | 62 | 62 | 7 | - / - | |
null | 22:22:32 | 47 | 47 | 7 | - / - | |
null | 22:25:26 | 41 | 41 | 6 | - / - | |
null | 22:28:19 | 39 | 39 | 5 | - / - | |
null | 22:33:09 | 70 | 70 | 10 | - / - | |
null | 22:36:13 | 47 | 47 | 5 | - / - | |
null | 22:40:12 | 65 | 65 | 9 | - / - | |
null | 22:44:19 | 66 | 66 | 10 | - / - | |
null | 22:47:28 | 44 | 44 | 5 | - / - | |
null | 22:50:26 | 46 | 46 | 5 | - / - | |
null | 22:53:38 | 48 | 48 | 5 | - / - | |
null | 22:56:40 | 48 | 48 | 6 | - / - | |
null | 22:59:47 | 47 | 47 | 6 | - / - | |
null | 23:04:00 | 63 | 63 | 8 | - / - | |
null | 23:07:47 | 65 | 65 | 9 | - / - | |
null | 23:11:47 | 61 | 61 | 9 | - / - | |
null | 23:16:12 | 64 | 64 | 8 | - / - | |
null | 23:19:04 | 41 | 41 | 5 | - / - | |
null | 23:22:03 | 47 | 47 | 6 | - / - | |
null | 23:25:58 | 64 | 64 | 9 | - / - | |
null | 23:29:18 | 51 | 51 | 6 | - / - | |
null | 23:32:44 | 55 | 55 | 5 | - / - | |
null | 23:37:18 | 61 | 61 | 7 | - / - | |
null | 23:40:08 | 39 | 39 | 5 | - / - | |
null | 23:43:39 | 53 | 53 | 7 | - / - | |
null | 23:46:37 | 44 | 44 | 7 | - / - | |
null | 23:50:31 | 61 | 61 | 9 | - / - | |
null | 23:53:22 | 36 | 36 | 6 | - / - | |
null | 23:56:21 | 38 | 38 | 5 | - / - | |
null | 23:59:19 | 40 | 40 | 4 | - / - |
Social Share