RACV Energy Break Through - Holden Track (2009)
Successfully added (#439) Ben CHAPMAN to My Rivals
Storm (#36)
Started and running
GUN TIME:
00:00:00
Place
0
Male
0
Try-Athlon Open
0
Run
| Location | Split | Race Time | Pos | Male | Try-Athlon Open | Speed/Pace |
|---|---|---|---|---|---|---|
| LAP1 | 00:00:00 | - | - | - | - / - | |
| LAP2 | 00:04:12 | - | - | - | - / - | |
| LAP3 | 00:06:45 | - | - | - | - / - | |
| LAP4 | 00:09:15 | - | - | - | - / - | |
| LAP5 | 00:11:46 | - | - | - | - / - | |
| LAP6 | 00:15:19 | - | - | - | - / - | |
| LAP7 | 00:17:40 | - | - | - | - / - | |
| LAP8 | 00:20:20 | - | - | - | - / - | |
| LAP9 | 00:22:50 | - | - | - | - / - | |
| LAP10 | 00:26:21 | - | - | - | - / - | |
| LAP11 | 00:29:11 | - | - | - | - / - | |
| LAP12 | 00:32:09 | - | - | - | - / - | |
| LAP13 | 00:36:18 | - | - | - | - / - | |
| LAP14 | 00:38:54 | - | - | - | - / - | |
| LAP15 | 00:41:22 | - | - | - | - / - | |
| LAP16 | 00:44:48 | - | - | - | - / - | |
| LAP17 | 00:47:28 | - | - | - | - / - | |
| LAP18 | 00:50:14 | - | - | - | - / - | |
| LAP19 | 00:53:56 | - | - | - | - / - | |
| LAP20 | 00:57:12 | - | - | - | - / - | |
| LAP21 | 01:00:11 | - | - | - | - / - | |
| LAP22 | 01:03:12 | - | - | - | - / - | |
| LAP23 | 01:07:34 | - | - | - | - / - | |
| LAP24 | 01:10:28 | - | - | - | - / - | |
| LAP25 | 01:13:15 | - | - | - | - / - | |
| LAP26 | 01:16:07 | - | - | - | - / - | |
| LAP27 | 01:19:59 | - | - | - | - / - | |
| LAP28 | 01:22:43 | - | - | - | - / - | |
| LAP29 | 01:25:36 | - | - | - | - / - | |
| LAP30 | 01:29:44 | - | - | - | - / - | |
| LAP31 | 01:32:15 | - | - | - | - / - | |
| LAP32 | 01:34:46 | - | - | - | - / - | |
| LAP33 | 01:37:19 | - | - | - | - / - | |
| LAP34 | 01:41:04 | - | - | - | - / - | |
| LAP35 | 01:43:36 | - | - | - | - / - | |
| LAP36 | 01:46:15 | - | - | - | - / - | |
| LAP37 | 01:48:58 | - | - | - | - / - | |
| LAP38 | 01:52:59 | - | - | - | - / - | |
| LAP39 | 01:55:55 | - | - | - | - / - | |
| LAP40 | 02:01:10 | - | - | - | - / - | |
| LAP41 | 02:03:43 | - | - | - | - / - | |
| LAP42 | 02:06:15 | - | - | - | - / - | |
| LAP43 | 02:08:53 | - | - | - | - / - | |
| LAP44 | 02:11:28 | - | - | - | - / - | |
| LAP45 | 02:15:28 | - | - | - | - / - | |
| LAP46 | 02:18:12 | - | - | - | - / - | |
| LAP47 | 02:21:00 | - | - | - | - / - | |
| LAP48 | 02:25:00 | - | - | - | - / - | |
| LAP49 | 02:27:59 | - | - | - | - / - | |
| LAP50 | 02:31:06 | - | - | - | - / - | |
| LAP51 | 02:35:32 | - | - | - | - / - | |
| LAP52 | 02:38:05 | - | - | - | - / - | |
| LAP53 | 02:40:43 | - | - | - | - / - | |
| LAP54 | 02:43:07 | - | - | - | - / - | |
| LAP55 | 02:45:40 | - | - | - | - / - | |
| LAP56 | 02:49:26 | - | - | - | - / - | |
| LAP57 | 02:52:20 | - | - | - | - / - | |
| LAP58 | 02:56:18 | - | - | - | - / - | |
| LAP59 | 02:59:23 | - | - | - | - / - | |
| LAP60 | 03:02:43 | - | - | - | - / - | |
| LAP61 | 03:07:24 | - | - | - | - / - | |
| LAP62 | 03:10:19 | - | - | - | - / - | |
| LAP63 | 03:13:12 | - | - | - | - / - | |
| LAP64 | 03:15:50 | - | - | - | - / - | |
| LAP65 | 03:19:17 | - | - | - | - / - | |
| LAP66 | 03:21:56 | - | - | - | - / - | |
| LAP67 | 03:24:31 | - | - | - | - / - | |
| LAP68 | 03:28:15 | - | - | - | - / - | |
| LAP69 | 03:31:30 | - | - | - | - / - | |
| LAP70 | 03:34:40 | - | - | - | - / - | |
| LAP71 | 03:37:51 | - | - | - | - / - | |
| LAP72 | 03:42:26 | - | - | - | - / - | |
| LAP73 | 03:45:07 | - | - | - | - / - | |
| LAP74 | 03:47:53 | - | - | - | - / - | |
| LAP75 | 03:51:34 | - | - | - | - / - | |
| LAP76 | 03:54:10 | - | - | - | - / - | |
| LAP77 | 03:56:40 | - | - | - | - / - | |
| LAP78 | 04:00:04 | - | - | - | - / - | |
| LAP79 | 04:03:23 | - | - | - | - / - | |
| LAP80 | 04:06:43 | - | - | - | - / - | |
| LAP81 | 04:09:53 | - | - | - | - / - | |
| LAP82 | 04:14:13 | - | - | - | - / - | |
| LAP83 | 04:17:10 | - | - | - | - / - | |
| LAP84 | 04:19:58 | - | - | - | - / - | |
| LAP85 | 04:22:29 | - | - | - | - / - | |
| LAP86 | 04:26:00 | - | - | - | - / - | |
| LAP87 | 04:28:22 | - | - | - | - / - | |
| LAP88 | 04:31:00 | - | - | - | - / - | |
| LAP89 | 04:33:24 | - | - | - | - / - | |
| LAP90 | 04:35:56 | - | - | - | - / - | |
| LAP91 | 04:39:24 | - | - | - | - / - | |
| LAP92 | 04:42:03 | - | - | - | - / - | |
| LAP93 | 04:44:46 | - | - | - | - / - | |
| LAP94 | 04:48:26 | - | - | - | - / - | |
| LAP95 | 04:51:48 | - | - | - | - / - | |
| LAP96 | 04:55:12 | - | - | - | - / - | |
| LAP97 | 04:58:33 | - | - | - | - / - | |
| LAP98 | 05:03:23 | - | - | - | - / - | |
| LAP99 | 05:06:02 | - | - | - | - / - | |
| LAP100 | 05:08:37 | - | - | - | - / - | |
| LAP101 | 05:11:15 | - | - | - | - / - | |
| LAP102 | 05:13:55 | - | - | - | - / - | |
| LAP103 | 05:16:40 | - | - | - | - / - | |
| LAP104 | 05:20:20 | - | - | - | - / - | |
| LAP105 | 05:23:42 | - | - | - | - / - | |
| LAP106 | 05:27:05 | - | - | - | - / - | |
| LAP107 | 05:31:51 | - | - | - | - / - | |
| LAP108 | 05:34:35 | - | - | - | - / - | |
| LAP109 | 05:37:09 | - | - | - | - / - | |
| LAP110 | 05:40:51 | - | - | - | - / - | |
| LAP111 | 05:43:27 | - | - | - | - / - | |
| LAP112 | 05:46:04 | - | - | - | - / - | |
| LAP113 | 05:48:41 | - | - | - | - / - | |
| LAP114 | 05:52:24 | - | - | - | - / - | |
| LAP115 | 05:54:55 | - | - | - | - / - | |
| LAP116 | 05:57:27 | - | - | - | - / - | |
| LAP117 | 05:59:59 | - | - | - | - / - | |
| LAP118 | 06:03:41 | - | - | - | - / - | |
| LAP119 | 06:06:59 | - | - | - | - / - | |
| LAP120 | 06:09:59 | - | - | - | - / - | |
| LAP121 | 06:14:28 | - | - | - | - / - | |
| LAP122 | 06:18:42 | - | - | - | - / - | |
| LAP123 | 06:22:22 | - | - | - | - / - | |
| LAP124 | 06:27:40 | - | - | - | - / - | |
| LAP125 | 06:30:30 | - | - | - | - / - | |
| LAP126 | 06:33:17 | - | - | - | - / - | |
| LAP127 | 06:36:10 | - | - | - | - / - | |
| LAP128 | 06:40:04 | - | - | - | - / - | |
| LAP129 | 06:42:36 | - | - | - | - / - | |
| LAP130 | 06:45:08 | - | - | - | - / - | |
| LAP131 | 06:47:38 | - | - | - | - / - | |
| LAP132 | 06:51:04 | - | - | - | - / - | |
| LAP133 | 06:54:13 | - | - | - | - / - | |
| LAP134 | 06:57:36 | - | - | - | - / - | |
| LAP135 | 07:01:21 | - | - | - | - / - | |
| LAP136 | 07:06:11 | - | - | - | - / - | |
| LAP137 | 07:08:38 | - | - | - | - / - | |
| LAP138 | 07:11:18 | - | - | - | - / - | |
| LAP139 | 07:14:00 | - | - | - | - / - | |
| LAP140 | 07:17:52 | - | - | - | - / - | |
| LAP141 | 07:20:49 | - | - | - | - / - | |
| LAP142 | 07:23:46 | - | - | - | - / - | |
| LAP143 | 07:27:51 | - | - | - | - / - | |
| LAP144 | 07:30:35 | - | - | - | - / - | |
| LAP145 | 07:33:03 | - | - | - | - / - | |
| LAP146 | 07:36:51 | - | - | - | - / - | |
| LAP147 | 07:39:17 | - | - | - | - / - | |
| LAP148 | 07:41:46 | - | - | - | - / - | |
| LAP149 | 07:44:20 | - | - | - | - / - | |
| LAP150 | 07:47:45 | - | - | - | - / - | |
| LAP151 | 07:50:54 | - | - | - | - / - | |
| LAP152 | 07:54:13 | - | - | - | - / - | |
| LAP153 | 07:57:37 | - | - | - | - / - |
Social Share