RACV Energy Breakthrough - RACV Track (2014)
Successfully added (#1034) Georgina HERMANS to My Rivals
CANADIAN LEAD THUNDER (#30)
Finished
GUN TIME:
00:52:32
Place
56
OF
90
Mixed
56
OF
90
A1
6
OF
16
Run
| Location | Split | Race Time | Pos | Mixed | A1 | TOD |
|---|---|---|---|---|---|---|
| Start | 00:01:04 | 00:01:04 | - | - | - | 18:31:11 |
| Lap 1 | 00:03:23 | 00:04:28 | - | - | - | 18:34:35 |
| Lap 2 | 00:02:24 | 00:06:53 | - | - | - | 18:37:00 |
| Lap 3 | 00:06:41 | 00:13:36 | - | - | - | 18:43:43 |
| Lap 4 | 00:02:48 | 00:16:26 | - | - | - | 18:46:33 |
| Lap 5 | 00:02:27 | 00:18:54 | - | - | - | 18:49:01 |
| Lap 6 | 00:03:15 | 00:22:11 | - | - | - | 18:52:18 |
| Lap 7 | 00:04:38 | 00:26:50 | - | - | - | 18:56:57 |
| Lap 8 | 00:03:13 | 00:30:05 | - | - | - | 19:00:12 |
| Lap 9 | 00:02:30 | 00:32:36 | - | - | - | 19:02:43 |
| Lap 10 | 00:04:08 | 00:36:46 | - | - | - | 19:06:53 |
| Lap 11 | 00:02:37 | 00:39:25 | - | - | - | 19:09:32 |
| Lap 12 | 00:02:55 | 00:42:22 | - | - | - | 19:12:29 |
| Lap 13 | 00:02:26 | 00:44:49 | - | - | - | 19:14:56 |
| Lap 14 | 00:02:21 | 00:47:12 | - | - | - | 19:17:19 |
| Lap 15 | 00:02:46 | 00:49:59 | - | - | - | 19:20:06 |
| Lap 16 | 00:02:30 | 00:52:31 | - | - | - | 19:22:38 |
Social Share