RACV Energy Breakthrough - CFA TRACK (2017)
Successfully added (#5232) Mark ANDERSON to My Rivals
DYNAMITE (#53)
Finished
GUN TIME:
13:43:58
Place
54
OF
95
Mixed
54
OF
95
HPVA1
10
OF
17
Laps
289
Fastest
00:01:59
Average
00:02:51
Slowest
00:13:01
Run
| Location | Split | Race Time | Pos | Mixed | HPVA1 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 12:01:53 |
| Lap1 | 0:03:00 | 0:03:00 | 65 | 65 | 12 | - / - | 12:04:54 |
| Lap2 | 0:02:04 | 0:05:06 | 40 | 40 | 7 | - / - | 12:07:00 |
| Lap3 | 0:02:12 | 0:07:20 | 50 | 50 | 9 | - / - | 12:09:14 |
| Lap4 | 0:02:15 | 0:09:36 | 38 | 38 | 4 | - / - | 12:11:30 |
| Lap5 | 0:02:07 | 0:11:45 | 13 | 13 | 1 | - / - | 12:13:39 |
| Lap6 | 0:02:09 | 0:13:55 | 26 | 26 | 3 | - / - | 12:15:49 |
| Lap7 | 0:02:16 | 0:16:12 | 33 | 33 | 5 | - / - | 12:18:06 |
| Lap8 | 0:02:19 | 0:18:33 | 53 | 53 | 8 | - / - | 12:20:27 |
| Lap9 | 0:02:03 | 0:20:38 | 15 | 15 | 1 | - / - | 12:22:32 |
| Lap10 | 0:02:02 | 0:22:42 | 12 | 12 | 3 | - / - | 12:24:36 |
| Lap 11 | 0:02:07 | 0:24:50 | 19 | 19 | 2 | - / - | 12:26:44 |
| Lap 12 | 0:02:15 | 0:27:07 | 37 | 37 | 4 | - / - | 12:29:01 |
| Lap 13 | 0:05:11 | 0:32:19 | 91 | 91 | 16 | - / - | 12:34:13 |
| Lap 14 | 0:02:30 | 0:34:50 | 61 | 61 | 6 | - / - | 12:36:44 |
| Lap 15 | 0:02:29 | 0:37:21 | 61 | 61 | 6 | - / - | 12:39:15 |
| Lap 16 | 0:02:40 | 0:40:02 | 70 | 70 | 10 | - / - | 12:41:56 |
| Lap 17 | 0:02:38 | 0:42:42 | 66 | 66 | 8 | - / - | 12:44:36 |
| Lap 18 | 0:02:29 | 0:45:12 | 61 | 61 | 8 | - / - | 12:47:06 |
| Lap 19 | 0:05:06 | 0:50:20 | 92 | 92 | 17 | - / - | 12:52:14 |
| Lap 20 | 0:02:01 | 0:52:22 | 12 | 12 | 1 | - / - | 12:54:16 |
| Lap 21 | 0:02:09 | 0:54:34 | 21 | 21 | 3 | - / - | 12:56:27 |
| Lap 22 | 0:02:09 | 0:56:43 | 28 | 28 | 5 | - / - | 12:58:37 |
| Lap 23 | 0:02:06 | 0:58:51 | 18 | 18 | 1 | - / - | 13:00:45 |
| Lap 24 | 0:02:52 | 1:01:44 | 73 | 73 | 11 | - / - | 13:03:38 |
| Lap 25 | 0:13:00 | 1:14:46 | 95 | 95 | 17 | - / - | 13:16:40 |
| Lap 26 | 0:02:16 | 1:17:04 | 32 | 32 | 5 | - / - | 13:18:58 |
| Lap 27 | 0:02:29 | 1:19:34 | 46 | 46 | 8 | - / - | 13:21:28 |
| Lap 28 | 0:02:14 | 1:21:50 | 31 | 31 | 4 | - / - | 13:23:44 |
| Lap 29 | 0:03:49 | 1:25:40 | 78 | 78 | 14 | - / - | 13:27:34 |
| Lap 30 | 0:02:15 | 1:27:56 | 23 | 23 | 4 | - / - | 13:29:50 |
| Lap 31 | 0:06:11 | 1:34:09 | 95 | 95 | 17 | - / - | 13:36:03 |
| Lap 32 | 0:02:41 | 1:36:52 | 68 | 68 | 13 | - / - | 13:38:46 |
| Lap 33 | 0:02:51 | 1:39:45 | 70 | 70 | 13 | - / - | 13:41:39 |
| Lap 34 | 0:02:54 | 1:42:40 | 74 | 74 | 14 | - / - | 13:44:34 |
| Lap 35 | 0:02:55 | 1:45:37 | 76 | 76 | 11 | - / - | 13:47:31 |
| Lap 36 | 0:03:25 | 1:49:03 | 79 | 79 | 13 | - / - | 13:50:57 |
| Lap 37 | 0:04:52 | 1:53:57 | 91 | 91 | 17 | - / - | 13:55:51 |
| Lap 38 | 0:02:37 | 1:56:36 | 59 | 59 | 9 | - / - | 13:58:30 |
| Lap 39 | 0:02:39 | 1:59:16 | 56 | 56 | 8 | - / - | 14:01:10 |
| Lap 40 | 0:04:38 | 2:03:55 | 89 | 89 | 17 | - / - | 14:05:49 |
| Lap 41 | 0:02:46 | 2:06:42 | 57 | 57 | 11 | - / - | 14:08:36 |
| Lap 42 | 0:03:49 | 2:10:32 | 81 | 81 | 14 | - / - | 14:12:26 |
| Lap 43 | 0:02:46 | 2:13:20 | 55 | 55 | 8 | - / - | 14:15:14 |
| Lap 44 | 0:02:20 | 2:15:41 | 29 | 29 | 6 | - / - | 14:17:35 |
| Lap 45 | 0:02:34 | 2:18:16 | 47 | 47 | 8 | - / - | 14:20:10 |
| Lap 46 | 0:05:00 | 2:23:17 | 89 | 89 | 17 | - / - | 14:25:11 |
| Lap 47 | 0:02:36 | 2:25:55 | 46 | 46 | 8 | - / - | 14:27:49 |
| Lap 48 | 0:02:50 | 2:28:47 | 66 | 66 | 12 | - / - | 14:30:41 |
| Lap 49 | 0:04:17 | 2:33:06 | 85 | 85 | 15 | - / - | 14:35:00 |
| Lap 50 | 0:03:13 | 2:36:20 | 75 | 75 | 11 | - / - | 14:38:14 |
| Lap 51 | 0:02:54 | 2:39:15 | 74 | 74 | 13 | - / - | 14:41:09 |
| Lap 52 | 0:03:10 | 2:42:27 | 66 | 66 | 12 | - / - | 14:44:21 |
| Lap 53 | 0:10:06 | 2:52:34 | 95 | 95 | 17 | - / - | 14:54:28 |
| Lap 54 | 0:05:07 | 2:57:43 | 90 | 90 | 17 | - / - | 14:59:37 |
| Lap 55 | 0:02:40 | 3:00:25 | 57 | 57 | 12 | - / - | 15:02:19 |
| Lap 56 | 0:03:14 | 3:03:40 | 65 | 65 | 10 | - / - | 15:05:34 |
| Lap 57 | 0:02:29 | 3:06:11 | 38 | 38 | 4 | - / - | 15:08:05 |
| Lap 58 | 0:02:45 | 3:08:58 | 48 | 48 | 9 | - / - | 15:10:52 |
| Lap 59 | 0:03:52 | 3:12:52 | 83 | 83 | 15 | - / - | 15:14:46 |
| Lap 60 | 0:02:53 | 3:15:46 | 61 | 61 | 11 | - / - | 15:17:40 |
| Lap 61 | 0:02:35 | 3:18:23 | 47 | 47 | 10 | - / - | 15:20:17 |
| Lap 62 | 0:02:31 | 3:20:56 | 38 | 38 | 8 | - / - | 15:22:50 |
| Lap 63 | 0:04:20 | 3:25:18 | 86 | 86 | 14 | - / - | 15:27:12 |
| Lap 64 | 0:02:32 | 3:27:51 | 36 | 36 | 5 | - / - | 15:29:45 |
| Lap 65 | 0:02:14 | 3:30:07 | 16 | 16 | 5 | - / - | 15:32:01 |
| Lap 66 | 0:02:23 | 3:32:32 | 32 | 32 | 5 | - / - | 15:34:26 |
| Lap 67 | 0:02:18 | 3:34:51 | 14 | 14 | 2 | - / - | 15:36:45 |
| Lap 68 | 0:02:23 | 3:37:16 | 25 | 25 | 4 | - / - | 15:39:10 |
| Lap 69 | 0:02:16 | 3:39:34 | 17 | 17 | 4 | - / - | 15:41:28 |
| Lap 70 | 0:02:17 | 3:41:52 | 20 | 20 | 3 | - / - | 15:43:46 |
| Lap 71 | 0:02:20 | 3:44:14 | 28 | 28 | 4 | - / - | 15:46:08 |
| Lap 72 | 0:03:52 | 3:48:06 | 85 | 85 | 16 | - / - | 15:50:00 |
| Lap 73 | 0:02:27 | 3:50:34 | 35 | 35 | 7 | - / - | 15:52:28 |
| Lap 74 | 0:02:17 | 3:52:52 | 21 | 21 | 2 | - / - | 15:54:46 |
| Lap 75 | 0:02:20 | 3:55:14 | 29 | 29 | 5 | - / - | 15:57:08 |
| Lap 76 | 0:02:19 | 3:57:34 | 25 | 25 | 6 | - / - | 15:59:28 |
| Lap 77 | 0:02:18 | 3:59:54 | 21 | 21 | 6 | - / - | 16:01:48 |
| Lap 78 | 0:02:12 | 4:02:08 | 17 | 17 | 3 | - / - | 16:04:02 |
| Lap 79 | 0:02:11 | 4:04:20 | 16 | 16 | 4 | - / - | 16:06:14 |
| Lap 80 | 0:02:17 | 4:06:38 | 20 | 20 | 3 | - / - | 16:08:32 |
| Lap 81 | 0:02:18 | 4:08:58 | 28 | 28 | 5 | - / - | 16:10:52 |
| Lap 82 | 0:02:17 | 4:11:16 | 20 | 20 | 4 | - / - | 16:13:10 |
| Lap 83 | 0:02:23 | 4:13:41 | 40 | 40 | 7 | - / - | 16:15:35 |
| Lap 84 | 0:05:00 | 4:18:42 | 92 | 92 | 17 | - / - | 16:20:36 |
| Lap 85 | 0:02:54 | 4:21:38 | 79 | 79 | 15 | - / - | 16:23:32 |
| Lap 86 | 0:02:33 | 4:24:12 | 52 | 52 | 11 | - / - | 16:26:06 |
| Lap 87 | 0:03:33 | 4:27:47 | 83 | 83 | 15 | - / - | 16:29:41 |
| Lap 88 | 0:03:13 | 4:31:02 | 81 | 81 | 13 | - / - | 16:32:56 |
| Lap 89 | 0:02:54 | 4:33:57 | 60 | 60 | 10 | - / - | 16:35:51 |
| Lap 90 | 0:02:46 | 4:36:44 | 62 | 62 | 10 | - / - | 16:38:38 |
| Lap 91 | 0:03:03 | 4:39:49 | 66 | 66 | 10 | - / - | 16:41:43 |
| Lap 92 | 0:03:04 | 4:42:54 | 64 | 64 | 8 | - / - | 16:44:48 |
| Lap 93 | 0:02:20 | 4:45:15 | 22 | 22 | 2 | - / - | 16:47:09 |
| Lap 94 | 0:02:54 | 4:48:11 | 63 | 63 | 7 | - / - | 16:50:05 |
| Lap 95 | 0:02:45 | 4:50:57 | 55 | 55 | 7 | - / - | 16:52:51 |
| Lap 96 | 0:04:34 | 4:55:33 | 86 | 86 | 16 | - / - | 16:57:27 |
| Lap 97 | 0:02:12 | 4:57:46 | 17 | 17 | 3 | - / - | 16:59:40 |
| Lap 98 | 0:02:09 | 4:59:57 | 16 | 16 | 1 | - / - | 17:01:51 |
| Lap 99 | 0:02:05 | 5:02:03 | 9 | 9 | 1 | - / - | 17:03:57 |
| Lap 100 | 0:01:58 | 5:04:03 | 4 | 4 | 1 | - / - | 17:05:57 |
| Lap 101 | 0:01:59 | 5:06:03 | 5 | 5 | 1 | - / - | 17:07:57 |
| Lap 102 | 0:02:05 | 5:08:10 | 11 | 11 | 1 | - / - | 17:10:04 |
| Lap 103 | 0:02:01 | 5:10:13 | 3 | 3 | 1 | - / - | 17:12:07 |
| Lap 104 | 0:02:06 | 5:12:20 | 6 | 6 | 1 | - / - | 17:14:14 |
| Lap 105 | 0:02:04 | 5:14:25 | 6 | 6 | 1 | - / - | 17:16:19 |
| Lap 106 | 0:02:14 | 5:16:40 | 18 | 18 | 2 | - / - | 17:18:34 |
| Lap 107 | 0:02:59 | 5:19:41 | 67 | 67 | 12 | - / - | 17:21:35 |
| Lap 108 | 0:02:23 | 5:22:05 | 29 | 29 | 2 | - / - | 17:23:59 |
| Lap 109 | 0:03:03 | 5:25:09 | 72 | 72 | 14 | - / - | 17:27:03 |
| Lap 110 | 0:02:28 | 5:27:39 | 44 | 44 | 11 | - / - | 17:29:33 |
| Lap 111 | 0:04:09 | 5:31:50 | 90 | 90 | 16 | - / - | 17:33:44 |
| Lap 112 | 0:02:06 | 5:33:57 | 6 | 6 | 2 | - / - | 17:35:51 |
| Lap 113 | 0:02:03 | 5:36:02 | 6 | 6 | 2 | - / - | 17:37:56 |
| Lap 114 | 0:02:19 | 5:38:23 | 27 | 27 | 6 | - / - | 17:40:17 |
| Lap 115 | 0:02:05 | 5:40:29 | 5 | 5 | 2 | - / - | 17:42:23 |
| Lap 116 | 0:02:18 | 5:42:49 | 26 | 26 | 4 | - / - | 17:44:43 |
| Lap 117 | 0:02:12 | 5:45:02 | 14 | 14 | 4 | - / - | 17:46:56 |
| Lap 118 | 0:02:20 | 5:47:24 | 29 | 29 | 5 | - / - | 17:49:18 |
| Lap 119 | 0:04:20 | 5:51:46 | 90 | 90 | 15 | - / - | 17:53:40 |
| Lap 120 | 0:02:18 | 5:54:05 | 22 | 22 | 3 | - / - | 17:55:59 |
| Lap 121 | 0:02:28 | 5:56:35 | 35 | 35 | 5 | - / - | 17:58:29 |
| Lap 122 | 0:02:17 | 5:58:54 | 25 | 25 | 4 | - / - | 18:00:48 |
| Lap 123 | 0:02:20 | 6:01:15 | 27 | 27 | 4 | - / - | 18:03:09 |
| Lap 124 | 0:02:18 | 6:03:34 | 25 | 25 | 3 | - / - | 18:05:28 |
| Lap 125 | 0:02:43 | 6:06:19 | 69 | 69 | 9 | - / - | 18:08:13 |
| Lap 126 | 0:02:16 | 6:08:37 | 23 | 23 | 3 | - / - | 18:10:31 |
| Lap 127 | 0:02:20 | 6:10:58 | 28 | 28 | 6 | - / - | 18:12:52 |
| Lap 128 | 0:02:26 | 6:13:26 | 39 | 39 | 7 | - / - | 18:15:20 |
| Lap 129 | 0:02:26 | 6:15:53 | 42 | 42 | 7 | - / - | 18:17:47 |
| Lap 130 | 0:02:44 | 6:18:39 | 63 | 63 | 8 | - / - | 18:20:33 |
| Lap 131 | 0:04:25 | 6:23:05 | 86 | 86 | 15 | - / - | 18:24:59 |
| Lap 132 | 0:02:25 | 6:25:32 | 38 | 38 | 5 | - / - | 18:27:26 |
| Lap 133 | 0:03:56 | 6:29:29 | 78 | 78 | 12 | - / - | 18:31:23 |
| Lap 134 | 0:02:02 | 6:31:32 | 4 | 4 | 1 | - / - | 18:33:26 |
| Lap 135 | 0:02:12 | 6:33:46 | 16 | 16 | 2 | - / - | 18:35:40 |
| Lap 136 | 0:02:21 | 6:36:08 | 27 | 27 | 5 | - / - | 18:38:02 |
| Lap 137 | 0:02:33 | 6:38:42 | 52 | 52 | 9 | - / - | 18:40:36 |
| Lap 138 | 0:02:45 | 6:41:28 | 60 | 60 | 13 | - / - | 18:43:22 |
| Lap 139 | 0:02:30 | 6:44:00 | 49 | 49 | 10 | - / - | 18:45:54 |
| Lap 140 | 0:02:29 | 6:46:30 | 50 | 50 | 10 | - / - | 18:48:24 |
| Lap 141 | 0:02:34 | 6:49:05 | 50 | 50 | 9 | - / - | 18:50:59 |
| Lap 142 | 0:02:24 | 6:51:31 | 39 | 39 | 10 | - / - | 18:53:25 |
| Lap 143 | 0:02:28 | 6:54:01 | 42 | 42 | 11 | - / - | 18:55:55 |
| Lap 144 | 0:02:17 | 6:56:19 | 26 | 26 | 5 | - / - | 18:58:13 |
| Lap 145 | 0:05:17 | 7:01:38 | 80 | 80 | 14 | - / - | 19:03:32 |
| Lap 146 | 0:03:04 | 7:04:43 | 60 | 60 | 11 | - / - | 19:06:37 |
| Lap 147 | 0:02:59 | 7:07:44 | 66 | 66 | 12 | - / - | 19:09:38 |
| Lap 148 | 0:03:13 | 7:10:58 | 63 | 63 | 10 | - / - | 19:12:52 |
| Lap 149 | 0:03:58 | 7:14:57 | 69 | 69 | 11 | - / - | 19:16:51 |
| Lap 150 | 0:03:11 | 7:18:10 | 58 | 58 | 9 | - / - | 19:20:04 |
| Lap 151 | 0:02:51 | 7:21:02 | 65 | 65 | 11 | - / - | 19:22:56 |
| Lap 152 | 0:02:58 | 7:24:02 | 66 | 66 | 10 | - / - | 19:25:56 |
| Lap 153 | 0:04:37 | 7:28:40 | 65 | 65 | 11 | - / - | 19:30:34 |
| Lap 154 | 0:02:36 | 7:31:18 | 49 | 49 | 6 | - / - | 19:33:12 |
| Lap 155 | 0:02:31 | 7:33:51 | 51 | 51 | 10 | - / - | 19:35:45 |
| Lap 156 | 0:02:50 | 7:36:43 | 53 | 53 | 9 | - / - | 19:38:37 |
| Lap 157 | 0:04:57 | 7:41:41 | 61 | 61 | 11 | - / - | 19:43:35 |
| Lap 158 | 0:02:46 | 7:44:29 | 53 | 53 | 10 | - / - | 19:46:23 |
| Lap 159 | 0:06:59 | 7:51:29 | 59 | 59 | 9 | - / - | 19:53:23 |
| Lap 160 | 10:15:58 | 18:07:29 | - | - | - | - / - | 06:09:23 |
| Lap 161 | 0:02:25 | 18:09:56 | - | - | - | - / - | 06:11:50 |
| Lap 162 | 0:02:15 | 18:12:13 | - | - | - | - / - | 06:14:07 |
| Lap 163 | 0:02:36 | 18:14:50 | - | - | - | - / - | 06:16:44 |
| Lap 164 | 0:02:32 | 18:17:23 | - | - | - | - / - | 06:19:17 |
| Lap 165 | 0:02:22 | 18:19:46 | - | - | - | - / - | 06:21:40 |
| Lap 166 | 0:02:22 | 18:22:09 | - | - | - | - / - | 06:24:03 |
| Lap 167 | 0:02:33 | 18:24:42 | - | - | - | - / - | 06:26:36 |
| Lap 168 | 0:02:44 | 18:27:28 | - | - | - | - / - | 06:29:22 |
| Lap 169 | 0:02:36 | 18:30:06 | - | - | - | - / - | 06:32:00 |
| Lap 170 | 0:02:33 | 18:32:40 | - | - | - | - / - | 06:34:34 |
| Lap 171 | 0:02:19 | 18:35:01 | - | - | - | - / - | 06:36:55 |
| Lap 172 | 0:05:57 | 18:40:59 | - | - | - | - / - | 06:42:53 |
| Lap 173 | 0:02:40 | 18:43:40 | - | - | - | - / - | 06:45:34 |
| Lap 174 | 0:02:25 | 18:46:07 | - | - | - | - / - | 06:48:01 |
| Lap 175 | 0:02:28 | 18:48:36 | - | - | - | - / - | 06:50:30 |
| Lap 176 | 0:02:33 | 18:51:11 | - | - | - | - / - | 06:53:05 |
| Lap 177 | 0:02:42 | 18:53:54 | - | - | - | - / - | 06:55:48 |
| Lap 178 | 0:02:26 | 18:56:21 | - | - | - | - / - | 06:58:15 |
| Lap 179 | 0:02:37 | 18:59:00 | - | - | - | - / - | 07:00:54 |
| Lap 180 | 0:04:22 | 19:03:24 | - | - | - | - / - | 07:05:18 |
| Lap 181 | 0:02:30 | 19:05:55 | - | - | - | - / - | 07:07:49 |
| Lap 182 | 0:02:30 | 19:08:27 | - | - | - | - / - | 07:10:21 |
| Lap 183 | 0:02:34 | 19:11:02 | - | - | - | - / - | 07:12:56 |
| Lap 184 | 0:02:26 | 19:13:30 | - | - | - | - / - | 07:15:24 |
| Lap 185 | 0:05:08 | 19:18:39 | - | - | - | - / - | 07:20:33 |
| Lap 186 | 0:02:48 | 19:21:28 | - | - | - | - / - | 07:23:22 |
| Lap 187 | 0:02:37 | 19:24:07 | - | - | - | - / - | 07:26:01 |
| Lap 188 | 0:02:47 | 19:26:55 | - | - | - | - / - | 07:28:49 |
| Lap 189 | 0:02:45 | 19:29:42 | - | - | - | - / - | 07:31:36 |
| Lap 190 | 0:03:06 | 19:32:48 | - | - | - | - / - | 07:34:42 |
| Lap 191 | 0:02:49 | 19:35:39 | - | - | - | - / - | 07:37:33 |
| Lap 192 | 0:03:54 | 19:39:34 | - | - | - | - / - | 07:41:28 |
| Lap 193 | 0:02:58 | 19:42:34 | - | - | - | - / - | 07:44:28 |
| Lap 194 | 0:02:55 | 19:45:30 | - | - | - | - / - | 07:47:24 |
| Lap 195 | 0:02:53 | 19:48:25 | - | - | - | - / - | 07:50:19 |
| Lap 196 | 0:02:55 | 19:51:22 | - | - | - | - / - | 07:53:16 |
| Lap 197 | 0:04:15 | 19:55:39 | - | - | - | - / - | 07:57:33 |
| Lap 198 | 0:02:27 | 19:58:08 | - | - | - | - / - | 08:00:02 |
| Lap 199 | 0:02:26 | 20:00:36 | - | - | - | - / - | 08:02:30 |
| Lap 200 | 0:02:27 | 20:03:04 | - | - | - | - / - | 08:04:58 |
| Lap 201 | 0:02:21 | 20:05:26 | - | - | - | - / - | 08:07:20 |
| Lap 202 | 0:02:23 | 20:07:51 | - | - | - | - / - | 08:09:45 |
| Lap 203 | 0:02:19 | 20:10:11 | - | - | - | - / - | 08:12:05 |
| Lap 204 | 0:02:23 | 20:12:36 | - | - | - | - / - | 08:14:30 |
| Lap 205 | 0:03:13 | 20:15:51 | - | - | - | - / - | 08:17:45 |
| Lap 206 | 0:02:22 | 20:18:14 | - | - | - | - / - | 08:20:08 |
| Lap 207 | 0:02:17 | 20:20:33 | - | - | - | - / - | 08:22:27 |
| Lap 208 | 0:02:25 | 20:22:59 | - | - | - | - / - | 08:24:53 |
| Lap 209 | 0:02:40 | 20:25:40 | - | - | - | - / - | 08:27:34 |
| Lap 210 | 0:04:27 | 20:30:09 | - | - | - | - / - | 08:32:03 |
| Lap 211 | 0:03:08 | 20:33:19 | - | - | - | - / - | 08:35:13 |
| Lap 212 | 0:03:08 | 20:36:28 | - | - | - | - / - | 08:38:22 |
| Lap 213 | 0:02:55 | 20:39:25 | - | - | - | - / - | 08:41:19 |
| Lap 214 | 0:02:45 | 20:42:11 | - | - | - | - / - | 08:44:05 |
| Lap 215 | 0:02:46 | 20:44:59 | - | - | - | - / - | 08:46:53 |
| Lap 216 | 0:02:54 | 20:47:54 | - | - | - | - / - | 08:49:48 |
| Lap 217 | 0:02:45 | 20:50:41 | - | - | - | - / - | 08:52:35 |
| Lap 218 | 0:02:33 | 20:53:15 | - | - | - | - / - | 08:55:09 |
| Lap 219 | 0:05:00 | 20:58:15 | - | - | - | - / - | 09:00:09 |
| Lap 220 | 0:02:21 | 21:00:37 | - | - | - | - / - | 09:02:31 |
| Lap 221 | 0:02:48 | 21:03:27 | - | - | - | - / - | 09:05:21 |
| Lap 222 | 0:02:50 | 21:06:19 | - | - | - | - / - | 09:08:13 |
| Lap 223 | 0:02:44 | 21:09:04 | - | - | - | - / - | 09:10:58 |
| Lap 224 | 0:02:34 | 21:11:39 | - | - | - | - / - | 09:13:33 |
| Lap 225 | 0:02:51 | 21:14:32 | - | - | - | - / - | 09:16:26 |
| Lap 226 | 0:02:28 | 21:17:02 | - | - | - | - / - | 09:18:56 |
| Lap 227 | 0:02:50 | 21:19:53 | - | - | - | - / - | 09:21:47 |
| Lap 228 | 0:02:20 | 21:22:15 | - | - | - | - / - | 09:24:09 |
| Lap 229 | 0:02:09 | 21:24:25 | - | - | - | - / - | 09:26:19 |
| Lap 230 | 0:02:24 | 21:26:50 | - | - | - | - / - | 09:28:44 |
| Lap 231 | 0:02:26 | 21:29:18 | - | - | - | - / - | 09:31:12 |
| Lap 232 | 0:02:27 | 21:31:47 | - | - | - | - / - | 09:33:41 |
| Lap 233 | 0:02:34 | 21:34:22 | - | - | - | - / - | 09:36:16 |
| Lap 234 | 0:02:20 | 21:36:44 | - | - | - | - / - | 09:38:38 |
| Lap 235 | 0:02:16 | 21:39:01 | - | - | - | - / - | 09:40:55 |
| Lap 236 | 0:03:27 | 21:42:30 | - | - | - | - / - | 09:44:24 |
| Lap 237 | 0:02:10 | 21:44:41 | - | - | - | - / - | 09:46:35 |
| Lap 238 | 0:02:43 | 21:47:26 | - | - | - | - / - | 09:49:20 |
| Lap 239 | 0:02:22 | 21:49:49 | - | - | - | - / - | 09:51:43 |
| Lap 240 | 0:02:08 | 21:51:59 | - | - | - | - / - | 09:53:53 |
| Lap 241 | 0:02:02 | 21:54:03 | - | - | - | - / - | 09:55:57 |
| Lap 242 | 0:02:22 | 21:56:26 | - | - | - | - / - | 09:58:20 |
| Lap 243 | 0:02:26 | 21:58:54 | - | - | - | - / - | 10:00:48 |
| Lap 244 | 0:02:26 | 22:01:21 | - | - | - | - / - | 10:03:15 |
| Lap 245 | 0:02:12 | 22:03:34 | - | - | - | - / - | 10:05:28 |
| Lap 246 | 0:02:13 | 22:05:49 | - | - | - | - / - | 10:07:43 |
| Lap 247 | 0:02:25 | 22:08:15 | - | - | - | - / - | 10:10:09 |
| Lap 248 | 0:03:34 | 22:11:51 | - | - | - | - / - | 10:13:45 |
| Lap 249 | 0:02:22 | 22:14:15 | - | - | - | - / - | 10:16:09 |
| Lap 250 | 0:02:20 | 22:16:36 | - | - | - | - / - | 10:18:30 |
| Lap 251 | 0:02:21 | 22:18:59 | - | - | - | - / - | 10:20:53 |
| Lap 252 | 0:02:45 | 22:21:45 | - | - | - | - / - | 10:23:39 |
| Lap 253 | 0:02:14 | 22:24:01 | - | - | - | - / - | 10:25:55 |
| Lap 254 | 0:02:23 | 22:26:25 | - | - | - | - / - | 10:28:19 |
| Lap 255 | 0:04:44 | 22:31:11 | - | - | - | - / - | 10:33:05 |
| Lap 256 | 0:02:14 | 22:33:26 | - | - | - | - / - | 10:35:20 |
| Lap 257 | 0:02:00 | 22:35:28 | - | - | - | - / - | 10:37:22 |
| Lap 258 | 0:02:20 | 22:37:49 | - | - | - | - / - | 10:39:43 |
| Lap 259 | 0:02:12 | 22:40:02 | - | - | - | - / - | 10:41:56 |
| Lap 260 | 0:02:13 | 22:42:17 | - | - | - | - / - | 10:44:11 |
| Lap 261 | 0:02:41 | 22:45:00 | - | - | - | - / - | 10:46:54 |
| Lap 262 | 0:03:07 | 22:48:08 | - | - | - | - / - | 10:50:02 |
| Lap 263 | 0:02:49 | 22:50:59 | - | - | - | - / - | 10:52:53 |
| Lap 264 | 0:02:19 | 22:53:20 | - | - | - | - / - | 10:55:14 |
| Lap 265 | 0:02:35 | 22:55:56 | - | - | - | - / - | 10:57:50 |
| Lap 266 | 0:02:27 | 22:58:24 | - | - | - | - / - | 11:00:18 |
| Lap 267 | 0:02:26 | 23:00:52 | - | - | - | - / - | 11:02:46 |
| Lap 268 | 0:02:29 | 23:03:22 | - | - | - | - / - | 11:05:16 |
| Lap 269 | 0:02:28 | 23:05:51 | - | - | - | - / - | 11:07:45 |
| Lap 270 | 0:02:07 | 23:07:59 | - | - | - | - / - | 11:09:53 |
| Lap 271 | 0:03:48 | 23:11:49 | - | - | - | - / - | 11:13:43 |
| Lap 272 | 0:02:06 | 23:13:57 | - | - | - | - / - | 11:15:51 |
| Lap 273 | 0:02:15 | 23:16:13 | - | - | - | - / - | 11:18:07 |
| Lap 274 | 0:02:46 | 23:19:00 | - | - | - | - / - | 11:20:54 |
| Lap 275 | 0:02:18 | 23:21:20 | - | - | - | - / - | 11:23:14 |
| Lap 276 | 0:02:08 | 23:23:30 | - | - | - | - / - | 11:25:24 |
| Lap 277 | 0:04:00 | 23:27:31 | - | - | - | - / - | 11:29:25 |
| Lap 278 | 0:02:08 | 23:29:41 | - | - | - | - / - | 11:31:35 |
| Lap 279 | 0:02:00 | 23:31:42 | - | - | - | - / - | 11:33:36 |
| Lap 280 | 0:02:07 | 23:33:51 | - | - | - | - / - | 11:35:45 |
| Lap 281 | 0:02:15 | 23:36:07 | - | - | - | - / - | 11:38:01 |
| Lap 282 | 0:02:14 | 23:38:22 | - | - | - | - / - | 11:40:16 |
| Lap 283 | 0:02:15 | 23:40:38 | - | - | - | - / - | 11:42:32 |
| Lap 284 | 0:02:20 | 23:43:00 | - | - | - | - / - | 11:44:54 |
| Lap 285 | 0:02:28 | 23:45:29 | - | - | - | - / - | 11:47:23 |
| Lap 286 | 0:02:21 | 23:47:51 | - | - | - | - / - | 11:49:45 |
| Lap 287 | 0:02:19 | 23:50:12 | - | - | - | - / - | 11:52:06 |
| Lap 288 | 0:04:42 | 23:54:55 | - | - | - | - / - | 11:56:49 |
| Lap 289 | 0:02:43 | 23:57:39 | - | - | - | - / - | 11:59:33 |
| Lap 290 | 0:02:16 | 23:59:57 | - | - | - | - / - | 12:01:51 |
Social Share