RACV Energy Breakthrough - CFA TRACK (2017)
CHAINS ON FIRE - YELLOW (#143)
Finished
GUN TIME:
7:59:06
Place
52
OF
55
Mixed
52
OF
55
OPEN
13
OF
14
Laps
136
Fastest
00:02:25
Average
00:03:31
Slowest
00:11:44
Run
| Location | Split | Race Time | Pos | Mixed | OPEN | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 14:01:27 |
| Lap1 | 0:03:12 | 0:03:12 | - | - | - | - / - | 14:04:40 |
| Lap2 | 0:02:53 | 0:06:06 | - | - | - | - / - | 14:07:34 |
| Lap3 | 0:05:07 | 0:11:15 | - | - | - | - / - | 14:12:43 |
| Lap 4 | 0:03:54 | 0:15:10 | - | - | - | - / - | 14:16:38 |
| Lap 5 | 0:04:42 | 0:19:54 | - | - | - | - / - | 14:21:22 |
| Lap 6 | 0:03:23 | 0:23:18 | - | - | - | - / - | 14:24:46 |
| Lap 7 | 0:04:03 | 0:27:22 | - | - | - | - / - | 14:28:50 |
| Lap 8 | 0:02:31 | 0:29:55 | - | - | - | - / - | 14:31:23 |
| Lap 9 | 0:02:42 | 0:32:38 | - | - | - | - / - | 14:34:06 |
| Lap 10 | 0:03:46 | 0:36:26 | - | - | - | - / - | 14:37:54 |
| Lap 11 | 0:02:59 | 0:39:26 | - | - | - | - / - | 14:40:54 |
| Lap 12 | 0:04:13 | 0:43:42 | - | - | - | - / - | 14:45:09 |
| Lap 13 | 0:03:14 | 0:46:56 | - | - | - | - / - | 14:48:24 |
| Lap 14 | 0:03:40 | 0:50:38 | - | - | - | - / - | 14:52:06 |
| Lap 15 | 0:03:30 | 0:54:09 | - | - | - | - / - | 14:55:37 |
| Lap 16 | 0:10:24 | 1:04:35 | - | - | - | - / - | 15:06:03 |
| Lap 17 | 0:04:56 | 1:09:32 | - | - | - | - / - | 15:11:00 |
| Lap 18 | 0:02:43 | 1:12:17 | - | - | - | - / - | 15:13:45 |
| Lap 19 | 0:02:50 | 1:15:08 | - | - | - | - / - | 15:16:36 |
| Lap 20 | 0:04:11 | 1:19:20 | - | - | - | - / - | 15:20:48 |
| Lap 21 | 0:03:41 | 1:23:03 | - | - | - | - / - | 15:24:31 |
| Lap 22 | 0:04:25 | 1:27:29 | - | - | - | - / - | 15:28:57 |
| Lap 23 | 0:04:35 | 1:32:05 | - | - | - | - / - | 15:33:33 |
| Lap 24 | 0:03:26 | 1:35:32 | - | - | - | - / - | 15:37:00 |
| Lap 25 | 0:03:36 | 1:39:09 | - | - | - | - / - | 15:40:37 |
| Lap 26 | 0:03:33 | 1:42:43 | - | - | - | - / - | 15:44:11 |
| Lap 27 | 0:04:15 | 1:47:00 | - | - | - | - / - | 15:48:28 |
| Lap 28 | 0:02:31 | 1:49:33 | - | - | - | - / - | 15:51:01 |
| Lap 29 | 0:02:38 | 1:52:12 | - | - | - | - / - | 15:53:40 |
| Lap 30 | 0:02:40 | 1:54:54 | - | - | - | - / - | 15:56:22 |
| Lap 31 | 0:04:00 | 1:58:56 | - | - | - | - / - | 16:00:24 |
| Lap 32 | 0:02:50 | 2:01:47 | - | - | - | - / - | 16:03:15 |
| Lap 33 | 0:02:59 | 2:04:48 | - | - | - | - / - | 16:06:16 |
| Lap 34 | 0:02:48 | 2:07:37 | - | - | - | - / - | 16:09:05 |
| Lap 35 | 0:04:15 | 2:11:54 | - | - | - | - / - | 16:13:22 |
| Lap 36 | 0:02:55 | 2:14:50 | - | - | - | - / - | 16:16:18 |
| Lap 37 | 0:02:34 | 2:17:26 | - | - | - | - / - | 16:18:54 |
| Lap 38 | 0:02:37 | 2:20:04 | - | - | - | - / - | 16:21:32 |
| Lap 39 | 0:02:40 | 2:22:45 | - | - | - | - / - | 16:24:13 |
| Lap 40 | 0:02:37 | 2:25:24 | - | - | - | - / - | 16:26:52 |
| Lap 41 | 0:02:39 | 2:28:05 | - | - | - | - / - | 16:29:33 |
| Lap 42 | 0:04:10 | 2:32:16 | - | - | - | - / - | 16:33:44 |
| Lap 43 | 0:03:22 | 2:35:40 | - | - | - | - / - | 16:37:08 |
| Lap 44 | 0:03:00 | 2:38:41 | - | - | - | - / - | 16:40:09 |
| Lap 45 | 0:03:12 | 2:41:55 | - | - | - | - / - | 16:43:23 |
| Lap 46 | 0:02:57 | 2:44:54 | - | - | - | - / - | 16:46:22 |
| Lap 47 | 0:02:55 | 2:47:50 | - | - | - | - / - | 16:49:18 |
| Lap 48 | 0:05:22 | 2:53:14 | - | - | - | - / - | 16:54:42 |
| Lap 49 | 0:03:48 | 2:57:03 | - | - | - | - / - | 16:58:31 |
| Lap 50 | 0:04:15 | 3:01:20 | - | - | - | - / - | 17:02:48 |
| Lap 51 | 0:03:34 | 3:04:55 | - | - | - | - / - | 17:06:23 |
| Lap 52 | 0:03:42 | 3:08:39 | - | - | - | - / - | 17:10:07 |
| Lap 53 | 0:03:39 | 3:12:20 | - | - | - | - / - | 17:13:48 |
| Lap 54 | 0:04:12 | 3:16:33 | - | - | - | - / - | 17:18:01 |
| Lap 55 | 0:04:53 | 3:21:27 | - | - | - | - / - | 17:22:55 |
| Lap 56 | 0:02:32 | 3:24:01 | - | - | - | - / - | 17:25:29 |
| Lap 57 | 0:03:00 | 3:27:03 | - | - | - | - / - | 17:28:31 |
| Lap 58 | 0:02:40 | 3:29:44 | - | - | - | - / - | 17:31:12 |
| Lap 59 | 0:03:34 | 3:33:20 | - | - | - | - / - | 17:34:48 |
| Lap 60 | 0:02:46 | 3:36:08 | - | - | - | - / - | 17:37:36 |
| Lap 61 | 0:02:59 | 3:39:08 | - | - | - | - / - | 17:40:36 |
| Lap 62 | 0:03:01 | 3:42:11 | - | - | - | - / - | 17:43:39 |
| Lap 63 | 0:02:56 | 3:45:08 | - | - | - | - / - | 17:46:36 |
| Lap 64 | 0:02:55 | 3:48:04 | - | - | - | - / - | 17:49:32 |
| Lap 65 | 0:04:18 | 3:52:24 | - | - | - | - / - | 17:53:52 |
| Lap 66 | 0:02:41 | 3:55:07 | - | - | - | - / - | 17:56:35 |
| Lap 67 | 0:02:45 | 3:57:53 | - | - | - | - / - | 17:59:21 |
| Lap 68 | 0:02:34 | 4:00:28 | - | - | - | - / - | 18:01:56 |
| Lap 69 | 0:02:37 | 4:03:06 | - | - | - | - / - | 18:04:34 |
| Lap 70 | 0:02:42 | 4:05:50 | - | - | - | - / - | 18:07:18 |
| Lap 71 | 0:04:15 | 4:10:07 | - | - | - | - / - | 18:11:35 |
| Lap 72 | 0:02:35 | 4:12:43 | - | - | - | - / - | 18:14:11 |
| Lap 73 | 0:02:39 | 4:15:23 | - | - | - | - / - | 18:16:51 |
| Lap 74 | 0:02:44 | 4:18:09 | - | - | - | - / - | 18:19:37 |
| Lap 75 | 0:02:44 | 4:20:54 | - | - | - | - / - | 18:22:22 |
| Lap 76 | 0:02:42 | 4:23:38 | - | - | - | - / - | 18:25:06 |
| Lap 77 | 0:04:43 | 4:28:22 | - | - | - | - / - | 18:29:50 |
| Lap 78 | 0:03:08 | 4:31:31 | - | - | - | - / - | 18:32:59 |
| Lap 79 | 0:04:14 | 4:35:47 | - | - | - | - / - | 18:37:15 |
| Lap 80 | 0:03:39 | 4:39:28 | - | - | - | - / - | 18:40:56 |
| Lap 81 | 0:03:32 | 4:43:01 | - | - | - | - / - | 18:44:29 |
| Lap 82 | 0:03:46 | 4:46:48 | - | - | - | - / - | 18:48:16 |
| Lap 83 | 0:03:54 | 4:50:44 | - | - | - | - / - | 18:52:12 |
| Lap 84 | 0:03:51 | 4:54:36 | - | - | - | - / - | 18:56:04 |
| Lap 85 | 0:04:19 | 4:58:57 | - | - | - | - / - | 19:00:25 |
| Lap 86 | 0:02:24 | 5:01:22 | - | - | - | - / - | 19:02:50 |
| Lap 87 | 0:02:41 | 5:04:05 | - | - | - | - / - | 19:05:33 |
| Lap 88 | 0:02:43 | 5:06:50 | - | - | - | - / - | 19:08:18 |
| Lap 89 | 0:02:41 | 5:09:32 | - | - | - | - / - | 19:11:00 |
| Lap 90 | 0:04:28 | 5:14:02 | - | - | - | - / - | 19:15:30 |
| Lap 91 | 0:02:56 | 5:17:00 | - | - | - | - / - | 19:18:28 |
| Lap 92 | 0:03:02 | 5:20:03 | - | - | - | - / - | 19:21:31 |
| Lap 93 | 0:03:00 | 5:23:04 | - | - | - | - / - | 19:24:32 |
| Lap 94 | 0:02:53 | 5:25:59 | - | - | - | - / - | 19:27:27 |
| Lap 95 | 0:04:37 | 5:30:37 | - | - | - | - / - | 19:32:05 |
| Lap 96 | 0:02:38 | 5:33:17 | - | - | - | - / - | 19:34:45 |
| Lap 97 | 0:02:46 | 5:36:04 | - | - | - | - / - | 19:37:32 |
| Lap 98 | 0:02:36 | 5:38:41 | - | - | - | - / - | 19:40:09 |
| Lap 99 | 0:02:30 | 5:41:13 | - | - | - | - / - | 19:42:41 |
| Lap 100 | 0:02:35 | 5:43:49 | - | - | - | - / - | 19:45:17 |
| Lap 101 | 0:02:43 | 5:46:34 | - | - | - | - / - | 19:48:02 |
| Lap 102 | 0:04:18 | 5:50:54 | - | - | - | - / - | 19:52:22 |
| Lap 103 | 0:03:05 | 5:54:00 | - | - | - | - / - | 19:55:28 |
| Lap 104 | 0:02:58 | 5:57:00 | - | - | - | - / - | 19:58:28 |
| Lap 105 | 0:03:08 | 6:00:09 | - | - | - | - / - | 20:01:37 |
| Lap 106 | 0:04:48 | 6:04:58 | - | - | - | - / - | 20:06:26 |
| Lap 107 | 0:04:01 | 6:09:00 | - | - | - | - / - | 20:10:28 |
| Lap 108 | 0:03:47 | 6:12:49 | - | - | - | - / - | 20:14:17 |
| Lap 109 | 0:04:01 | 6:16:51 | - | - | - | - / - | 20:18:19 |
| Lap 110 | 0:03:18 | 6:20:11 | - | - | - | - / - | 20:21:39 |
| Lap 111 | 0:03:18 | 6:23:31 | - | - | - | - / - | 20:24:59 |
| Lap 112 | 0:04:50 | 6:28:22 | - | - | - | - / - | 20:29:50 |
| Lap 113 | 0:03:48 | 6:32:12 | - | - | - | - / - | 20:33:40 |
| Lap 114 | 0:04:56 | 6:37:09 | - | - | - | - / - | 20:38:37 |
| Lap 115 | 0:02:33 | 6:39:43 | - | - | - | - / - | 20:41:11 |
| Lap 116 | 0:02:37 | 6:42:22 | - | - | - | - / - | 20:43:50 |
| Lap 117 | 0:02:42 | 6:45:05 | - | - | - | - / - | 20:46:33 |
| Lap 118 | 0:02:44 | 6:47:50 | - | - | - | - / - | 20:49:18 |
| Lap 119 | 0:02:48 | 6:50:40 | - | - | - | - / - | 20:52:08 |
| Lap 120 | 0:03:52 | 6:54:33 | - | - | - | - / - | 20:56:01 |
| Lap 121 | 0:02:59 | 6:57:33 | - | - | - | - / - | 20:59:01 |
| Lap 122 | 0:02:58 | 7:00:33 | - | - | - | - / - | 21:02:01 |
| Lap 123 | 0:11:43 | 7:12:18 | - | - | - | - / - | 21:13:46 |
| Lap 124 | 0:03:01 | 7:15:20 | - | - | - | - / - | 21:16:48 |
| Lap 125 | 0:03:09 | 7:18:31 | - | - | - | - / - | 21:19:59 |
| Lap 126 | 0:04:10 | 7:22:42 | - | - | - | - / - | 21:24:10 |
| Lap 127 | 0:02:58 | 7:25:42 | - | - | - | - / - | 21:27:10 |
| Lap 128 | 0:03:25 | 7:29:09 | - | - | - | - / - | 21:30:37 |
| Lap 129 | 0:04:41 | 7:33:52 | - | - | - | - / - | 21:35:20 |
| Lap 130 | 0:02:53 | 7:36:46 | - | - | - | - / - | 21:38:14 |
| Lap 131 | 0:02:53 | 7:39:41 | - | - | - | - / - | 21:41:09 |
| Lap 132 | 0:03:00 | 7:42:42 | - | - | - | - / - | 21:44:10 |
| Lap 133 | 0:04:43 | 7:47:27 | - | - | - | - / - | 21:48:55 |
| Lap 134 | 0:03:44 | 7:51:13 | - | - | - | - / - | 21:52:41 |
| Lap 135 | 0:03:54 | 7:55:08 | - | - | - | - / - | 21:56:36 |
| Lap 136 | 0:03:55 | 7:59:05 | - | - | - | - / - | 22:00:33 |
Social Share