RACV Energy Breakthrough - CFA TRACK (2017)
LIGHTNING (#81)
Finished
GUN TIME:
0:02:15
Place
76
OF
95
Mixed
13
OF
95
HPVA1
13
OF
17
Laps
35
Fastest
00:02:15
Average
00:03:07
Slowest
00:05:22
Run
| Location | Split | Race Time | Pos | Mixed | HPVA1 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:05:27 | 0:05:27 | - | - | - | - / - | 18:37:07 |
| Lap1 | 0:03:19 | 0:08:47 | - | - | - | - / - | 18:40:27 |
| Lap2 | 0:02:48 | 0:11:37 | - | - | - | - / - | 18:43:17 |
| Lap3 | 0:03:02 | 0:14:40 | - | - | - | - / - | 18:46:20 |
| Lap4 | 0:02:49 | 0:17:30 | - | - | - | - / - | 18:49:10 |
| Lap5 | 0:04:47 | 0:22:19 | - | - | - | - / - | 18:53:59 |
| Lap6 | 0:02:47 | 0:25:07 | - | - | - | - / - | 18:56:47 |
| Lap7 | 0:02:38 | 0:27:46 | - | - | - | - / - | 18:59:26 |
| Lap8 | 0:03:27 | 0:31:14 | - | - | - | - / - | 19:02:54 |
| Lap9 | 0:05:21 | 0:36:37 | - | - | - | - / - | 19:08:17 |
| Lap10 | 0:02:33 | 0:39:12 | - | - | - | - / - | 19:10:52 |
| Lap 11 | 0:02:29 | 0:41:43 | - | - | - | - / - | 19:13:23 |
| Lap 12 | 0:02:31 | 0:44:15 | - | - | - | - / - | 19:15:55 |
| Lap 13 | 0:02:28 | 0:46:45 | - | - | - | - / - | 19:18:25 |
| Lap 14 | 0:04:56 | 0:51:43 | - | - | - | - / - | 19:23:23 |
| Lap 15 | 0:03:10 | 0:54:55 | - | - | - | - / - | 19:26:35 |
| Lap 16 | 0:04:39 | 0:59:35 | - | - | - | - / - | 19:31:15 |
| Lap 17 | 0:02:18 | 1:01:54 | - | - | - | - / - | 19:33:34 |
| Lap 18 | 0:02:27 | 1:04:22 | - | - | - | - / - | 19:36:02 |
| Lap 19 | 0:02:38 | 1:07:02 | - | - | - | - / - | 19:38:42 |
| Lap 20 | 0:02:26 | 1:09:29 | - | - | - | - / - | 19:41:09 |
| Lap 21 | 0:02:33 | 1:12:03 | - | - | - | - / - | 19:43:43 |
| Lap 22 | 0:04:15 | 1:16:20 | - | - | - | - / - | 19:48:00 |
| Lap 23 | 0:02:30 | 1:18:51 | - | - | - | - / - | 19:50:31 |
| Lap 24 | 0:02:22 | 1:21:15 | - | - | - | - / - | 19:52:55 |
| Lap 25 | 0:02:21 | 1:23:37 | - | - | - | - / - | 19:55:17 |
| Lap 26 | 0:03:21 | 1:27:00 | - | - | - | - / - | 19:58:40 |
| Lap 27 | 0:04:56 | 1:31:58 | - | - | - | - / - | 20:03:38 |
| Lap 28 | 0:02:14 | 1:34:14 | - | - | - | - / - | 20:05:54 |
| Lap 29 | 0:02:15 | 1:36:30 | - | - | - | - / - | 20:08:10 |
| Lap 30 | 0:02:33 | 1:39:05 | - | - | - | - / - | 20:10:45 |
| Lap 31 | 0:02:19 | 1:41:25 | - | - | - | - / - | 20:13:05 |
| Lap 32 | 0:05:10 | 1:46:36 | - | - | - | - / - | 20:18:16 |
| Lap 33 | 0:02:41 | 1:49:18 | - | - | - | - / - | 20:20:58 |
| Lap 34 | 0:02:45 | 1:52:04 | - | - | - | - / - | 20:23:44 |
| Lap 35 | 0:02:40 | 1:54:46 | - | - | - | - / - | 20:26:26 |
Social Share