RACV Energy Breakthrough - RACV Track (2018)
Successfully added (#216) Krisann JOHNSON to My Rivals
MISTRAL (#72)
Finished
Laps
36
Fastest
00:02:12
Average
00:03:09
Slowest
00:05:38
Run
| Location | Split | Race Time | Pos | Mixed | A2 | Speed/Pace |
|---|---|---|---|---|---|---|
| Start | 00:06:00 | 00:06:00 | - | - | - | 10.99 / 05:27 |
| Lap1 | 00:03:18 | 00:09:18 | - | - | - | 19.94 / 03:00 |
| Lap2 | 00:02:33 | 00:11:52 | - | - | - | 25.81 / 02:19 |
| Lap3 | 00:02:12 | 00:14:04 | - | - | - | 29.88 / 02:00 |
| Lap4 | 00:02:20 | 00:16:24 | - | - | - | 28.26 / 02:07 |
| Lap5 | 00:04:12 | 00:20:36 | - | - | - | 15.7 / 03:49 |
| Lap6 | 00:02:15 | 00:22:52 | - | - | - | 29.15 / 02:03 |
| Lap7 | 00:03:07 | 00:26:00 | - | - | - | 21.12 / 02:50 |
| Lap8 | 00:02:37 | 00:28:37 | - | - | - | 25.09 / 02:23 |
| Lap9 | 00:04:39 | 00:33:17 | - | - | - | 14.16 / 04:14 |
| Lap10 | 00:02:43 | 00:36:01 | - | - | - | 24.2 / 02:28 |
Social Share