Runaway Noosa Marathon (2023)
Krishna STANTON (#4842)
Finished
GUN TIME:
01:24:11
Place
86
OF
2439
Female
8
OF
1268
55-59
1
OF
75
NET TIME:
01:24:07
Place
91
OF
2439
Female
9
OF
1268
55-59
1
OF
75
Run 01:24:11 21.1km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:03 | 34 | 7 | 1 | - / - | 06:30:05 |
3.1km | 00:12:25 | 00:12:29 | 61 | 5 | 1 | 14.89 / 04:01 | 06:42:30 |
5.2km | 00:07:37 | 00:20:06 | 63 | 5 | 1 | 15.51 / 03:52 | 06:50:07 |
7.6km | 00:08:50 | 00:28:56 | 64 | 5 | 1 | 15.75 / 03:48 | 06:58:58 |
10.8km | 00:11:54 | 00:40:50 | 60 | 4 | 1 | 15.86 / 03:46 | 07:10:52 |
13.6km | 00:13:14 | 00:54:04 | 72 | 5 | 1 | 15.08 / 03:58 | 07:24:06 |
15.8km | 00:07:54 | 01:01:59 | 78 | 7 | 1 | 15.29 / 03:55 | 07:32:00 |
18.3km | 00:09:13 | 01:11:12 | 80 | 7 | 1 | 15.41 / 03:53 | 07:41:14 |
Finish | 00:12:58 | 01:24:11 | 86 | 8 | 1 | 15.03 / 03:59 | 07:54:12 |
Social Share