Shepparton Half Ironman (2006)
John POWER (#225)
Finished
GUN TIME:
05:09:53
Place
230
OF
588
Male
215
OF
482
2529
42
OF
80
Swim 00:31:16
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Swim | 00:31:16 | 00:31:16 | 144 | 126 | 24 | - / - | 07:27:21 |
Cycle 02:37:01
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| BIKE 30K | 00:52:06 | 01:23:22 | 159 | 153 | 31 | - / - | 08:19:27 |
| BIKE 60K | 00:48:57 | 02:12:20 | 138 | 134 | 29 | - / - | 09:08:25 |
| Cycle | 00:55:57 | 03:08:19 | 187 | 180 | 38 | - / - | 10:04:24 |
Run 02:01:32
| Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Run 7k | 00:41:00 | 03:49:20 | 428 | 370 | 71 | - / - | 10:45:25 |
| Run 14k | 00:37:40 | 04:27:02 | 209 | 186 | 31 | - / - | 11:23:07 |
| Run | 00:42:49 | 05:09:52 | 325 | 281 | 54 | - / - | 12:05:57 |
Social Share