Southern Cross CX 2023 - Round 2 (2023)
FIONA GLENNIE (#320)
Finished
GUN TIME:
00:56:15
Place
78
OF
89
Female
14
OF
16
B Grade
14
OF
16
Laps
6
Fastest
00:08:33
Average
00:09:22
Slowest
00:10:13
Run
| Location | Split | Run Time | Race Time | Pos | Female | B Grade | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Lap1 | 00:08:33 | 00:08:33 | 00:08:33 | 75 | 14 | 14 | - / - | 12:40:33 |
| Lap2 | 00:08:33 | 00:08:33 | 00:17:06 | 78 | 14 | 14 | - / - | 12:49:06 |
| Lap3 | 00:09:18 | 00:09:18 | 00:26:25 | 79 | 15 | 15 | - / - | 12:58:25 |
| Lap4 | 00:09:38 | 00:09:38 | 00:36:04 | 77 | 13 | 13 | - / - | 13:08:04 |
| Lap5 | 00:09:58 | 00:09:58 | 00:46:02 | 78 | 14 | 14 | - / - | 13:18:02 |
| Lap6 | 00:10:13 | 00:10:13 | 00:56:15 | 80 | 14 | 14 | - / - | 13:28:15 |
Social Share