2nd March 2025 | Auckland, New Zealand

Southern Cross Round the Bays Auckland (2025)

Team Griffin's - Auckland
TEAM TIME:  03:34:47
Place
 OF 640
Round the Bays Teams
100  OF 640

Team Griffin's - Auckland's Members

Pos Name Gun Time Overall Pos Category (Pos) Gender (Pos)
1 NAVJOT KANG (#10609) 00:40:42 807 20-29 (239) Male  (700)
6 LACHLAN YUNG (#10607) 00:46:26 1919 20-29 (497) Male  (1498)
7 CARLA ERQUITA (#10602) 00:46:46 1996 30-39 (120) Female  (423)
11 LEO TRUJILLO (#10608) 00:47:04 2061 40-49 (280) Male  (1592)
5 JASMINE KING (#10606) 00:47:21 2132 20-29 (180) Female  (475)
13 RICHARD GARDNER (#11944) 00:51:08 2942 50-59 (160) Male  (2097)
16 OLGA DUNCAN (#10610) 00:54:12 3501 40-49 (147) Female  (1051)
2 CHARLOTTE HUTCHINSON (#10604) 00:57:36 3996 20-29 (462) Female  (1263)
3 ROSIE DOSSOR (#10611) 00:57:36 3997 20-29 (463) Female  (1264)
22 CHANISTHA AMPORNACHARIYA (#10603) 00:57:54 4055 20-29 (478) Female  (1291)
4 ETHAN COPE (#20228) 00:59:23 4320 16-19 (123) Male  (2878)
24 MAIKA MANU (#20247) 01:00:26 4500 50-59 (253) Male  (2980)
9 HAMISH MCCARROLL (#20233) 01:00:46 4562 20-29 (976) Male  (3020)
10 MONIQUE LOVE (#20250) 01:00:47 4567 20-29 (546) Female  (1490)
27 JOSEPH-CAMPBELL ( JC ) MANU (#21537) 01:01:55 4772 16-19 (140) Male  (3155)
8 STEVEN COPE (#20266) 01:02:07 4795 40-49 (525) Male  (3170)
12 RODERICK JOHN (#20258) 01:03:49 5115 30-39 (964) Male  (3339)
32 ADRIAN WRIGHT (#10600) 01:05:58 5551 50-59 (302) Male  (3584)
19 SAMUEL LI (#20263) 01:07:55 5997 40-49 (612) Male  (3838)
17 AMELIA WELLS (#20217) 01:07:58 6007 20-29 (756) Female  (2094)
20 LUCIEN LI (#20245) 01:08:12 6053 U15 (309) Male  (3869)
14 ROBERT LETHBRIDGE (#40502) 01:08:13 6058 40-49 (620) Male  (3874)
15 LAUREN LETHBRIDGE (#20241) 01:08:13 6060 30-39 (565) Female  (2116)
21 DI YU (#20224) 01:08:14 6063 40-49 (288) Female  (2118)
33 AMELIA DUNCAN (#10601) 01:09:07 6301 U15 (179) Female  (2235)
18 EMILY COPE (#20226) 01:11:55 7016 16-19 (173) Female  (2575)
23 ADELAIDE VAN KLAVEREN (#20215) 01:12:12 7083 U15 (224) Female  (2613)
25 CAITLIN MENZIES (#20220) 01:12:54 7261 20-29 (939) Female  (2695)
26 SAMANTHA MARTIN (#20262) 01:12:54 7264 20-29 (941) Female  (2697)
28 LISA YOUNG (#20243) 01:17:53 8512 30-39 (905) Female  (3386)
31 IVAN KELSEY PATINO (#20235) 01:21:37 9350 30-39 (1501) Male  (5409)
30 JULIUS GABAC (#20238) 01:21:37 9353 30-39 (1502) Male  (5410)
29 VIOLET XU (#26970) 01:21:43 9372 20-29 (1335) Female  (3841)
36 LOURD DAVID HARINA (#20244) 01:24:23 9924 30-39 (1554) Male  (5645)
35 SERAFIO JR ARGUELLES (#29351) 01:26:23 10350 40-49 (955) Male  (5801)
44 COLEEN GARCIA (#20223) 01:29:09 10875 20-29 (1613) Female  (4711)
45 KAISER OBILLO (#20239) 01:29:10 10878 30-39 (1640) Male  (6020)
43 ROSA DE JONG (#20259) 01:30:19 11080 20-29 (1641) Female  (4818)
42 GRACE QUEENIN (#20231) 01:30:19 11081 20-29 (1642) Female  (4819)
40 CLIVE O'SHEA (#20222) 01:32:37 11494 30-39 (1708) Male  (6279)
41 GWENDOLYN O'SHEA (#20232) 01:32:37 11495 40-49 (766) Female  (5064)
34 ALEX BARNETT (#40412) 01:34:33 11801 U15 (657) Male  (6398)
70 EMMA PAKI (#40433) 01:37:07 12226 50-59 (409) Female  (5495)
73 VICKI HERANGI (#40522) 01:37:21 12271 50-59 (417) Female  (5523)
37 LEXANII TAUMAARUA (#40469) 01:38:22 12448 16-19 (286) Male  (6644)
86 RUANNA-MYA HERANGI (#40506) 01:39:27 12605 16-19 (325) Female  (5723)
48 MADISON VAN KLAVEREN (#20246) 01:40:20 12763 U15 (590) Female  (5819)
49 WILLIAM PEROLINO (#40523) 01:40:42 12815 40-49 (1143) Male  (6786)
53 HOLLAND VAN KLAVEREN (#20234) 01:40:59 12876 16-19 (333) Female  (5880)
38 JOHN CLEMEN MANTICAHON (#40453) 01:41:12 12914 30-39 (1847) Male  (6828)
39 THEODORE LETHBRIDGE (#40516) 01:42:09 13028 U15 (748) Male  (6878)
46 MACKENZIE KNIGHT (#40474) 01:47:27 13929 U15 (693) Female  (6487)
47 HELEN ROADLEY (#40438) 01:47:28 13933 40-49 (1038) Female  (6490)
65 REGINA GAMBOA (#20255) 01:47:35 13949 40-49 (1040) Female  (6498)
66 ARNEIL GAMBOA (#20218) 01:47:36 13950 40-49 (1223) Male  (7248)
56 HANNAH COWLES (#40436) 01:49:59 14349 20-29 (2082) Female  (6746)
57 CLAUDIA SMIDT (#40423) 01:49:59 14352 20-29 (2083) Female  (6747)
87 MENA MATHANARUPAN (#49218) 01:50:42 14454 30-39 (1765) Female  (6815)
102 GILBERT VAN KLAVEREN (#20230) 01:55:08 15359 40-49 (1315) Male  (7726)
103 LISA VAN KLAVEREN (#20242) 01:55:08 15362 40-49 (1228) Female  (7399)
104 MARGARET OLIVE (#40479) 01:55:19 15403 30-39 (1919) Female  (7424)
54 LETITIA GEYSMAN (#40468) 01:55:31 15446 40-49 (1242) Female  (7453)
55 CRAIG GEYSMAN (#40425) 01:55:31 15447 50-59 (766) Male  (7757)
93 TEGAN FRASER (#20268) 01:55:52 15550 U15 (790) Female  (7521)
58 JAELYN TAUMAARUA (#40445) 01:55:55 15559 U15 (791) Female  (7525)
60 KRISTA-LEIGH MEYER (#40464) 01:56:01 15587 30-39 (1953) Female  (7549)
59 LAINEY TAUMAARUA (#40465) 01:56:01 15588 U15 (794) Female  (7550)
62 GARY AHMED (#40435) 01:56:26 15646 50-59 (772) Male  (7816)
61 AVAN KAZAZZ (#40417) 01:56:26 15647 50-59 (698) Female  (7587)
63 STEVEN TAUMAARUA (#40511) 01:56:51 15711 30-39 (2079) Male  (7848)
64 TAMARA MUA (#20267) 01:57:21 15780 20-29 (2267) Female  (7662)
90 COLLEEN FINDLAY (#40424) 01:57:52 15870 60-69 (167) Female  (7717)
91 PETER FINDLAY (#40496) 01:57:52 15874 50-59 (786) Male  (7909)
79 STEVEN FILIVAO (#40510) 01:58:57 16096 30-39 (2116) Male  (7987)
77 TOTOA LUTUI (#40519) 01:58:58 16098 30-39 (2117) Male  (7989)
78 RENEE FILIVAO (#40501) 01:58:59 16100 30-39 (2014) Female  (7856)
100 ABIGAEL BANHAM (#40411) 02:00:36 16518 U15 (858) Female  (8110)
99 CHRIS BANHAM (#20221) 02:00:37 16520 40-49 (1390) Male  (8144)
101 SHELLEY BANHAM (#40508) 02:00:37 16523 40-49 (1351) Female  (8113)
112 RICK FRASER (#20257) 02:00:48 16572 30-39 (2159) Male  (8159)
113 OLIVER FRASER (#20253) 02:00:49 16575 U15 (959) Male  (8160)
111 SARAH FRASER (#20264) 02:00:50 16578 40-49 (1360) Female  (8150)
50 JAS BENIPAL (#40446) 02:01:45 16753 20-29 (2394) Female  (8252)
52 DILPREET SINGH (#40428) 02:01:48 16767 20-29 (2184) Male  (8240)
67 TJ SUA (#40518) 02:02:09 16845 40-49 (1406) Male  (8269)
80 MONITA DILSOOK (#40487) 02:02:45 16985 40-49 (1413) Female  (8400)
134 HAZE DILSOOK (#40437) 02:02:46 16988 U15 (883) Female  (8403)
81 SUNITA DILSOOK (#40513) 02:02:46 16989 30-39 (2159) Female  (8404)
106 KATE FELDON (#40457) 02:03:11 17076 U15 (893) Female  (8463)
83 RAJ NATHAN (#40498) 02:03:15 17091 60-69 (284) Male  (8347)
82 SUMA RAJKUMAR (#40512) 02:03:17 17099 50-59 (833) Female  (8480)
85 OLIVIA BARNETT (#40494) 02:03:43 17207 U15 (903) Female  (8548)
84 BELINDA BARNETT (#40419) 02:03:43 17210 50-59 (847) Female  (8549)
107 AMELIA FELDON (#40414) 02:03:50 17230 16-19 (452) Female  (8562)
109 ELIZABETH FELDON (#40431) 02:03:50 17231 50-59 (850) Female  (8563)
108 LAURA FELDON (#40466) 02:03:51 17232 U15 (905) Female  (8564)
110 MARK FELDON (#40481) 02:03:51 17233 40-49 (1430) Male  (8395)
51 ERIN LIM (#20227) 02:04:16 17313 20-29 (2455) Female  (8623)
118 TAMARA TOGAFITI (#40514) 02:04:31 17343 30-39 (2219) Female  (8644)
119 KAYLAH HENRY-PETERU (#40459) 02:04:31 17344 20-29 (2457) Female  (8645)
92 MARCUS MOORE (#40477) 02:04:43 17395 20-29 (2225) Male  (8446)
88 NGATOKOA HAFOKA (#42267) 02:04:54 17422 40-49 (1475) Female  (8688)
89 MAY AH LEONG (#40483) 02:04:54 17425 20-29 (2469) Female  (8691)
127 ELISAPETA OLIVE (#40430) 02:06:34 17763 70+ (60) Female  (8901)
128 STELLA FIU (#40509) 02:06:35 17765 40-49 (1519) Female  (8903)
97 NEERU JASRA (#40490) 02:07:35 18020 50-59 (905) Female  (9061)
98 JOAN TIWAI (#40451) 02:07:36 18027 20-29 (2552) Female  (9066)
94 ALICE GREEN (#20216) 02:08:05 18119 30-39 (2348) Female  (9119)
96 EMILY STRINGFELLOW (#40432) 02:08:05 18120 30-39 (2349) Female  (9120)
95 ELLIE SCHULZ (#20225) 02:08:05 18121 30-39 (2350) Female  (9121)
114 DANNY LUTUI (#40427) 02:09:19 18368 U15 (1088) Male  (8809)
105 LOUISA MUA (#40471) 02:09:20 18371 50-59 (933) Female  (9270)
75 CUSHLA ABURN (#40426) 02:10:42 18642 30-39 (2431) Female  (9436)
76 JENNIFER BEHRENS (#40448) 02:10:42 18643 30-39 (2432) Female  (9437)
74 MORGAN STEVENSON (#20251) 02:12:18 18915 20-29 (2652) Female  (9603)
129 RIANNA RAISON (#20256) 02:13:25 19088 20-29 (2669) Female  (9704)
130 SAM AGNEW (#20260) 02:13:27 19093 20-29 (2670) Female  (9707)
116 LUCY WILLSON (#40473) 02:15:38 19508 60-69 (273) Female  (9977)
115 JURNEE WILSON (#40455) 02:15:39 19509 20-29 (2715) Female  (9978)
117 ROBYN HUDSON (#40503) 02:15:40 19516 50-59 (1031) Female  (9982)
120 JUANITA FERGUSON (#40454) 02:16:58 19696 50-59 (1041) Female  (10098)
121 JAZMINE FERGUSON (#40447) 02:16:58 19697 20-29 (2739) Female  (10099)
122 ANORA AGARWAL (#40415) 02:18:06 19830 U15 (1125) Female  (10190)
123 URSULA AGARWAL (#40520) 02:18:09 19840 40-49 (1789) Female  (10195)
124 RAFFY LABIS (#40497) 02:20:55 20209 30-39 (2476) Male  (9452)
125 LOUDETTE LABIS (#40470) 02:20:56 20212 30-39 (2667) Female  (10432)
126 AVERY LABIS (#40418) 02:20:58 20221 U15 (1165) Female  (10439)
69 KEITHLEEN CALUMPIANO (#40462) 02:24:20 20680 U15 (1221) Female  (10735)
68 ZACHARY CALUMPIANO (#40524) 02:24:20 20682 U15 (1268) Male  (9611)
72 LENNIE CALUMPIANO (#40467) 02:24:24 20691 40-49 (1896) Female  (10741)
71 IAN KEITH CALUMPIANO (#40443) 02:24:26 20695 50-59 (970) Male  (9616)
150 HENI MANUEL (#40440) 02:30:44 21306 50-59 (1155) Female  (11117)
131 MORGAN GIFFORD (#40488) 02:31:47 21412 30-39 (2586) Male  (9868)
132 JOEY GIFFORD (#40452) 02:31:49 21414 U15 (1336) Male  (9869)
133 OLLIE GIFFORD (#40495) 02:31:50 21416 U15 (1337) Male  (9871)
135 ABBY GIFFORD (#40410) 02:34:48 21618 30-39 (2891) Female  (11297)
140 TIHO NIKAU (#40517) 02:43:07 22048 30-39 (2643) Male  (10125)
141 ROZAY NIKAU (#40505) 02:43:07 22049 U15 (1423) Male  (10126)
142 MAREE RIHARI (#40478) 02:43:09 22053 50-59 (1196) Female  (11545)
143 RUBY TORRES (#40507) 02:45:22 22148 30-39 (2966) Female  (11602)
145 JHOANNA MARIE ROXAS (#40450) 02:45:23 22149 30-39 (2967) Female  (11603)
144 MARK RITCHEL BULLECER (#40482) 02:45:23 22150 30-39 (2651) Male  (10158)
146 RAYMOND CLYDE MAGALLANES (#40499) 02:45:23 22151 30-39 (2652) Male  (10159)
148 MARGARET VAKA (#40480) 02:51:17 22373 30-39 (3006) Female  (11723)
147 MANAHA VAKA (#40476) 02:51:17 22374 U15 (1405) Female  (11724)
149 KALIYA SUA (#40456) 02:51:18 22375 U15 (1406) Female  (11725)
136 HEMA PATEL (#40439) 02:55:20 22481 30-39 (2687) Male  (10297)
137 KAYLEN PATEL (#40460) 02:55:21 22482 U15 (1472) Male  (10298)
138 KEISHA PATEL05 (#40461) 02:55:22 22483 U15 (1419) Female  (11786)
139 VANITA PATEL (#40521) 02:55:25 22484 30-39 (3032) Female  (11787)
ELENA GABA (#40429) NYS U15 Female 
BENJAMIN POMANA (#40420) NYS 30-39 Male 
PRIYANKA GABA (#20254) NYS 30-39 Female 
CHARLOTTE STEWART (#40422) NYS U15 Female 
LUCY STEWART (#40472) NYS U15 Female 
ROSS STEWART (#40504) NYS 30-39 Male 
CAROLYN STEWART (#40421) NYS 30-39 Female 
NITISH GABA (#40493) NYS 30-39 Male 
MYRTLE VIDENA (#20252) NYS 30-39 Female 
EVANGELINE PAUL (#40434) NYS 40-49 Female 
HUIA UPWARD-SIMEON (#40442) NYS 20-29 Female 
RAYVEN FILIVAO (#40500) NYS U15 Male 
KATIE BROWN (#40458) NYS 40-49 Female 
AMANDA MEEK (#40413) NYS 40-49 Female 
MIKAEL NA (#20249) NYS 30-39 Male 
KEITHLEEN CALUMPIANO (#) NYS U15 Female 
SAM CLARK (#20261) NYS U15 Male 
TORI CLARK (#20269) NYS 40-49 Female 
JAMES CLARK (#20236) NYS 40-49 Male 
JONATHAN NANGUZGAMBO (#20237) NYS 20-29 Male 
HRIDAAN GABA (#40441) NYS U15 Male 
JEREMY BOUCHER (#40449) NYS 50-59 Male 
TERESA KATIPA (#40515) NYS 60-69 Female 
SERAFIO JR ARGUELLES (#20265) NYS 40-49 Male 
KEANU BROWN (#20240) NYS U15 Male 
NARIA BROWN (#40489) NYS U15 Female 
JAKEMAN BROWN (#10605) NYS 20-29 Male 
MANAIA BROWN (#20248) NYS U15 Female 
MIRIA BROCK (#40486) NYS 50-59 Female 
MICK PERKINS (#40485) NYS 50-59 Male 
GADIEL ASIATA (#20229) NYS 40-49 Male 
ASHISH AGARWAL (#40416) NYS 40-49 Male 
KAAVISH MISHRA (#107) NYS U15 Male 
ESHA SHARMA (#106) NYS 40-49 Female 
SAURABH MISHRA (#108) NYS 40-49 Male 
MIA TAUMAARUA (#40484) NYS U15 Female 
MADISEN TAUMAARUA (#40475) NYS U15 Female 
NISHA SAINI (#40492) NYS 30-39 Female 
KIYANSH GABA (#40463) NYS U15 Male 
BEVIN COOK (#20219) Started 30-39 Male 
ITI PAKI (#40444) Started 30-39 Female