Southern Cross Round the Bays Auckland (2025)
Team New Milk
TEAM
TIME:
03:38:17
Place
OF 640
Round the Bays Teams
113
OF 640
Team New Milk's Members
Pos | Name | Gun Time | Overall Pos | Category (Pos) | Gender (Pos) |
---|---|---|---|---|---|
1 | ROBIN WU (#15392) | 00:35:37 | 256 | 20-29 (80) | Male (231) |
2 | NICHOLAS RINGER (#15399) | 00:39:28 | 647 | 30-39 (186) | Male (571) |
3 | RAINNER WANG (#15391) | 00:48:57 | 2466 | 30-39 (572) | Male (1839) |
4 | LACEY GORDON (#15390) | 00:50:50 | 2885 | 30-39 (198) | Female (787) |
6 | CAMERON ZHANG (#15398) | 00:54:20 | 3534 | 40-49 (410) | Male (2427) |
5 | YUJUN TANG (#15395) | 00:54:20 | 3537 | 30-39 (737) | Male (2429) |
7 | JACK XU (#15394) | 00:56:57 | 3912 | 30-39 (791) | Male (2636) |
8 | SABINAY PANDEY (#16351) | 01:05:01 | 5386 | 30-39 (996) | Male (3491) |
10 | BELLA XU (#21171) | 01:17:13 | 8376 | 30-39 (889) | Female (3302) |
12 | YUN JING (#14826) | 01:17:36 | 8445 | 30-39 (1411) | Male (4996) |
9 | SERENA TANG (#21173) | 01:18:51 | 8747 | U15 (327) | Female (3514) |
11 | BIN YANG (#21177) | 01:29:31 | 10956 | 60-69 (154) | Male (6060) |
14 | ELLEN PAJALLA (#21180) | 01:34:06 | 11716 | 40-49 (786) | Female (5192) |
13 | JACOB LU (#15396) | 01:34:24 | 11779 | 30-39 (1741) | Male (6389) |
15 | MALAKAI FARANI (#21181) | 01:35:29 | 11949 | 50-59 (582) | Male (6456) |
16 | RACHEL AH FOOK (#21191) | 01:44:16 | 13356 | 40-49 (966) | Female (6151) |
17 | OLIVIA XU (#21175) | 01:46:08 | 13694 | U15 (672) | Female (6339) |
19 | FIONA TANG (#21172) | 01:46:10 | 13697 | U15 (674) | Female (6341) |
18 | AMY YANG (#21184) | 01:46:10 | 13703 | 30-39 (1661) | Female (6344) |
20 | GNES MANLUNGAT (#21186) | 01:51:42 | 14666 | 40-49 (1126) | Female (6951) |
21 | DINELKA BANDARA (#21178) | 01:51:43 | 14668 | 30-39 (1806) | Female (6953) |
22 | MELANIE LACAYANGA (#21187) | 01:51:43 | 14669 | 40-49 (1127) | Female (6954) |
24 | ALEXANDER SALAMAT (#21188) | 02:27:37 | 21009 | 50-59 (980) | Male (9721) |
25 | DOLORES SALAMAT (#21189) | 02:27:37 | 21010 | 40-49 (1933) | Female (10935) |
23 | MARY IKIFITU (#22167) | 02:42:58 | 22041 | 50-59 (1195) | Female (11540) |
TINGTING XU (#21192) | NYS | 30-39 | Female | ||
DARREN XU (#16355) | NYS | 40-49 | Male | ||
HENRY TANIERA (#21185) | Started | 30-39 | Male |
Social Share