12th May 2025 | Christchurch, Canterbury, New Zealand

St Andrew's College Cross Country (2025)

Year 10 Girls: Overall

Pos Name House Gun Time Category (Pos) Gender (Pos)
51 MILLA GUCKERT (#1328) Thompson 00:21:58 Year 10 Girls (51) Female  (51)
52 LILA COOK (#1323) Thompson 00:22:01 Year 10 Girls (52) Female  (52)
53 SASKIA FIFIELD-KRAAL (#1363) Rutherford 00:22:05 Year 10 Girls (53) Female  (53)
54 ANNIE ZHANG (#1399) Rutherford 00:22:52 Year 10 Girls (54) Female  (54)
55 MAGGIE XU (#1438) Thompson 00:22:52 Year 10 Girls (55) Female  (55)
56 CHARLOTTE WITHERS (#1308) Rutherford 00:22:54 Year 10 Girls (56) Female  (56)
57 QUEENIE QU (#1345) Rutherford 00:22:54 Year 10 Girls (57) Female  (57)
58 ZOE SPENNER (#1474) MacGibbon 00:23:09 Year 10 Girls (58) Female  (58)
59 ATHENA PREUSS (#1446) MacGibbon 00:23:09 Year 10 Girls (59) Female  (59)
60 AVA SWEETMAN (#1486) Thompson 00:23:09 Year 10 Girls (60) Female  (60)
61 MATILDA TOMBROS (#1475) Thompson 00:23:10 Year 10 Girls (61) Female  (61)
62 GENEVIEVE BAINBRIDGE-SMITH (#1464) Rutherford 00:23:14 Year 10 Girls (62) Female  (62)
63 IZZY DAVIES (#1466) Thompson 00:23:26 Year 10 Girls (63) Female  (63)
64 ELLA ALDRIDGE (#1452) Rutherford 00:24:02 Year 10 Girls (64) Female  (64)
65 SAMANTHA STEWARD (#1373) Thompson 00:24:20 Year 10 Girls (65) Female  (65)
66 MAYA WHITE (#1437) Thompson 00:24:52 Year 10 Girls (66) Female  (66)
67 AMANDA WATKINS (#1476) MacGibbon 00:24:53 Year 10 Girls (67) Female  (67)
68 TIANNA CHEN (#1426) Thompson 00:25:48 Year 10 Girls (68) Female  (68)
69 LANA LI (#1496) Erwin 00:25:48 Year 10 Girls (69) Female  (69)
70 ANA KAMO (#1340) MacGibbon 00:26:48 Year 10 Girls (70) Female  (70)
71 LAUREN EXON (#1311) Erwin 00:26:51 Year 10 Girls (71) Female  (71)
72 ADDISON BAILEY (#1503) MacGibbon 00:26:53 Year 10 Girls (72) Female  (72)
73 TYLAH DARLING (#1350) Erwin 00:26:54 Year 10 Girls (73) Female  (73)
74 SKY HOPKINSON (#1456) Rutherford 00:26:54 Year 10 Girls (74) Female  (74)
75 TAYLOR GRANT (#1402) Erwin 00:28:22 Year 10 Girls (75) Female  (75)
76 MABEL HART (#1429) MacGibbon 00:28:34 Year 10 Girls (76) Female  (76)
77 LYRA SPENNER (#1319) MacGibbon 00:28:34 Year 10 Girls (77) Female  (77)
78 ELSA MENG (#1435) MacGibbon 00:28:56 Year 10 Girls (78) Female  (78)
79 IZZY GODFREY-MORRIS (#1326) MacGibbon 00:28:57 Year 10 Girls (79) Female  (79)
80 KATHERINE NICHOLS (#1405) Erwin 00:30:03 Year 10 Girls (80) Female  (80)
81 BELLA YANG (#1347) Rutherford 00:30:03 Year 10 Girls (81) Female  (81)
82 SIARA VAN NOBELEN (#1424) Thompson 00:33:37 Year 10 Girls (82) Female  (82)
83 GEORGIE EDDINGTON-IRELAND (#1390) MacGibbon 00:33:37 Year 10 Girls (83) Female  (83)
84 ANNABELLE LILLY-TARRES (#1358) Rutherford 00:33:37 Year 10 Girls (84) Female  (84)
DNS RI E NGUYEN (#1288) Thompson Year 10 Girls Female 
DNS VIOLET SIGLEY (#1293) Erwin Year 10 Girls Female 
DNS TESSA MENG (#1314) Rutherford Year 10 Girls Female 
DNS ALEXA THORN (#1332) MacGibbon Year 10 Girls Female 
DNS JULIANA MILLER (#1359) Erwin Year 10 Girls Female 
DNS KATIE MORRIS (#1368) Erwin Year 10 Girls Female 
DNS EDEN JAMESON (#1380) Thompson Year 10 Girls Female 
DNS LUCY PUGH (#1384) Thompson Year 10 Girls Female 
DNS EVA REDWOOD (#1385) Erwin Year 10 Girls Female 
DNS WYNTER FRANCIS-SINCLAIR (#1391) Erwin Year 10 Girls Female 
DNS ANGELA YANG (#1412) Erwin Year 10 Girls Female 
DNS AMELIA LYTTLE (#1419) Erwin Year 10 Girls Female 
DNS CAMERON LYONS (#1432) Thompson Year 10 Girls Female 
DNS VIOLET MCINNES (#1434) MacGibbon Year 10 Girls Female 
DNS HOLLY HEMBRY (#1442) Rutherford Year 10 Girls Female 
DNS ISABELLA MASON (#1444) Erwin Year 10 Girls Female