Cycle Therapy (#388)
TEAM
TIME:
07:45:10.1
Place
345
OF 475
Men
147
OF 177
Run 07:45:10.1 92.0km
Location | Split | Race Time | Pos | Div | Speed/Pace | TOD |
---|---|---|---|---|---|---|
Start | 00:00:00.0 | 00:00:00.0 | 1 | 1 | - / - | 07:30:00 |
5.5km | 00:20:35.6 | 00:20:35.6 | 191 | 98 | 16.02 / 03:44 | 07:50:36 |
16km | 00:48:37.7 | 01:09:13.3 | 249 | 118 | 12.95 / 04:37 | 08:39:13 |
34km | 01:12:00.3 | 02:21:12.7 | 250 | 120 | 14.99 / 04:00 | 09:51:13 |
53km | 02:26:20.8 | 04:47:32.9 | 322 | 141 | 7.78 / 07:42 | 12:17:33 |
74km | 01:34:08.8 | 06:21:41.8 | 350 | 148 | 13.38 / 04:28 | 13:51:42 |
82km | 00:47:59.9 | 07:09:41.7 | 342 | 146 | 10 / 05:59 | 14:39:42 |
Stage 1 | 00:35:40.7 | 07:45:10.1 | 349 | 148 | 16.81 / 03:34 | 15:15:10 |
Cycle Therapy's Members
Name | Representing |
---|---|
Tim WINTER (#388-1) |
CAN
|
Matt GROSSNICKLE (#388-2) |
CAN
|
Social Share