Totalsports Two Oceans Marathon (2023)
Khitsane Jonas KHELERWA (#28163)
Club: THUNGELA ATHLETIC CLUB
Finished
GUN TIME:
5:46:31
Place
3100
Male
2559
60 to 69
60
NET TIME:
5:46:23
Run 5:46:31 56.0km
| Location | Split | Race Time | Pos | Male | 60 to 69 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:08 | 3153 | 2304 | 97 | - / - | 05:12:09 |
| 5km | 0:27:21 | 0:27:29 | 2604 | 2270 | 49 | 10.91 / 05:29 | 05:39:29 |
| 14km | 0:50:26 | 1:17:54 | 2852 | 2484 | 56 | 10.78 / 05:33 | 06:29:55 |
| 28km | 1:30:12 | 2:48:06 | 3911 | 3274 | 97 | 9.99 / 06:00 | 08:00:06 |
| 42.2km | 1:28:05 | 4:16:11 | 3603 | 2985 | 74 | 9.88 / 06:04 | 09:28:11 |
| 50km | 0:55:20 | 5:11:30 | 3298 | 2726 | 66 | 9.63 / 06:13 | 10:23:31 |
| Finish | 0:35:01 | 5:46:31 | 3100 | 2559 | 60 | 9.69 / 06:11 | 10:58:31 |
Social Share