15th January 2023 | Malaysia

Toyota Outrun (2023)

10KM: MStaff

Pos Name Gun Time Net Time Overall Pos Gender (Pos)
1 HIDEYUKI KAWADA (#4083) 00:35:10 00:35:09 24 Male  (24)
2 MUHAMMAD SUKRI BIN MD NOR (#4087) 00:40:50 00:40:37 112 Male  (106)
3 ISRAIL BIN HARIPUDIN (#4092) 00:43:57 00:43:19 162 Male  (144)
4 LOW KAH HENG (#4064) 00:49:17 00:48:56 304 Male  (249)
5 MOHD SHAHRIL BIN ABDUL ALIAS BAKAR (#4097) 00:49:32 00:49:23 312 Male  (254)
6 MOHAMMAD ASHRAF BIN ARIFFIN (#4111) 00:50:03 00:49:00 330 Male  (267)
7 ADRIAN KHAW BAN LEE (#4075) 00:50:17 00:49:57 334 Male  (271)
8 MUHAMMAD SYAMER BIN MOHAMAD JAAFAR (#4076) 00:52:09 00:52:04 387 Male  (310)
9 RICHI LIM YIK CHIN (#4103) 00:53:56 00:53:33 454 Male  (363)
10 AMALAN A/L DEVASANYAM (#4094) 00:54:56 00:54:52 486 Male  (386)
11 MUHAMAD HAFIZ BIN MOHD JAMEL (#4066) 00:55:58 00:54:37 515 Male  (407)
12 KHAIRULNIZAM MD SAID (#4071) 00:58:05 00:56:38 585 Male  (464)
13 MOHD FARID BIN MOHD RAMLY (#4079) 01:00:08 00:59:16 653 Male  (517)
14 MOHD ZULKIFFLI BIN MOHAMAD SAID (#4088) 01:00:24 01:00:03 661 Male  (524)
15 PRASATH A/L GOONASEKERAK (#4081) 01:01:39 01:00:42 691 Male  (548)
16 AHMAD FIRDAUS BIN AHMAD JAAFAR (#4067) 01:03:34 01:02:30 749 Male  (593)
17 ONG KIM HENG (#4431) 01:04:28 01:04:19 777 Male  (613)
18 MOHAMAD LOQMAN NOR HAKIM BIN MOHD NAZLI (#4113) 01:06:01 01:03:31 824 Male  (648)
19 MOHAMAD FAIZUL BIN ISMAIL (#4100) 01:06:52 01:06:31 856 Male  (674)
20 IKMAL HAZIQ BIN AHMAD SHAHIDAN KHADRI (#4096) 01:07:14 01:05:49 870 Male  (686)
21 SYED MUHAMMAD MUÆIZZ AL HABSHY (#4101) 01:07:34 01:06:23 884 Male  (695)
22 MOHD AFFENDI KAIRON (#4095) 01:08:45 01:08:10 922 Male  (722)
23 AHMAD ZHARIF JAMIL (#4110) 01:10:31 01:08:02 979 Male  (761)
24 MUHAMMAD UMAR AMRI BIN MOHD ROSLI (#4082) 01:10:42 01:09:58 989 Male  (769)
25 MUHAMMAD ADAM IMAN BIN ROSNAN (#4080) 01:11:57 01:11:41 1025 Male  (798)
26 LIM CHEE WEI (#4069) 01:12:08 01:10:38 1031 Male  (803)
27 FAZRY FAZDRUDY BIN ISMAIL (#4106) 01:12:48 01:12:11 1054 Male  (822)
28 KHAIRIL B BAKTIAR (#4090) 01:17:14 01:15:45 1218 Male  (937)
29 AMIRUL ASYRAF BIN AHMAD (#4089) 01:17:22 01:16:27 1224 Male  (941)
30 MOHD TAUFIQUE BIN AZNI (#4091) 01:17:32 01:17:11 1235 Male  (949)
31 FOONG KOK LOON (#4084) 01:19:26 01:19:00 1307 Male  (995)
32 MUHAMMAD SYAMSUL QAMAR BIN JA'AFAR (#4072) 01:21:55 01:21:23 1388 Male  (1040)
33 ZAEIMUDDIN BIN ISMAIL (#4077) 01:22:16 01:20:18 1398 Male  (1045)
34 FARIHAN BIN BAKIR (#4085) 01:22:21 01:21:10 1400 Male  (1047)
35 MUADZ BIN MOHAMMED RAZIP (#4109) 01:25:11 01:22:48 1501 Male  (1106)
36 IBRAHIM BIN ABU OSMAN (#4114) 01:26:05 01:24:22 1524 Male  (1117)
37 AFIQ FARHAN BIN MAHADZIR (#4078) 01:34:01 01:33:10 1683 Male  (1204)
38 ALIFF HUSAIRY BIN ABDUL HALIM (#4074) 01:34:22 01:32:29 1689 Male  (1208)
39 MOHD ISMAIL BIN ISHAK (#4105) 01:34:40 01:33:28 1699 Male  (1215)
40 MOHD NOR BIN ABD. MAJID (#4102) 01:34:41 01:33:30 1700 Male  (1216)
NYS IZZUDEEN BIN OTHMAN (#4065) NYS Male 
NYS MOHD EZWAN BIN MAARIF (#4070) NYS Male 
NYS MOHD FAIZAL ABD AZIZ (#4073) NYS Male 
NYS ROSMAN BIN PAWI (#4086) NYS Male 
NYS NAZRUL HISHAM BIN ISHAK (#4093) NYS Male 
NYS AMIR QAYYIM BIN NORDIN (#4098) NYS Male 
NYS MOHD FADZLEY MOHD SHAARI (#4099) NYS Male 
NYS SARAVANAN TANJONG TUAN (#4104) NYS Male 
NYS LETCHUMANAN MARIAPPAN (#4107) NYS Male 
NYS JEGATHESWARAN BALA KRISHNAN (#4108) NYS Male