Ultra Trail Australia (2025)
Benjamin GERHARDY (#1251)
Finished
TIME:
13:36:05
Place
95
OF
1283
Male
79
OF
1013
40-44
19
OF
160
Run 13:36:05 101.5km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:30:03 |
Narrow Neck | 0:19:07 | 0:19:07 | 75 | 64 | 15 | 8.91 / 06:43 | 06:49:09 |
Medow Gap | 1:16:46 | 1:35:53 | 53 | 46 | 13 | 10.41 / 05:45 | 08:05:55 |
Foggy Knob Arr | 0:42:45 | 2:18:37 | 54 | 47 | 13 | 10.44 / 05:44 | 08:48:39 |
Foggy Knob Dep | 0:02:03 | 2:20:40 | - | - | - | 10.32 / 05:48 | 08:50:42 |
Six Ft Track Arrive | 1:30:20 | 3:51:00 | 58 | 51 | 15 | 9.79 / 06:07 | 10:21:02 |
Six Ft Track Depart | 0:03:50 | 3:54:49 | - | - | - | 9.65 / 06:13 | 10:24:51 |
SIXFT-WP | 0:00:00 | 4:55:48 | 69 | 59 | 16 | 9.31 / 06:26 | 11:25:50 |
Aquatic Centre Arrive | 1:30:11 | 6:25:58 | 71 | 59 | 16 | 8.78 / 06:50 | 12:56:00 |
Aquatic Centre Depart | 0:07:24 | 6:33:21 | - | - | - | 8.61 / 06:57 | 13:03:23 |
Cliff Drive | 0:00:00 | 6:45:14 | 72 | 60 | 16 | 8.6 / 06:58 | 13:15:17 |
Echo Point | 0:11:46 | 6:57:00 | 72 | 60 | 16 | 8.59 / 06:58 | 13:27:02 |
Gordon Falls | 0:57:00 | 7:54:00 | 72 | 60 | 15 | 8.25 / 07:15 | 14:24:02 |
Fairmont Arrive | 0:27:22 | 8:21:21 | 75 | 62 | 15 | 8.19 / 07:19 | 14:51:23 |
Fairmont Depart | 0:08:16 | 8:29:37 | - | - | - | 8.05 / 07:26 | 14:59:39 |
QVH Arrive | 1:33:23 | 10:03:00 | 87 | 73 | 18 | 7.91 / 07:35 | 16:33:02 |
QVH Depart | 0:09:46 | 10:12:45 | - | - | - | 7.78 / 07:42 | 16:42:48 |
EAS-A | 0:00:00 | 11:50:03 | 89 | 74 | 17 | 7.84 / 07:39 | 18:20:06 |
Treatment Works | 0:38:07 | 12:28:09 | - | - | - | 7.68 / 07:48 | 18:58:12 |
Furber Stairs | 0:50:35 | 13:18:44 | 96 | 80 | 19 | 7.53 / 07:57 | 19:48:46 |
BoardWalk | 0:15:21 | 13:34:05 | 96 | 80 | 19 | 7.46 / 08:02 | 20:04:07 |
Finish | 0:02:01 | 13:36:05 | 95 | 79 | 19 | 7.46 / 08:02 | 20:06:08 |
Social Share