Ultra Trail Australia (2025)
Nathan TIMMS (#2222)
Finished
TIME:
17:24:53
Place
450
OF
1283
Male
387
OF
1013
50-54
26
OF
101
Run 17:24:53 101.5km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:41:09 |
Narrow Neck | 0:23:40 | 0:23:40 | 554 | 473 | 33 | 7.2 / 08:19 | 07:04:49 |
Medow Gap | 2:06:01 | 2:29:41 | 496 | 425 | 33 | 6.67 / 08:59 | 09:10:50 |
Foggy Knob Arr | 0:50:54 | 3:20:34 | 486 | 419 | 32 | 7.21 / 08:18 | 10:01:43 |
Foggy Knob Dep | 0:02:16 | 3:22:49 | - | - | - | 7.15 / 08:22 | 10:03:58 |
Six Ft Track Arrive | 1:52:55 | 5:15:44 | 488 | 420 | 32 | 7.16 / 08:22 | 11:56:53 |
Six Ft Track Depart | 0:02:57 | 5:18:41 | - | - | - | 7.11 / 08:26 | 11:59:49 |
SIXFT-WP | 0:00:00 | 6:36:27 | 482 | 413 | 31 | 6.95 / 08:37 | 13:17:36 |
Aquatic Centre Arrive | 1:53:33 | 8:30:00 | 499 | 428 | 31 | 6.64 / 09:01 | 15:11:08 |
Aquatic Centre Depart | 0:06:53 | 8:36:52 | - | - | - | 6.55 / 09:09 | 15:18:01 |
Cliff Drive | 0:00:00 | 8:51:45 | 464 | 400 | 29 | 6.55 / 09:09 | 15:32:54 |
Echo Point | 0:14:11 | 9:05:56 | 461 | 397 | 29 | 6.56 / 09:08 | 15:47:04 |
Gordon Falls | 1:14:31 | 10:20:26 | 479 | 413 | 29 | 6.3 / 09:30 | 17:01:35 |
Fairmont Arrive | 0:31:46 | 10:52:12 | 470 | 407 | 29 | 6.29 / 09:31 | 17:33:20 |
Fairmont Depart | 0:01:08 | 10:53:19 | - | - | - | 6.28 / 09:32 | 17:34:28 |
QVH Arrive | 1:53:56 | 12:47:15 | 442 | 382 | 24 | 6.21 / 09:39 | 19:28:23 |
QVH Depart | 0:04:52 | 12:52:06 | - | - | - | 6.17 / 09:42 | 19:33:15 |
EAS-A | 0:00:00 | 15:06:20 | 449 | 385 | 25 | 6.14 / 09:45 | 21:47:28 |
Treatment Works | 0:45:54 | 15:52:14 | - | - | - | 6.04 / 09:55 | 22:33:22 |
Furber Stairs | 1:09:35 | 17:01:48 | 451 | 386 | 28 | 5.89 / 10:10 | 23:42:56 |
BoardWalk | 0:20:45 | 17:22:33 | 446 | 383 | 26 | 5.83 / 10:17 | 00:03:41 |
Finish | 0:02:21 | 17:24:53 | 450 | 387 | 26 | 5.82 / 10:17 | 00:06:02 |
Social Share