Ultra Trail Australia (2025)
Geoff WOOD (#4444)
Finished
TIME:
8:54:36
Place
1063
OF
2227
Male
737
OF
1359
55-59
33
OF
80
Run 8:54:36 51.2km
Location | Split | Race Time | Pos | Male | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:55:00 |
Narrow Neck | 0:24:10 | 0:24:10 | 772 | 578 | 24 | 7.02 / 08:32 | 07:19:10 |
Echo Point | 0:41:42 | 1:05:51 | 861 | 627 | 27 | 8.67 / 06:55 | 08:00:51 |
Gordon Falls | 1:11:02 | 2:16:53 | 924 | 672 | 30 | 6.57 / 09:07 | 09:11:53 |
Fairmount Arrive | 0:38:35 | 2:55:27 | 1101 | 771 | 35 | 6.22 / 09:38 | 09:50:27 |
Fairmount Depart | 0:17:49 | 3:13:16 | - | - | - | 5.65 / 10:36 | 10:08:16 |
QVH Arrive | 1:50:02 | 5:03:17 | 1317 | 904 | 40 | 5.78 / 10:22 | 11:58:17 |
QVH Depart | 0:08:12 | 5:11:28 | - | - | - | 5.63 / 10:39 | 12:06:28 |
EAS Arr | 1:44:33 | 6:56:00 | 1131 | 789 | 34 | 6.12 / 09:47 | 13:51:00 |
Treament Works | 0:42:13 | 7:38:13 | - | - | - | 5.95 / 10:04 | 14:33:13 |
Furber Stairs | 0:54:10 | 8:32:23 | 1058 | 733 | 32 | 5.85 / 10:15 | 15:27:23 |
BoardWalk | 0:20:13 | 8:52:35 | 1062 | 736 | 32 | 5.73 / 10:27 | 15:47:35 |
Finish | 0:02:01 | 8:54:36 | 1063 | 737 | 33 | 5.75 / 10:25 | 15:49:36 |
Social Share