Ultra Trail Australia (2025)
Harry LEUNG (#4565)
Finished
TIME:
6:49:30
Place
200
OF
2227
Male
156
OF
1359
50-54
13
OF
142
Run 6:49:30 51.2km
Location | Split | Race Time | Pos | Male | 50-54 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:36:10 |
Narrow Neck | 0:21:14 | 0:21:14 | 276 | 221 | 14 | 7.99 / 07:30 | 06:57:24 |
Echo Point | 0:34:29 | 0:55:43 | 241 | 197 | 12 | 10.25 / 05:51 | 07:31:53 |
Gordon Falls | 0:56:08 | 1:51:50 | 244 | 197 | 14 | 8.04 / 07:27 | 08:28:00 |
Fairmount Arrive | 0:24:46 | 2:16:36 | 259 | 211 | 15 | 7.99 / 07:30 | 08:52:45 |
Fairmount Depart | 0:01:16 | 2:17:51 | - | - | - | 7.92 / 07:34 | 08:54:01 |
QVH Arrive | 1:23:48 | 3:41:38 | 232 | 189 | 15 | 7.91 / 07:34 | 10:17:48 |
QVH Depart | 0:00:56 | 3:42:33 | - | - | - | 7.88 / 07:36 | 10:18:43 |
EAS Arr | 1:29:44 | 5:12:17 | 202 | 159 | 13 | 8.15 / 07:21 | 11:48:26 |
Treament Works | 0:35:26 | 5:47:42 | - | - | - | 7.85 / 07:38 | 12:23:52 |
Furber Stairs | 0:44:52 | 6:32:34 | 207 | 161 | 14 | 7.63 / 07:51 | 13:08:43 |
BoardWalk | 0:15:19 | 6:47:52 | 204 | 158 | 14 | 7.49 / 08:00 | 13:24:02 |
Finish | 0:01:38 | 6:49:30 | 200 | 156 | 13 | 7.5 / 07:59 | 13:25:40 |
Social Share