Ultra Trail Australia (2025)
Stephen LONGE (#4666)
Finished
TIME:
10:03:40
Place
1542
OF
2227
Male
1026
OF
1359
60-64
18
OF
38
Run 10:03:40 51.2km
Location | Split | Race Time | Pos | Male | 60-64 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:47:58 |
Narrow Neck | 0:24:35 | 0:24:35 | 865 | 631 | 7 | 6.91 / 08:40 | 07:12:32 |
Echo Point | 0:40:23 | 1:04:57 | 783 | 577 | 8 | 8.79 / 06:49 | 07:52:55 |
Gordon Falls | 1:04:14 | 2:09:11 | 750 | 564 | 7 | 6.96 / 08:36 | 08:57:09 |
Fairmount Arrive | 0:27:56 | 2:37:06 | 748 | 563 | 7 | 6.95 / 08:37 | 09:25:04 |
Fairmount Depart | 0:06:23 | 2:43:29 | - | - | - | 6.68 / 08:58 | 09:31:27 |
QVH Arrive | 1:40:25 | 4:23:54 | 796 | 583 | 7 | 6.64 / 09:01 | 11:11:52 |
QVH Depart | 0:11:27 | 4:35:21 | - | - | - | 6.37 / 09:24 | 11:23:18 |
EAS Arr | 1:43:58 | 6:19:18 | 764 | 549 | 6 | 6.71 / 08:55 | 13:07:16 |
Treament Works | 0:55:49 | 7:15:06 | - | - | - | 6.27 / 09:33 | 14:03:04 |
Furber Stairs | 2:09:48 | 9:24:54 | 1450 | 970 | 17 | 5.3 / 11:18 | 16:12:51 |
BoardWalk | 0:36:13 | 10:01:07 | 1538 | 1024 | 18 | 5.08 / 11:47 | 16:49:04 |
Finish | 0:02:34 | 10:03:40 | 1542 | 1026 | 18 | 5.09 / 11:46 | 16:51:38 |
Social Share