Ultra Trail Australia (2025)
Liz READ (#4786)
Finished
TIME:
12:59:43
Place
2142
OF
2227
Female
823
OF
868
35-39
117
OF
121
Run 12:59:43 51.2km
| Location | Split | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:56:32 |
| Narrow Neck | 0:31:23 | 0:31:23 | 2057 | 771 | 111 | 5.41 / 11:05 | 08:27:54 |
| Echo Point | 0:53:18 | 1:24:40 | 1964 | 710 | 106 | 6.74 / 08:53 | 09:21:12 |
| Gordon Falls | 1:51:06 | 3:15:45 | 2112 | 794 | 113 | 4.59 / 13:02 | 11:12:17 |
| Fairmount Arrive | 0:41:24 | 3:57:09 | 2108 | 794 | 114 | 4.6 / 13:01 | 11:53:40 |
| Fairmount Depart | 0:15:49 | 4:12:57 | - | - | - | 4.31 / 13:53 | 12:09:29 |
| QVH Arrive | 2:27:35 | 6:40:32 | 2122 | 806 | 116 | 4.38 / 13:41 | 14:37:03 |
| QVH Depart | 0:15:06 | 6:55:37 | - | - | - | 4.22 / 14:12 | 14:52:08 |
| EAS Arr | 2:27:46 | 9:23:22 | 2086 | 784 | 113 | 4.52 / 13:16 | 17:19:54 |
| Treament Works | 1:02:47 | 10:26:09 | - | - | - | 4.36 / 13:45 | 18:22:40 |
| Furber Stairs | 1:23:54 | 11:50:02 | 2082 | 783 | 113 | 4.22 / 14:12 | 19:46:33 |
| BoardWalk | 1:06:30 | 12:56:31 | 2140 | 821 | 116 | 3.93 / 15:14 | 20:53:03 |
| Finish | 0:03:12 | 12:59:43 | 2142 | 823 | 117 | 3.94 / 15:12 | 20:56:14 |
Social Share