Ultra Trail Australia (2025)
Chris WALSH (#5136)
Finished
TIME:
6:40:56
Place
164
OF
2227
Male
131
OF
1359
40-44
23
OF
234
Run 6:40:56 51.2km
Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 06:45:35 |
Narrow Neck | 0:19:53 | 0:19:53 | 148 | 120 | 20 | 8.54 / 07:01 | 07:05:27 |
Echo Point | 0:33:37 | 0:53:30 | 172 | 145 | 24 | 10.67 / 05:37 | 07:39:04 |
Gordon Falls | 0:52:47 | 1:46:17 | 172 | 143 | 25 | 8.46 / 07:05 | 08:31:51 |
Fairmount Arrive | 0:23:37 | 2:09:53 | 167 | 139 | 23 | 8.41 / 07:07 | 08:55:28 |
Fairmount Depart | 0:02:38 | 2:12:31 | - | - | - | 8.24 / 07:16 | 08:58:05 |
QVH Arrive | 1:22:25 | 3:34:55 | 182 | 147 | 25 | 8.16 / 07:20 | 10:20:29 |
QVH Depart | 0:04:14 | 3:39:08 | - | - | - | 8 / 07:29 | 10:24:43 |
EAS Arr | 1:30:52 | 5:10:00 | 187 | 149 | 25 | 8.21 / 07:18 | 11:55:34 |
Treament Works | 0:32:19 | 5:42:18 | - | - | - | 7.97 / 07:31 | 12:27:53 |
Furber Stairs | 0:41:40 | 6:23:58 | 170 | 136 | 24 | 7.8 / 07:41 | 13:09:33 |
BoardWalk | 0:15:31 | 6:39:28 | 163 | 130 | 23 | 7.65 / 07:50 | 13:25:03 |
Finish | 0:01:28 | 6:40:56 | 164 | 131 | 23 | 7.66 / 07:49 | 13:26:31 |
Social Share