ULTRA-TRAIL KOSCIUSZKO (2025)
Marianne POWER (#3094)
Finished
GUN TIME:
07:12:50
Place
336
OF
1195
Female
69
OF
438
50-54
2
OF
41
Run 07:12:50 50.0km
| Location | Split | Race Time | Pos | Female | 50-54 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:25:17 |
| Perisher | 00:05:05 | 00:05:05 | 422 | 88 | 4 | 12.98 / 04:37 | 07:30:22 |
| Nth Perisher | 00:08:49 | 00:13:54 | 378 | 77 | 4 | 10.77 / 05:33 | 07:39:11 |
| Bullocks Flat Arr | 01:46:05 | 02:00:00 | 420 | 84 | 4 | 8.74 / 06:51 | 09:25:17 |
| Bullocks Flat Dep | 00:00:57 | 02:00:58 | 363 | 69 | 2 | 8.67 / 06:54 | 09:26:15 |
| Ngarigo Arr | 00:58:09 | 02:59:08 | 369 | 70 | 1 | 8.37 / 07:09 | 10:24:25 |
| Ngarigo Dep | 00:03:40 | 03:02:48 | 356 | 70 | 1 | 8.2 / 07:18 | 10:28:05 |
| Friday Flat | 01:11:54 | 04:14:43 | 348 | 68 | 1 | 8.03 / 07:28 | 11:40:00 |
| Village Green Arr | 00:14:46 | 04:29:30 | 343 | 68 | 1 | 8.08 / 07:25 | 11:54:47 |
| Village Green Dep | 00:04:35 | 04:34:06 | 323 | 64 | 1 | 7.94 / 07:33 | 11:59:23 |
| Dead Horse | 00:44:32 | 05:18:38 | 323 | 65 | 1 | 7.68 / 07:48 | 12:43:55 |
| Eagles Nest Arr | 01:13:38 | 06:32:16 | 333 | 69 | 1 | 7.08 / 08:28 | 13:57:34 |
| Finish | 00:40:33 | 07:12:50 | 337 | 69 | 2 | 6.93 / 08:39 | 14:38:07 |
Social Share