ULTRA-TRAIL KOSCIUSZKO (2025)
Anna PILLINGER (#1014)
Finished
GUN TIME:
12:16:30
Place
24
OF
893
Female
2
OF
178
40-44
1
OF
24
Run 12:16:30 106.2km
| Location | Split | Race Time | Pos | Female | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:30:00 |
| Sth Perisher | 00:17:40 | 00:17:41 | 48 | 5 | 2 | 10.85 / 05:31 | 07:47:41 |
| Charlotte Pass Arr | 01:25:17 | 01:42:59 | 49 | 4 | 2 | 9.43 / 06:21 | 09:12:59 |
| Charlotte Pass Dep | 00:00:24 | 01:43:24 | 46 | 5 | 2 | 9.4 / 06:22 | 09:13:24 |
| Rawsons Pass | 01:05:38 | 02:49:02 | 41 | 4 | 2 | 9.05 / 06:37 | 10:19:02 |
| Charlotte Lookout Arr | 00:59:31 | 03:48:34 | - | - | - | 10.44 / 05:44 | 11:18:34 |
| Charlotte Lookout Dep | 00:00:00 | 03:48:35 | - | - | - | 10.44 / 05:44 | 11:18:35 |
| Base Camp Arr | 01:05:41 | 04:54:16 | - | - | - | 10.07 / 05:57 | 12:24:16 |
| Base Camp Dep | 00:01:37 | 04:55:53 | - | - | - | 10.01 / 05:59 | 12:25:53 |
| Perisher Ski Tube Arr | 01:19:55 | 06:15:48 | - | - | - | 9.83 / 06:06 | 13:45:48 |
| Perisher Ski Tube Dep | 00:01:12 | 06:17:01 | - | - | - | 9.8 / 06:07 | 13:47:01 |
| Bullocks Flat Arr | 01:20:54 | 07:37:55 | - | - | - | 9.69 / 06:11 | 15:07:55 |
| Bullocks Flat Dep | 00:01:28 | 07:39:24 | - | - | - | 9.66 / 06:12 | 15:09:24 |
| Ngarigo Arr | 00:55:57 | 08:35:21 | - | - | - | 9.48 / 06:19 | 16:05:21 |
| Ngarigo Dep | 00:01:07 | 08:36:28 | 21 | 2 | 1 | 9.46 / 06:20 | 16:06:28 |
| Friday Flat | 01:07:00 | 09:43:29 | 22 | 2 | 1 | 9.3 / 06:26 | 17:13:29 |
| Village Green Arr | 00:13:34 | 09:57:04 | 22 | 2 | 1 | 9.32 / 06:26 | 17:27:04 |
| Village Green Dep | 00:01:35 | 09:58:39 | 19 | 2 | 1 | 9.3 / 06:27 | 17:28:39 |
| Dead Horse Gap | 00:42:57 | 10:41:36 | 23 | 2 | 1 | 9.09 / 06:35 | 18:11:36 |
| Eagles Nest Arr | 01:02:45 | 11:44:21 | 24 | 2 | 1 | 8.77 / 06:50 | 19:14:21 |
| Thredbo | 00:32:08 | 12:16:30 | 24 | 2 | 1 | 8.65 / 06:56 | 19:46:30 |
Social Share