ULTRA-TRAIL KOSCIUSZKO (2025)
Jonathan LOWE (#1217)
Finished
GUN TIME:
21:53:04
Place
713
OF
893
Male
590
OF
715
40-44
99
OF
117
Run 21:53:04 106.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:55:55 |
| Sth Perisher | 0:24:35 | 0:24:35 | 697 | 582 | 95 | 7.8 / 07:41 | 08:20:31 |
| Charlotte Pass Arr | 1:59:27 | 2:24:02 | 715 | 603 | 99 | 6.74 / 08:53 | 10:19:58 |
| Charlotte Pass Dep | 0:08:42 | 2:32:45 | 728 | 611 | 95 | 6.36 / 09:25 | 10:28:41 |
| Rawsons Pass | 1:30:48 | 4:03:34 | 655 | 555 | 88 | 6.28 / 09:33 | 11:59:29 |
| Charlotte Lookout Arr | 1:28:15 | 5:31:49 | - | - | - | 7.19 / 08:20 | 13:27:45 |
| Charlotte Lookout Dep | 0:00:00 | 5:31:50 | - | - | - | 7.19 / 08:20 | 13:27:46 |
| Base Camp Arr | 1:39:09 | 7:11:00 | - | - | - | 6.87 / 08:43 | 15:06:55 |
| Base Camp Dep | 0:13:03 | 7:24:03 | - | - | - | 6.67 / 08:59 | 15:19:59 |
| Perisher Ski Tube Arr | 1:54:50 | 9:18:54 | - | - | - | 6.61 / 09:04 | 17:14:50 |
| Perisher Ski Tube Dep | 0:48:15 | 10:07:09 | - | - | - | 6.08 / 09:51 | 18:03:05 |
| Bullocks Flat Arr | 2:00:38 | 12:07:48 | - | - | - | 6.1 / 09:50 | 20:03:44 |
| Bullocks Flat Dep | 0:10:07 | 12:17:56 | - | - | - | 6.01 / 09:58 | 20:13:52 |
| Ngarigo Arr | 1:33:13 | 13:51:10 | 664 | 554 | 90 | 5.88 / 10:11 | 21:47:06 |
| Ngarigo Dep | 0:22:39 | 14:13:50 | 682 | 570 | 96 | 5.72 / 10:28 | 22:09:46 |
| Friday Flat | 1:54:59 | 16:08:50 | 689 | 574 | 95 | 5.6 / 10:42 | 00:04:45 |
| Village Green Arr | 0:26:23 | 16:35:13 | 692 | 576 | 96 | 5.59 / 10:43 | 00:31:09 |
| Village Green Dep | 0:11:48 | 16:47:02 | 669 | 558 | 92 | 5.52 / 10:51 | 00:42:58 |
| Dead Horse Gap | 1:22:14 | 18:09:16 | 691 | 575 | 96 | 5.35 / 11:11 | 02:05:12 |
| Eagles Nest Arr | 2:04:44 | 20:14:01 | 721 | 597 | 98 | 5.09 / 11:47 | 04:09:57 |
| Thredbo | 1:39:02 | 21:53:04 | 713 | 590 | 99 | 4.85 / 12:21 | 05:48:59 |
Social Share