ULTRA-TRAIL KOSCIUSZKO (2025)
Successfully added (#224) Barry HARRINGTON to My Rivals
Ilter DUMDUZ (#1819)
Finished
GUN TIME:
23:42:32
Place
798
OF
893
Male
657
OF
715
40-44
108
OF
117
Run 23:42:32 106.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 0:00:00 | 0:00:00 | - | - | - | - / - | 07:39:05 |
| Sth Perisher | 0:24:23 | 0:24:23 | 674 | 563 | 87 | 7.87 / 07:37 | 08:03:28 |
| Charlotte Pass Arr | 1:55:32 | 2:19:55 | 629 | 537 | 82 | 6.94 / 08:38 | 09:59:01 |
| Charlotte Pass Dep | 0:01:53 | 2:21:48 | 570 | 496 | 76 | 6.85 / 08:45 | 10:00:54 |
| Rawsons Pass | 1:47:13 | 4:09:01 | 700 | 589 | 92 | 6.14 / 09:45 | 11:48:07 |
| Charlotte Lookout Arr | 1:27:51 | 5:36:53 | - | - | - | 7.08 / 08:27 | 13:15:59 |
| Charlotte Lookout Dep | 0:12:46 | 5:49:39 | - | - | - | 6.82 / 08:47 | 13:28:45 |
| Base Camp Arr | 1:30:33 | 7:20:13 | - | - | - | 6.73 / 08:54 | 14:59:18 |
| Base Camp Dep | 0:15:56 | 7:36:09 | - | - | - | 6.49 / 09:14 | 15:15:14 |
| Perisher Ski Tube Arr | 2:20:55 | 9:57:04 | - | - | - | 6.19 / 09:41 | 17:36:10 |
| Perisher Ski Tube Dep | 0:23:08 | 10:20:13 | - | - | - | 5.95 / 10:04 | 17:59:19 |
| Bullocks Flat Arr | 2:19:49 | 12:40:02 | - | - | - | 5.84 / 10:16 | 20:19:08 |
| Bullocks Flat Dep | 0:14:34 | 12:54:37 | - | - | - | 5.73 / 10:28 | 20:33:43 |
| Ngarigo Arr | 1:45:15 | 14:39:53 | 746 | 618 | 102 | 5.55 / 10:47 | 22:18:58 |
| Ngarigo Dep | 0:17:18 | 14:57:11 | 746 | 616 | 102 | 5.45 / 11:00 | 22:36:17 |
| Friday Flat | 2:02:38 | 16:59:50 | 762 | 629 | 102 | 5.32 / 11:16 | 00:38:55 |
| Village Green Arr | 0:29:04 | 17:28:54 | 765 | 632 | 105 | 5.3 / 11:18 | 01:08:00 |
| Village Green Dep | 0:17:57 | 17:46:51 | 754 | 624 | 104 | 5.21 / 11:29 | 01:25:57 |
| Dead Horse Gap | 1:19:12 | 19:06:04 | 765 | 633 | 104 | 5.09 / 11:46 | 02:45:10 |
| Eagles Nest Arr | 1:49:10 | 20:55:15 | 761 | 629 | 104 | 4.92 / 12:11 | 04:34:20 |
| Thredbo | 2:47:17 | 23:42:32 | 798 | 657 | 108 | 4.47 / 13:23 | 07:21:38 |
Social Share