ULTRA-TRAIL KOSCIUSZKO (2025)
Gareth BOOTHBY (#1869)
Finished
GUN TIME:
16:16:55
Place
235
OF
893
Male
207
OF
715
40-44
34
OF
117
Run 16:16:55 106.2km
| Location | Split | Race Time | Pos | Male | 40-44 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|
| Start | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:39:31 |
| Sth Perisher | 00:21:06 | 00:21:06 | 306 | 271 | 42 | 9.09 / 06:35 | 08:00:38 |
| Charlotte Pass Arr | 01:43:29 | 02:04:35 | 305 | 273 | 44 | 7.8 / 07:41 | 09:44:07 |
| Charlotte Pass Dep | 00:07:26 | 02:12:02 | 357 | 318 | 51 | 7.36 / 08:09 | 09:51:33 |
| Rawsons Pass | 01:16:17 | 03:28:19 | 289 | 261 | 44 | 7.34 / 08:10 | 11:07:50 |
| Charlotte Lookout Arr | 01:18:07 | 04:46:26 | - | - | - | 8.33 / 07:11 | 12:25:58 |
| Charlotte Lookout Dep | 00:04:23 | 04:50:49 | - | - | - | 8.21 / 07:18 | 12:30:21 |
| Base Camp Arr | 01:16:59 | 06:07:49 | - | - | - | 8.05 / 07:26 | 13:47:21 |
| Base Camp Dep | 00:11:59 | 06:19:48 | - | - | - | 7.8 / 07:41 | 13:59:20 |
| Perisher Ski Tube Arr | 01:28:28 | 07:48:16 | - | - | - | 7.89 / 07:36 | 15:27:48 |
| Perisher Ski Tube Dep | 00:09:42 | 07:57:59 | - | - | - | 7.73 / 07:45 | 15:37:31 |
| Bullocks Flat Arr | 01:36:49 | 09:34:49 | - | - | - | 7.72 / 07:46 | 17:14:20 |
| Bullocks Flat Dep | 00:12:14 | 09:47:03 | - | - | - | 7.56 / 07:55 | 17:26:34 |
| Ngarigo Arr | 01:04:29 | 10:51:33 | 201 | 178 | 30 | 7.5 / 07:59 | 18:31:04 |
| Ngarigo Dep | 00:03:18 | 10:54:52 | 193 | 170 | 27 | 7.46 / 08:02 | 18:34:23 |
| Friday Flat | 01:16:15 | 12:11:07 | 181 | 160 | 25 | 7.42 / 08:04 | 19:50:39 |
| Village Green Arr | 00:16:56 | 12:28:04 | 185 | 164 | 25 | 7.44 / 08:03 | 20:07:36 |
| Village Green Dep | 00:10:20 | 12:38:25 | 172 | 152 | 24 | 7.34 / 08:10 | 20:17:56 |
| Dead Horse Gap | 00:47:43 | 13:26:08 | 173 | 153 | 24 | 7.24 / 08:17 | 21:05:40 |
| Eagles Nest Arr | 01:39:39 | 15:05:47 | 207 | 184 | 31 | 6.82 / 08:47 | 22:45:19 |
| Thredbo | 01:11:07 | 16:16:55 | 235 | 207 | 34 | 6.52 / 09:11 | 23:56:27 |
Social Share