United Training Grounds (2025)
TEAM READY FOR B*ED (#112)
Finished
TIME:
00:47:12
Place
14
OF
72
Mixed
4
OF
18
Open
4
OF
18
MultiSport
Location | Split | Race Time | Pos | Mixed | Open |
---|---|---|---|---|---|
1500m Row | 00:05:32 | 00:05:32 | 25 | 4 | 4 |
Run 1 - Lap 1 | 00:02:15 | 00:07:48 | 15 | 5 | 5 |
Run 1 | 00:02:16 | 00:10:04 | 20 | 7 | 7 |
100 Reverse DB Lunges | 00:02:28 | 00:12:32 | 10 | 5 | 5 |
Run 2 | 00:02:27 | 00:15:00 | 24 | 7 | 7 |
40 Devil Press | 00:02:31 | 00:17:31 | 2 | 1 | 1 |
Run 3 | 00:02:45 | 00:20:17 | 39 | 13 | 13 |
1000m Ski Erg | 00:03:45 | 00:24:02 | 7 | 1 | 1 |
Run 4 | 00:02:30 | 00:26:33 | 37 | 13 | 13 |
2000m Bike Erg | 00:04:07 | 00:30:40 | 12 | 1 | 1 |
Run 5 | 00:02:24 | 00:33:05 | 30 | 9 | 9 |
100 Wall Balls | 00:03:48 | 00:36:53 | 29 | 9 | 9 |
Run 6 | 00:02:37 | 00:39:31 | 25 | 8 | 8 |
50 Burpee to Plate | 00:02:52 | 00:42:23 | 15 | 4 | 4 |
Run 7 - Lap 1 | 00:02:22 | 00:44:46 | 14 | 4 | 4 |
Run 7 | 00:02:25 | 00:47:12 | 15 | 4 | 4 |
Social Share