Whaka 100 (2025)
BEN STABLES (#5662)
NZL
Finished
NET TIME:
02:40:38
Place
5
OF
792
Male
5
OF
660
19-29
3
OF
25
Mtn Bike 02:40:38 51.9km
| Location | Split | Mtn Bike Time | Race Time | Pos | Male | 19-29 | Speed/Pace | TOD |
|---|---|---|---|---|---|---|---|---|
| Start | 00:00:05 | 00:00:00 | 00:00:00 | 45 | 43 | 4 | - / - | 08:40:05 |
| Arepa Trail Entry 7.8KM | 00:24:38 | 00:24:38 | 00:24:38 | 30 | 29 | 4 | 18.98 / 03:09 | 09:04:43 |
| Arepa Trail Exit 9.8KM | 00:07:06 | 00:31:44 | 00:31:44 | 30 | 29 | 5 | 18.52 / 03:14 | 09:11:50 |
| Tickler Trail 22.2KM | 00:27:58 | 00:59:43 | 00:59:43 | 10 | 10 | 3 | 22.3 / 02:41 | 09:39:48 |
| Hill Road 29.1KM | 00:32:29 | 01:32:12 | 01:32:12 | 7 | 7 | 3 | 18.93 / 03:10 | 10:12:17 |
| Timewarp Trail Entry 35.2KM | 00:20:51 | 01:53:03 | 01:53:03 | 7 | 7 | 3 | 18.68 / 03:12 | 10:33:08 |
| Bosch Hill Climb Start 47.2KM | 00:33:07 | 02:26:10 | 02:26:10 | 5 | 5 | 3 | 19.37 / 03:05 | 11:06:16 |
| Bosch Hill Climb End 48.4KM | 00:04:25 | 02:30:36 | 02:30:36 | 5 | 5 | 3 | 19.28 / 03:06 | 11:10:41 |
| Canopy Flyer Start 48.9KM | 00:01:29 | 02:32:05 | 02:32:05 | 5 | 5 | 3 | 19.29 / 03:06 | 11:12:11 |
| Canopy Flyer End 49.6KM | 00:01:27 | 02:33:33 | 02:33:33 | 5 | 5 | 3 | 19.38 / 03:05 | 11:13:38 |
| Finish 51.9KM | 00:07:05 | 02:40:38 | 02:40:38 | 5 | 5 | 3 | 19.38 / 03:05 | 11:20:43 |
Social Share